Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Joggerst, Dakota .361 .887 32-31 119 19 43 8 1 0 21 53 .445 13 5 14 1 .442 1 2 1-1
16 Hall, Joe .347 .984 40-40 167 41 58 12 0 8 38 94 .563 14 8 27 3 .421 1 0 1-2
13 Klein, Caleb .346 1.027 40-40 162 51 56 8 3 7 33 91 .562 22 15 22 1 .465 1 1 10-13
8 Sullivan, Cal .342 1.131 36-36 146 35 50 11 0 13 45 100 .685 24 5 32 3 .446 2 0 1-2
12 Ramirez, Andrew .328 .798 35-33 128 24 42 7 0 1 29 52 .406 11 3 5 1 .392 1 4 0-1
15 Lopetegui, Ryan .316 .923 35-34 136 36 43 8 0 6 34 69 .507 18 6 24 1 .416 1 0 9-11
33 Kettering, Brooks .298 .839 38-36 124 24 37 7 0 2 14 50 .403 27 4 23 2 .436 1 5 5-8
10 Schrack, Carson .328 .813 21-19 67 13 22 6 0 0 17 28 .418 6 2 10 1 .395 1 0 1-1
6 Shakotko, Demitri .323 .835 20-17 62 16 20 4 0 1 11 27 .435 6 2 18 1 .400 0 1 6-7
2 Terranova, Joe .250 .861 21-17 60 14 15 2 0 4 13 29 .483 12 1 14 0 .378 1 0 1-1
27 Sims, Tank .227 .670 26-26 88 13 20 3 1 1 15 28 .318 15 2 23 2 .352 0 1 0-0
11 Champion, Caleb .200 .629 17-0 5 1 1 0 0 0 1 1 .200 1 1 3 0 .429 0 0 1-1
5 Yule, Logan .190 .608 23-13 42 10 8 2 0 0 6 10 .238 7 5 17 0 .370 0 3 3-3
14 Rosario, Moises .184 .565 15-13 49 10 9 1 0 1 8 13 .265 6 3 11 2 .300 2 2 0-0
4 Rocha, Mikey .091 .377 9-5 22 2 2 0 0 0 4 2 .091 5 1 4 1 .286 0 0 0-0
Totals .309 .882 40-40 1377 309 426 79 5 44 289 647 .470 187 63 247 19 .412 12 19 39-51
Opponents .290 .806 40-40 1361 220 395 63 5 45 206 603 .443 114 46 339 21 .363 10 12 60-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Pennington, Mason 3.86 1.21 5-2 11-10 0 0-0 1 51.1 50 28 22 12 54 10 0 4 198 .253 6 6 0 3 3
7 Carroll, Andrew 4.47 1.37 6-2 11-9 2 1-1 0 50.1 59 30 25 10 31 8 0 8 199 .296 6 5 0 1 0
31 Johnston, Gavin 2.89 1.18 0-1 4-0 0 0-1 1 9.1 6 3 3 5 18 3 0 0 32 .188 4 0 0 0 0
19 Grace, Ranard 3.86 1.36 2-0 14-0 0 0-1 0 25.2 24 12 11 11 27 2 0 5 96 .250 3 4 0 1 0
34 Kranawetter, Jackson 4.13 1.33 1-1 13-1 0 0-0 8 24.0 29 11 11 3 31 6 1 4 97 .299 1 3 0 1 1
36 Cox, Brice 4.50 1.88 0-0 5-0 0 0-0 0 8.0 6 4 4 9 5 0 0 1 26 .231 0 3 0 0 2
39 Mertens, Nathan 4.74 1.18 3-2 11-2 0 0-0 2 38.0 43 21 20 2 40 7 0 4 150 .287 0 4 1 0 2
9 Keldsen, JoJo 5.22 1.50 1-0 14-1 0 0-0 1 29.1 34 17 17 10 17 7 0 3 115 .296 3 5 0 0 1
25 Wnukowski, Matt 5.31 1.62 1-0 9-1 0 0-0 0 20.1 26 14 12 7 26 1 0 1 83 .313 4 2 0 1 0
20 Kickhaefer, Caden 5.48 1.55 3-1 11-2 0 0-0 0 21.1 25 15 13 8 31 3 0 2 84 .298 1 5 0 1 0
26 Klus , John 6.75 1.88 0-0 5-0 0 0-0 0 5.1 7 6 4 3 3 1 0 1 23 .304 2 2 0 0 0
32 Sauer, John-Paul 6.99 2.01 2-1 9-7 0 0-0 0 28.1 39 23 22 18 26 5 3 2 115 .339 2 4 0 0 3
21 Snider, Ben 7.83 1.57 2-2 10-7 0 0-0 0 23.0 27 20 20 9 22 7 0 6 93 .290 3 2 0 2 0
35 White, Eddie 10.61 2.04 2-0 7-0 0 0-1 0 9.1 16 11 11 3 6 2 1 3 43 .372 2 1 0 0 0
22 Bourgeois, Noah 33.75 6.00 0-0 2-0 0 0-0 0 1.1 4 5 5 4 2 1 0 1 7 .571 1 0 0 0 0
Totals 5.22 1.48 28-12 136-40 2 2 13 345.0 395 220 200 114 339 63 5 45 1361 .290 38 46 1 10 12
Opponents 7.04 1.82 12-28 165-40 1 0 4 336.1 426 309 263 187 247 79 5 44 1377 .309 28 63 3 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Klein, Caleb 75 73 2 0 1.000 0 0 0 0 0
6 Shakotko, Demitri 27 27 0 0 1.000 0 0 0 0 0
2 Terranova, Joe 26 18 8 0 1.000 1 0 0 0 0
5 Yule, Logan 26 23 3 0 1.000 0 0 0 0 0
19 Grace, Ranard 8 0 8 0 1.000 0 2 1 0 0
32 Sauer, John-Paul 8 0 8 0 1.000 0 8 4 0 0
11 Champion, Caleb 5 5 0 0 1.000 0 0 0 0 0
16 Hall, Joe 5 5 0 0 1.000 0 0 0 0 0
36 Cox, Brice 3 1 2 0 1.000 0 0 0 0 0
25 Wnukowski, Matt 2 0 2 0 1.000 0 5 0 0 0
35 White, Eddie 2 2 0 0 1.000 0 1 0 0 0
9 Keldsen, JoJo 2 0 2 0 1.000 1 1 2 0 0
20 Kickhaefer, Caden 1 1 0 0 1.000 0 10 1 0 0
21 Snider, Ben 1 0 1 0 1.000 0 0 0 0 0
33 Kettering, Brooks 170 58 111 1 .994 17 0 0 0 0
14 Rosario, Moises 118 109 8 1 .992 0 16 2 0 0
27 Sims, Tank 235 209 24 2 .991 0 43 10 1 0
8 Sullivan, Cal 287 274 10 3 .990 19 1 2 1 0
15 Lopetegui, Ryan 72 68 3 1 .986 0 0 0 0 0
10 Schrack, Carson 69 27 41 1 .986 8 0 0 0 0
12 Ramirez, Andrew 129 42 85 2 .984 13 0 0 0 0
17 Joggerst, Dakota 115 83 30 2 .983 8 0 0 0 0
24 Pennington, Mason 10 3 6 1 .900 0 9 1 0 0
4 Rocha, Mikey 26 4 19 3 .885 1 0 0 0 0
7 Carroll, Andrew 7 2 4 1 .857 0 6 1 0 0
39 Mertens, Nathan 4 1 2 1 .750 0 4 2 0 0
34 Kranawetter, Jackson 2 0 1 1 .500 0 2 0 0 0
22 Bourgeois, Noah 0 0 0 0 .000 0 2 1 0 0
26 Klus , John 0 0 0 0 .000 0 4 0 0 0
31 Johnston, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 1435 1035 380 20 .986 25 115 27 2 0
Opponents 1439 1009 386 44 .969 23 75 22 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Champion, Caleb 1.000 2.000 6-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
17 Joggerst, Dakota .429 .971 15-15 63 11 27 4 0 0 12 31 .492 5 2 6 0 .479 1 0 0-0
33 Kettering, Brooks .379 1.015 15-15 58 10 22 4 0 2 7 32 .552 8 1 9 1 .463 0 0 2-3
16 Hall, Joe .354 .963 15-15 65 18 23 3 0 3 13 35 .538 7 1 11 1 .425 0 0 0-1
12 Ramirez, Andrew .350 .903 15-15 60 11 21 5 0 1 16 29 .483 6 2 3 0 .420 1 1 0-0
8 Sullivan, Cal .333 1.226 12-12 48 11 16 2 0 6 16 36 .750 11 3 10 1 .476 1 0 0-1
13 Klein, Caleb .316 1.020 15-15 57 19 18 4 1 2 9 30 .526 13 7 7 0 .494 0 1 7-7
15 Lopetegui, Ryan .286 .916 15-15 63 16 18 3 0 4 16 33 .524 6 5 7 1 .392 0 0 1-3
6 Shakotko, Demitri .286 .748 10-7 28 8 8 0 0 1 3 11 .393 2 1 8 1 .355 0 0 3-3
27 Sims, Tank .225 .665 11-11 40 5 9 1 0 1 7 13 .325 6 1 7 0 .340 0 0 0-0
10 Schrack, Carson .214 .553 4-4 14 2 3 1 0 0 5 4 .286 0 1 0 0 .267 0 0 0-0
2 Terranova, Joe .160 .676 8-6 25 4 4 0 0 2 6 10 .400 4 0 5 0 .276 0 0 0-0
14 Rosario, Moises .071 .293 4-4 14 2 1 0 0 0 1 1 .071 2 1 3 2 .222 1 1 0-0
5 Yule, Logan .000 .500 7-1 4 1 0 0 0 0 0 0 .000 2 2 2 0 .500 0 0 0-0
4 Rocha, Mikey .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .909 15-15 543 119 171 27 1 22 112 266 .490 72 28 78 7 .419 4 3 13-18
Opponents .315 .828 15-15 527 94 166 28 1 15 87 241 .457 34 17 115 8 .371 7 6 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Klus , John 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
20 Kickhaefer, Caden 3.60 1.00 2-0 3-0 0 0-0 0 5.0 4 2 2 1 7 0 0 0 17 .235 0 0 0 0 0
7 Carroll, Andrew 3.67 1.37 3-1 5-5 1 1-0 0 27.0 33 15 11 4 15 7 0 2 109 .303 2 3 0 1 0
39 Mertens, Nathan 4.26 1.21 1-0 5-0 0 0-0 1 19.0 22 9 9 1 21 3 0 1 73 .301 0 2 0 0 1
19 Grace, Ranard 4.91 1.36 1-0 5-0 0 0-0 0 11.0 9 6 6 6 10 0 0 2 39 .231 2 2 0 1 0
24 Pennington, Mason 5.25 1.29 1-2 6-5 0 0-0 1 24.0 28 17 14 3 21 7 0 2 98 .286 3 3 0 1 2
9 Keldsen, JoJo 6.30 1.80 0-0 6-0 0 0-0 0 10.0 15 7 7 3 8 3 0 1 42 .357 1 3 0 0 1
25 Wnukowski, Matt 7.20 2.00 0-0 3-1 0 0-0 0 10.0 15 8 8 5 10 0 0 0 41 .366 1 2 0 1 0
34 Kranawetter, Jackson 8.10 1.70 0-1 6-0 0 0-0 5 10.0 16 9 9 1 13 3 1 3 44 .364 0 0 0 1 0
32 Sauer, John-Paul 10.80 2.26 1-0 3-1 0 0-0 0 6.2 9 8 8 5 4 2 0 1 26 .346 2 2 0 0 1
21 Snider, Ben 14.85 2.42 1-1 4-3 0 0-0 0 6.2 12 11 11 3 6 3 0 3 30 .400 2 0 0 2 0
36 Cox, Brice 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 1
Totals 5.95 1.52 10-5 48-15 1 1 7 131.2 166 94 87 34 115 28 1 15 527 .315 13 17 0 7 6
Opponents 6.70 1.87 5-10 56-15 1 0 1 130.1 171 119 97 72 78 27 1 22 543 .315 6 28 2 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Joggerst, Dakota 68 52 16 0 1.000 4 0 0 0 0
15 Lopetegui, Ryan 28 28 0 0 1.000 0 0 0 0 0
14 Rosario, Moises 23 21 2 0 1.000 0 4 0 0 0
13 Klein, Caleb 22 21 1 0 1.000 0 0 0 0 0
6 Shakotko, Demitri 11 11 0 0 1.000 0 0 0 0 0
2 Terranova, Joe 10 4 6 0 1.000 0 0 0 0 0
16 Hall, Joe 4 4 0 0 1.000 0 0 0 0 0
19 Grace, Ranard 4 0 4 0 1.000 0 0 1 0 0
32 Sauer, John-Paul 3 0 3 0 1.000 0 1 1 0 0
11 Champion, Caleb 2 2 0 0 1.000 0 0 0 0 0
39 Mertens, Nathan 2 1 1 0 1.000 0 3 1 0 0
4 Rocha, Mikey 2 1 1 0 1.000 0 0 0 0 0
5 Yule, Logan 2 1 1 0 1.000 0 0 0 0 0
25 Wnukowski, Matt 1 0 1 0 1.000 0 3 0 0 0
36 Cox, Brice 1 0 1 0 1.000 0 0 0 0 0
9 Keldsen, JoJo 1 0 1 0 1.000 0 0 1 0 0
27 Sims, Tank 101 91 9 1 .990 0 21 7 1 0
8 Sullivan, Cal 101 99 1 1 .990 6 0 0 0 0
33 Kettering, Brooks 97 32 64 1 .990 8 0 0 0 0
12 Ramirez, Andrew 72 20 50 2 .972 7 0 0 0 0
10 Schrack, Carson 12 4 7 1 .917 2 0 0 0 0
24 Pennington, Mason 7 1 5 1 .857 0 6 1 0 0
7 Carroll, Andrew 6 2 3 1 .833 0 3 0 0 0
20 Kickhaefer, Caden 0 0 0 0 .000 0 0 1 0 0
21 Snider, Ben 0 0 0 0 .000 0 0 0 0 0
26 Klus , John 0 0 0 0 .000 0 2 0 0 0
34 Kranawetter, Jackson 0 0 0 0 .000 0 2 0 0 0
Totals 580 395 177 8 .986 27 45 13 1 0
Opponents 562 391 149 22 .961 28 23 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Illinois State L 1-12 23 1 4 1 1 0 0 2 0 1 0 1 0 1 1 6 21 5 1 .174
2/13/2026 Illinois State L 6-7 37 6 12 6 2 0 1 4 0 1 0 2 1 0 1 8 27 7 0 .324
2/15/2026 Illinois State W 10-1 32 10 8 8 0 0 1 6 0 5 0 2 0 0 1 6 27 12 0 .250
2/17/2026 Saint Louis W 11-3 37 11 17 10 4 1 2 4 0 4 1 2 2 0 0 4 27 9 0 .459
2/20/2026 at WKU L 2-4 33 2 6 2 1 0 0 0 0 0 0 0 0 0 0 11 24 9 0 .182
2/20/2026 at WKU L 4-12 33 4 8 3 1 0 0 4 0 0 1 0 0 0 1 7 24 7 2 .242
2/21/2026 at WKU L 8-11 36 8 10 8 2 0 0 5 0 0 0 1 1 0 0 7 24 8 1 .278
2/21/2026 at WKU W 8-7 31 8 8 8 2 0 2 8 0 0 0 2 1 2 0 14 27 10 1 .258
2/24/2026 at Ole Miss L 3-13 23 3 5 3 0 0 0 8 0 4 0 0 0 0 1 4 19 3 0 .217
2/27/2026 Miami (OH) W 14-10 41 14 18 13 2 0 2 4 0 0 1 1 0 0 1 3 27 9 0 .439
2/28/2026 Miami (OH) W 10-2 35 10 12 10 4 1 2 4 0 1 0 1 0 0 1 6 27 10 1 .343
2/28/2026 Miami (OH) L 6-14 37 6 10 6 5 0 0 3 0 0 1 0 0 0 0 10 27 8 1 .270
3/1/2026 Miami (OH) W 4-2 31 4 9 4 3 0 1 1 0 0 0 1 1 0 0 5 27 8 2 .290
3/3/2026 Evansville W 13-4 37 13 11 12 1 0 2 6 0 0 0 1 1 0 1 4 27 9 0 .297
3/6/2026 Milwaukee W 8-2 31 8 11 7 1 0 1 6 0 0 0 1 3 0 0 7 27 7 0 .355
3/7/2026 Milwaukee W 9-2 30 9 11 7 3 0 1 3 0 2 2 4 0 3 0 2 27 9 1 .367
3/8/2026 Milwaukee W 12-2 27 12 11 11 1 0 1 10 0 2 0 2 1 0 0 3 21 10 0 .407
3/10/2026 Missouri State W 13-6 41 13 18 12 3 0 2 4 0 0 0 2 0 0 2 10 27 7 0 .439
3/14/2026 at WRIGHT STATE W 4-2 31 4 4 4 1 0 0 3 0 0 0 0 1 0 0 4 27 6 0 .129
3/14/2026 at WRIGHT STATE W 6-0 34 6 8 6 2 0 1 2 0 2 1 2 0 0 0 6 27 12 0 .235
3/15/2026 at WRIGHT STATE W 3-2 33 3 6 3 1 0 0 3 0 0 0 3 0 0 0 6 27 13 0 .182
3/18/2026 at Evansville W 9-1 42 9 17 7 5 0 0 6 0 2 0 1 1 0 2 9 27 3 0 .405
3/20/2026 UT Martin W 8-6 35 8 11 7 1 0 1 3 0 3 1 2 0 0 0 4 27 14 2 .314
3/21/2026 UT Martin W 11-4 36 11 14 8 2 0 1 5 0 0 0 2 0 0 1 5 27 10 0 .389
3/22/2026 UT Martin W 7-5 35 7 13 7 2 0 1 2 0 0 1 2 0 0 0 6 27 12 0 .371
3/27/2026 at Western Ill. L 2-12 30 2 8 2 1 0 2 2 0 0 0 2 0 0 0 8 23 12 2 .267
3/28/2026 at Western Ill. W 17-4 35 17 17 17 2 0 3 8 0 4 1 3 1 2 0 2 21 13 0 .486
3/29/2026 at Western Ill. W 19-9 44 19 18 19 2 0 3 10 0 1 0 2 0 0 0 4 27 15 0 .409
3/31/2026 Murray State W 8-1 30 8 9 8 2 1 1 6 0 1 0 2 0 2 0 5 27 11 0 .300
4/2/2026 at Lindenwood L 2-3 30 2 3 2 1 0 0 1 0 0 0 0 0 0 1 5 24 9 0 .100
4/3/2026 at Lindenwood W 8-0 39 8 11 7 2 0 0 3 0 1 1 1 0 1 0 7 27 13 0 .282
4/4/2026 at Lindenwood L 1-7 34 1 9 1 2 0 0 2 0 0 0 0 0 0 1 9 24 11 0 .265
4/7/2026 at Southern Illinois W 6-5 38 6 10 6 3 0 1 6 0 0 0 1 2 0 0 12 27 5 2 .263
4/10/2026 Morehead State W 3-2 42 3 11 3 2 1 1 9 1 1 0 0 2 0 1 6 36 11 1 .262
4/11/2026 Morehead State W 10-8 35 10 13 9 2 0 1 9 0 0 0 4 0 0 2 4 27 12 0 .371
4/12/2026 Morehead State L 5-6 33 5 7 5 1 0 2 3 0 0 1 5 0 0 0 2 27 16 0 .212
4/14/2026 at Murray State W 12-1 31 12 12 12 2 1 1 7 0 1 0 3 1 0 0 10 21 6 0 .387
04/17/2026 at Tennessee Tech W 13-11 44 13 14 13 3 0 4 2 0 1 0 4 0 0 0 7 27 7 0 .318
04/18/2026 at Tennessee Tech L 4-10 36 4 10 4 1 0 1 7 0 1 0 0 0 0 0 5 24 12 3 .278
04/19/2026 at Tennessee Tech W 9-7 35 9 12 8 3 0 2 6 0 1 0 1 0 1 1 4 27 10 0 .343
Total 309-220 1377 309 426 289 79 5 44 187 1 39 12 63 19 12 19 247 1035 380 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Illinois State L 1-12 7.0 13 12 11 1 5 0 0 5 0 0 0 0 0 1 0 14.14
2/13/2026 Illinois State L 6-7 9.0 14 7 7 3 10 0 2 1 0 0 0 0 0 2 0 7.00
2/15/2026 Illinois State W 10-1 9.0 5 1 1 4 10 1 0 1 0 0 0 0 1 2 0 1.00
2/17/2026 Saint Louis W 11-3 9.0 8 3 3 2 8 1 0 2 1 0 2 0 2 2 0 3.00
2/20/2026 at WKU L 2-4 8.0 9 4 4 4 13 3 1 0 1 0 1 0 2 3 0 4.50
2/20/2026 at WKU L 4-12 8.0 16 12 12 6 9 4 0 0 3 1 1 0 2 4 0 13.50
2/21/2026 at WKU L 8-11 8.0 12 11 9 6 9 2 0 1 0 0 3 0 2 5 0 10.13
2/21/2026 at WKU W 8-7 9.0 10 7 3 4 5 2 0 0 1 0 2 0 3 5 1 3.00
2/24/2026 at Ole Miss L 3-13 6.1 13 13 13 5 7 3 0 1 4 0 3 0 3 6 0 18.47
2/27/2026 Miami (OH) W 14-10 9.0 14 10 10 5 12 2 0 1 3 0 0 0 4 6 1 10.00
2/28/2026 Miami (OH) W 10-2 9.0 7 2 2 1 6 0 0 1 1 0 2 0 5 6 0 2.00
2/28/2026 Miami (OH) L 6-14 9.0 14 14 13 6 9 2 0 5 2 0 2 0 5 7 0 13.00
3/1/2026 Miami (OH) W 4-2 9.0 8 2 2 1 11 2 0 1 1 0 3 0 6 7 0 2.00
3/3/2026 Evansville W 13-4 9.0 10 4 4 3 10 2 0 1 2 0 1 0 7 7 0 4.00
3/6/2026 Milwaukee W 8-2 9.0 10 2 2 3 14 1 0 0 2 0 0 0 8 7 1 2.00
3/7/2026 Milwaukee W 9-2 9.0 10 2 2 2 9 0 1 0 0 0 1 0 9 7 0 2.00
3/8/2026 Milwaukee W 12-2 7.0 6 2 2 0 4 1 0 1 1 0 0 0 10 7 0 2.57
3/10/2026 Missouri State W 13-6 9.0 11 6 6 3 8 3 0 4 0 0 1 0 11 7 0 6.00
3/14/2026 at WRIGHT STATE W 4-2 9.0 5 2 2 0 12 2 0 1 0 0 1 0 12 7 1 2.00
3/14/2026 at WRIGHT STATE W 6-0 9.0 3 0 0 3 7 0 0 0 1 0 2 0 13 7 0 0.00
3/15/2026 at WRIGHT STATE W 3-2 9.0 8 2 2 2 6 2 0 1 0 0 1 0 14 7 0 2.00
3/18/2026 at Evansville W 9-1 9.0 6 1 1 6 14 1 0 0 2 0 1 0 15 7 0 1.00
3/20/2026 UT Martin W 8-6 9.0 13 6 5 2 7 1 0 0 1 0 1 0 16 7 1 5.00
3/21/2026 UT Martin W 11-4 9.0 10 4 4 3 8 1 0 0 0 0 1 0 17 7 0 4.00
3/22/2026 UT Martin W 7-5 9.0 7 5 5 2 12 1 0 2 1 0 0 0 18 7 1 5.00
3/27/2026 at Western Ill. L 2-12 7.2 14 12 11 5 8 2 0 1 3 0 4 0 18 8 0 12.91
3/28/2026 at Western Ill. W 17-4 7.0 7 4 4 1 2 2 0 0 1 0 1 0 19 8 0 5.14
3/29/2026 at Western Ill. W 19-9 9.0 13 9 9 5 5 2 1 1 2 0 3 0 20 8 0 9.00
3/31/2026 Murray State W 8-1 9.0 4 1 1 6 9 0 0 1 0 0 1 0 21 8 1 1.00
4/2/2026 at Lindenwood L 2-3 8.0 11 3 3 0 4 3 0 0 0 0 0 0 21 9 0 3.38
4/3/2026 at Lindenwood W 8-0 9.0 3 0 0 0 5 0 0 0 0 0 0 0 22 9 0 0.00
4/4/2026 at Lindenwood L 1-7 8.0 13 7 7 1 5 3 0 1 0 0 0 0 22 10 0 7.88
4/7/2026 at Southern Illinois W 6-5 9.0 6 5 0 3 15 0 0 1 0 0 1 0 23 10 1 0.00
4/10/2026 Morehead State W 3-2 12.0 6 2 1 2 21 1 0 0 1 0 0 0 24 10 0 0.75
4/11/2026 Morehead State W 10-8 9.0 15 8 8 4 7 2 0 2 0 0 1 0 25 10 1 8.00
4/12/2026 Morehead State L 5-6 9.0 12 6 6 3 9 1 0 2 2 0 0 0 25 11 0 6.00
4/14/2026 at Murray State W 12-1 7.0 7 1 1 1 2 1 0 1 0 0 0 0 26 11 0 1.29
04/17/2026 at Tennessee Tech W 13-11 9.0 15 11 11 1 11 4 0 3 0 0 1 0 27 11 1 11.00
04/18/2026 at Tennessee Tech L 4-10 8.0 17 10 6 1 5 4 0 2 2 0 1 0 27 12 1 6.75
04/19/2026 at Tennessee Tech W 9-7 9.0 10 7 7 4 6 1 0 1 0 0 4 1 28 12 1 7.00
Total 309-220 345.0 395 220 200 114 339 63 5 45 38 1 46 1 28 12 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Western Ill. (3/29/2026); Tennessee Tech (04/17/2026)
RUNS SCORED 19 Western Ill. (3/29/2026)
HITS 18 Miami (OH) (2/27/2026); Missouri State (3/10/2026); Western Ill. (3/29/2026)
RBIS 19 Western Ill. (3/29/2026)
DOUBLES 5 Miami (OH) (2/28/2026); Evansville (3/18/2026)
TRIPLES 1 Saint Louis (2/17/2026); Miami (OH) (2/28/2026); Murray State (3/31/2026); Morehead State (4/10/2026); Murray State (4/14/2026)
HOME RUNS 4 Tennessee Tech (04/17/2026)
WALKS 10 Milwaukee (3/8/2026); Western Ill. (3/29/2026)
STRIKEOUTS 14 WKU (2/21/2026)
SAC HITS 3 Milwaukee (3/6/2026)
SAC FLIES 3 Milwaukee (3/7/2026)
STOLEN BASES 5 Illinois State (2/15/2026)
HIT BY PITCH 5 Morehead State (4/12/2026)
CAUGHT STEALING 2 Milwaukee (3/7/2026)
HIT INTO DP 2 Missouri State (3/10/2026); Morehead State (4/11/2026); Ole Miss (2/24/2026); Evansville (3/18/2026); Western Ill. (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Morehead State (4/10/2026)
RUNS ALLOWED 14 Miami (OH) (2/28/2026)
EARNED RUNS 13 Miami (OH) (2/28/2026); Ole Miss (2/24/2026)
WALKS ALLOWED 6 Miami (OH) (2/28/2026); Murray State (3/31/2026); WKU (2/20/2026); WKU (2/21/2026); Evansville (3/18/2026)
STRIKEOUTS 21 Morehead State (4/10/2026)
HITS ALLOWED 17 Tennessee Tech (04/18/2026)
DOUBLES ALLOWED 4 WKU (2/20/2026); Tennessee Tech (04/17/2026); Tennessee Tech (04/18/2026)
TRIPLES ALLOWED 2 Illinois State (2/13/2026)
HOME RUNS ALLOWED 5 Illinois State (2/13/2026); Miami (OH) (2/28/2026)
WILD PITCHES 4 Ole Miss (2/24/2026)
HIT BATTERS 4 Western Ill. (3/27/2026); Tennessee Tech (04/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Morehead State (4/10/2026)
ASSISTS 16 Morehead State (4/12/2026)
ERRORS 3 Tennessee Tech (04/18/2026)
PASSED BALLS 1 Illinois State (2/13/2026); Western Ill. (3/29/2026)
DPS TURNED 2 Saint Louis (2/17/2026); Milwaukee (3/8/2026); Morehead State (4/11/2026); Morehead State (4/12/2026); WKU (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Klein, Caleb; Lopetegui, Ryan; Hall, Joe; Lopetegui, R Miami (OH) (2/27/2026); Missouri State (3/10/2026); Morehead State (4/10/2026); Evansville (3/18/2026); Western Ill. (3/28/2026)
RUNS SCORED 4 Klein, Caleb; Klein, C; Lopetegui, Ryan Evansville (3/3/2026); Western Ill. (3/29/2026); Tennessee Tech (04/17/2026)
HITS 5 Joggerst, Dakot; Lopetegui, Ryan UT Martin (3/21/2026); Evansville (3/18/2026)
RBIS 5 Sullivan, Cal; Hall, Joe; Sullivan, C; Hall, J Illinois State (2/15/2026); Missouri State (3/10/2026); Murray State (3/31/2026); Western Ill. (3/28/2026); Western Ill. (3/29/2026)
DOUBLES 2 Sullivan, Cal; Schrack, Carson; Joggerst, Dakot; Shakotko, Demitri Miami (OH) (2/28/2026); Miami (OH) (3/1/2026); Missouri State (3/10/2026); UT Martin (3/21/2026); Evansville (3/18/2026)
TRIPLES 1 Joggerst, Dakot; Sims, Tank; Klein, Caleb Saint Louis (2/17/2026); Miami (OH) (2/28/2026); Murray State (3/31/2026); Morehead State (4/10/2026); Murray State (4/14/2026)
HOME RUNS 2 Hall, Joe; Sullivan, Cal Missouri State (3/10/2026); Tennessee Tech (04/17/2026)
WALKS 3 Terranova, Joe; Klein, Caleb; Kettering, Brooks; Klein, C; Rocha, Mikey Milwaukee (3/8/2026); Morehead State (4/11/2026); Evansville (3/18/2026); Western Ill. (3/29/2026); Southern Illinois (4/7/2026)
STRIKEOUTS 4 Sims, Tank; Sullivan, Cal WKU (2/21/2026); Southern Illinois (4/7/2026)
SAC HITS 2 Kettering, Brooks Milwaukee (3/6/2026)
