2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Hall, Joe | .345 | 1.018 | 57 - 57 | 226 | 53 | 78 | 17 | 0 | 12 | 54 | 131 | .580 | 24 | 14 | 39 | 3 | .438 | 1 | 0 | 3 - 4 |
| 17 | Joggerst, Dakota | .323 | .825 | 47 - 45 | 164 | 26 | 53 | 10 | 1 | 0 | 27 | 65 | .396 | 25 | 7 | 20 | 7 | .429 | 2 | 2 | 2 - 2 |
| 13 | Klein, Caleb | .316 | .928 | 57 - 57 | 228 | 65 | 72 | 10 | 3 | 8 | 40 | 112 | .491 | 31 | 19 | 30 | 1 | .437 | 1 | 2 | 14 - 19 |
| 8 | Sullivan, Cal | .302 | 1.026 | 53 - 53 | 202 | 45 | 61 | 13 | 0 | 15 | 51 | 119 | .589 | 43 | 7 | 47 | 6 | .437 | 2 | 0 | 1 - 2 |
| 33 | Kettering, Brooks | .298 | .890 | 54 - 52 | 171 | 36 | 51 | 11 | 0 | 5 | 22 | 77 | .450 | 38 | 7 | 31 | 2 | .440 | 2 | 6 | 10 - 13 |
| 15 | Lopetegui, Ryan | .281 | .840 | 49 - 47 | 185 | 44 | 52 | 9 | 1 | 7 | 45 | 84 | .454 | 25 | 8 | 39 | 2 | .386 | 2 | 1 | 13 - 17 |
| 12 | Ramirez, Andrew | .273 | .703 | 52 - 50 | 183 | 29 | 50 | 8 | 0 | 2 | 35 | 64 | .350 | 18 | 5 | 12 | 2 | .353 | 1 | 8 | 1 - 2 |
| 6 | Shakotko, Demitri | .300 | .814 | 30 - 23 | 90 | 24 | 27 | 4 | 0 | 3 | 16 | 40 | .444 | 8 | 2 | 23 | 1 | .370 | 0 | 2 | 6 - 7 |
| 10 | Schrack, Carson | .272 | .754 | 36 - 33 | 114 | 22 | 31 | 8 | 0 | 2 | 29 | 45 | .395 | 13 | 3 | 15 | 1 | .359 | 1 | 2 | 1 - 1 |
| 27 | Sims, Tank | .248 | .684 | 42 - 42 | 145 | 20 | 36 | 4 | 1 | 2 | 25 | 48 | .331 | 21 | 3 | 35 | 2 | .353 | 1 | 1 | 0 - 2 |
| 2 | Terranova, Joe | .246 | .833 | 26 - 21 | 69 | 15 | 17 | 2 | 0 | 4 | 15 | 31 | .449 | 15 | 1 | 16 | 0 | .384 | 1 | 0 | 1 - 1 |
| 11 | Champion, Caleb | .200 | .629 | 23 - 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 2 - 2 |
| 14 | Rosario, Moises | .176 | .568 | 16 - 14 | 51 | 10 | 9 | 1 | 0 | 1 | 8 | 13 | .255 | 8 | 3 | 11 | 2 | .313 | 2 | 2 | 0 - 0 |
| 5 | Yule, Logan | .174 | .562 | 28 - 14 | 46 | 11 | 8 | 2 | 0 | 0 | 6 | 10 | .217 | 7 | 5 | 19 | 0 | .345 | 0 | 4 | 3 - 3 |
| 4 | Rocha, Mikey | .091 | .377 | 9 - 5 | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .091 | 5 | 1 | 4 | 1 | .286 | 0 | 0 | 0 - 0 |
| Total | .288 | .844 | 57-57 | 1901 | 405 | 548 | 99 | 6 | 61 | 378 | 842 | .443 | 282 | 86 | 344 | 30 | .401 | 16 | 30 | 57-75 | |
| Opponents | .284 | .789 | 57-57 | 1927 | 301 | 547 | 88 | 5 | 61 | 283 | 828 | .430 | 170 | 63 | 447 | 32 | .359 | 13 | 22 | 72-87 |





















