Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hall, Joe .345 1.018 57-57 226 53 78 17 0 12 54 131 .580 24 14 39 3 .438 1 0 3-4
17 Joggerst, Dakota .323 .825 47-45 164 26 53 10 1 0 27 65 .396 25 7 20 7 .429 2 2 2-2
13 Klein, Caleb .316 .928 57-57 228 65 72 10 3 8 40 112 .491 31 19 30 1 .437 1 2 14-19
8 Sullivan, Cal .302 1.026 53-53 202 45 61 13 0 15 51 119 .589 43 7 47 6 .437 2 0 1-2
33 Kettering, Brooks .298 .890 54-52 171 36 51 11 0 5 22 77 .450 38 7 31 2 .440 2 6 10-13
15 Lopetegui, Ryan .281 .840 49-47 185 44 52 9 1 7 45 84 .454 25 8 39 2 .386 2 1 13-17
12 Ramirez, Andrew .273 .703 52-50 183 29 50 8 0 2 35 64 .350 18 5 12 2 .353 1 8 1-2
6 Shakotko, Demitri .300 .814 30-23 90 24 27 4 0 3 16 40 .444 8 2 23 1 .370 0 2 6-7
10 Schrack, Carson .272 .754 36-33 114 22 31 8 0 2 29 45 .395 13 3 15 1 .359 1 2 1-1
27 Sims, Tank .248 .684 42-42 145 20 36 4 1 2 25 48 .331 21 3 35 2 .353 1 1 0-2
2 Terranova, Joe .246 .833 26-21 69 15 17 2 0 4 15 31 .449 15 1 16 0 .384 1 0 1-1
11 Champion, Caleb .200 .629 23-0 5 3 1 0 0 0 1 1 .200 1 1 3 0 .429 0 0 2-2
14 Rosario, Moises .176 .568 16-14 51 10 9 1 0 1 8 13 .255 8 3 11 2 .313 2 2 0-0
5 Yule, Logan .174 .562 28-14 46 11 8 2 0 0 6 10 .217 7 5 19 0 .345 0 4 3-3
4 Rocha, Mikey .091 .377 9-5 22 2 2 0 0 0 4 2 .091 5 1 4 1 .286 0 0 0-0
Totals .288 .844 57-57 1901 405 548 99 6 61 378 842 .443 282 86 344 30 .401 16 30 57-75
Opponents .284 .789 57-57 1927 301 547 88 5 61 283 828 .430 170 63 447 32 .359 13 22 72-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Pennington, Mason 3.61 1.19 7-3 16-15 0 0-0 1 77.1 71 37 31 21 71 14 0 6 293 .242 8 11 0 3 4
39 Mertens, Nathan 4.40 1.08 7-2 17-5 1 0-0 3 61.1 63 32 30 3 55 9 0 8 238 .265 1 5 1 1 4
7 Carroll, Andrew 4.66 1.41 7-4 16-14 3 1-1 0 75.1 90 44 39 16 45 15 0 11 296 .304 9 6 0 1 3
28 Marchi, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
36 Cox, Brice 4.50 1.88 0-0 5-0 0 0-0 0 8.0 6 4 4 9 5 0 0 1 26 .231 0 3 0 0 2
9 Keldsen, JoJo 4.57 1.43 1-0 21-2 0 0-0 1 43.1 47 22 22 15 24 10 0 5 166 .283 4 5 0 0 2
31 Johnston, Gavin 4.67 1.38 0-2 10-0 0 0-1 3 17.1 14 9 9 10 29 3 0 1 63 .222 6 0 0 0 1
20 Kickhaefer, Caden 4.99 1.50 3-1 20-2 0 0-0 0 30.2 33 19 17 13 39 5 0 2 121 .273 2 6 0 1 0
19 Grace, Ranard 5.12 1.45 2-0 19-1 0 0-1 0 31.2 33 20 18 13 33 3 0 5 122 .270 4 5 0 2 0
32 Sauer, John-Paul 5.22 1.84 4-1 14-9 0 0-0 0 39.2 50 25 23 23 30 5 3 3 157 .318 3 6 0 1 3
25 Wnukowski, Matt 6.00 1.70 2-1 17-1 0 0-0 0 27.0 33 20 18 13 36 4 0 1 110 .300 4 5 0 1 1
34 Kranawetter, Jackson 6.18 1.66 1-2 18-1 0 0-0 10 27.2 39 19 19 7 37 8 1 6 118 .331 2 4 0 1 1
21 Snider, Ben 6.54 1.55 3-2 15-7 0 0-0 0 31.2 35 24 23 14 28 8 0 6 124 .282 4 2 0 2 1
26 Klus , John 8.22 1.96 0-0 7-0 0 0-0 0 7.2 9 9 7 6 5 1 0 1 32 .281 2 4 0 0 0
35 White, Eddie 9.82 2.09 2-0 10-0 0 0-1 1 11.0 20 12 12 3 8 2 1 4 52 .385 3 1 0 0 0
22 Bourgeois, Noah 33.75 6.00 0-0 2-0 0 0-0 0 1.1 4 5 5 4 2 1 0 1 7 .571 1 0 0 0 0
Totals 5.07 1.46 39-18 208-57 4 2 19 491.2 547 301 277 170 447 88 5 61 1927 .284 53 63 1 13 22
Opponents 6.71 1.73 18-39 238-57 1 0 6 479.0 548 405 357 282 344 99 6 61 1901 .288 46 86 3 16 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Shakotko, Demitri 37 37 0 0 1.000 0 0 0 0 0
5 Yule, Logan 31 28 3 0 1.000 0 0 0 0 0
19 Grace, Ranard 8 0 8 0 1.000 0 2 1 0 0
9 Keldsen, JoJo 6 0 6 0 1.000 3 1 2 0 0
11 Champion, Caleb 5 5 0 0 1.000 0 0 0 0 0
21 Snider, Ben 4 0 4 0 1.000 0 1 0 0 0
36 Cox, Brice 3 1 2 0 1.000 0 0 0 0 0
35 White, Eddie 2 2 0 0 1.000 0 1 0 0 0
20 Kickhaefer, Caden 1 1 0 0 1.000 0 11 1 0 0
33 Kettering, Brooks 240 88 151 1 .996 23 0 0 0 0
27 Sims, Tank 346 311 33 2 .994 0 54 10 8 0
14 Rosario, Moises 124 114 9 1 .992 0 17 3 1 0
13 Klein, Caleb 121 117 3 1 .992 0 0 0 0 0
8 Sullivan, Cal 341 327 11 3 .991 25 1 2 1 0
17 Joggerst, Dakota 231 185 44 2 .991 15 0 0 0 0
12 Ramirez, Andrew 204 65 136 3 .985 21 0 0 0 0
15 Lopetegui, Ryan 104 98 3 3 .971 0 0 0 0 0
2 Terranova, Joe 30 21 8 1 .967 1 0 0 0 0
10 Schrack, Carson 109 30 75 4 .963 10 0 0 0 0
24 Pennington, Mason 20 7 12 1 .950 0 10 1 0 0
16 Hall, Joe 30 28 0 2 .933 0 0 0 0 0
7 Carroll, Andrew 13 2 10 1 .923 0 7 2 0 0
32 Sauer, John-Paul 10 0 9 1 .900 0 8 4 0 0
4 Rocha, Mikey 26 4 19 3 .885 1 0 0 0 0
39 Mertens, Nathan 8 3 4 1 .875 0 6 2 0 0
25 Wnukowski, Matt 6 1 3 2 .667 0 6 0 0 0
34 Kranawetter, Jackson 3 0 2 1 .667 0 2 0 0 0
22 Bourgeois, Noah 0 0 0 0 .000 0 2 1 0 0
26 Klus , John 0 0 0 0 .000 0 4 0 0 0
28 Marchi, Cameron 0 0 0 0 .000 0 0 0 0 0
31 Johnston, Gavin 0 0 0 0 .000 0 2 0 0 0
Totals 2063 1475 555 33 .984 37 135 29 10 0
Opponents 2040 1437 551 52 .975 34 100 32 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Champion, Caleb 1.000 2.000 8-0 1 3 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 1-1
16 Hall, Joe .370 1.062 27-27 108 28 40 7 0 6 28 65 .602 12 6 19 1 .460 0 0 2-3
17 Joggerst, Dakota .362 .871 25-24 94 15 34 6 0 0 15 40 .426 12 3 9 6 .445 1 0 0-0
33 Kettering, Brooks .351 1.015 27-27 94 19 33 8 0 4 14 53 .564 16 2 16 1 .451 1 1 5-6
6 Shakotko, Demitri .313 .865 17-11 48 15 15 0 0 3 8 24 .500 3 1 10 1 .365 0 1 3-3
13 Klein, Caleb .295 .909 27-27 105 32 31 6 1 3 15 48 .457 20 10 13 0 .452 0 2 10-10
12 Ramirez, Andrew .273 .729 27-27 99 15 27 6 0 1 20 36 .364 11 4 7 1 .365 1 4 0-0
8 Sullivan, Cal .271 .984 24-24 85 17 23 3 0 6 20 44 .518 27 5 20 4 .466 1 0 0-1
15 Lopetegui, Ryan .250 .821 25-25 100 23 25 4 1 5 27 46 .460 11 7 18 2 .361 1 1 4-7
27 Sims, Tank .247 .679 22-22 81 11 20 2 0 2 15 28 .346 10 1 18 0 .333 1 0 0-0
10 Schrack, Carson .188 .541 15-14 48 9 9 3 0 0 13 12 .250 5 2 5 0 .291 0 1 0-0
2 Terranova, Joe .129 .612 12-9 31 5 4 0 0 2 6 10 .323 7 0 7 0 .289 0 0 0-0
14 Rosario, Moises .063 .336 5-5 16 2 1 0 0 0 1 1 .063 4 1 3 2 .273 1 1 0-0
5 Yule, Logan .000 .444 9-1 5 2 0 0 0 0 0 0 .000 2 2 2 0 .444 0 0 0-0
4 Rocha, Mikey .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .848 27-27 918 196 263 45 2 32 183 408 .444 140 45 147 18 .404 7 11 25-31
Opponents .303 .818 27-27 938 160 284 49 1 29 149 422 .450 71 31 186 17 .368 9 10 36-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Marchi, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
20 Kickhaefer, Caden 3.18 1.17 2-0 10-0 0 0-0 0 11.1 9 4 4 4 12 2 0 0 42 .214 1 1 0 0 0
31 Johnston, Gavin 3.86 1.19 0-0 3-0 0 0-0 2 4.2 5 2 2 0 5 0 0 1 19 .263 1 0 0 0 0
39 Mertens, Nathan 4.02 1.00 4-0 10-3 1 0-0 2 40.1 38 19 18 2 34 5 0 5 151 .252 1 3 0 1 3
7 Carroll, Andrew 4.37 1.46 4-2 9-9 2 1-0 0 45.1 59 26 22 7 23 13 0 5 184 .321 5 4 0 1 0
24 Pennington, Mason 4.81 1.35 3-3 10-9 0 0-0 1 43.0 46 26 23 12 35 10 0 4 170 .271 5 8 0 1 3
9 Keldsen, JoJo 5.03 1.72 0-0 11-0 0 0-0 0 19.2 26 11 11 7 13 6 0 2 80 .325 2 3 0 0 1
32 Sauer, John-Paul 6.97 1.88 2-0 5-2 0 0-0 0 10.1 12 8 8 7 6 2 0 1 40 .300 3 2 0 0 1
19 Grace, Ranard 7.80 1.73 1-0 9-0 0 0-0 0 15.0 18 14 13 8 13 1 0 2 59 .305 3 3 0 2 0
25 Wnukowski, Matt 8.04 1.97 1-1 9-1 0 0-0 0 15.2 20 14 14 10 18 3 0 0 63 .317 1 5 0 1 1
35 White, Eddie 9.00 3.00 0-0 2-0 0 0-0 1 1.0 3 1 1 0 1 0 0 1 6 .500 0 0 0 0 0
21 Snider, Ben 9.53 1.98 1-1 6-3 0 0-0 0 11.1 18 13 12 4 10 3 0 3 48 .375 2 0 0 2 0
26 Klus , John 10.12 2.73 0-0 2-0 0 0-0 0 2.2 3 3 3 3 0 0 0 0 10 .300 0 1 0 0 0
34 Kranawetter, Jackson 12.08 2.46 0-2 10-0 0 0-0 6 12.2 25 17 17 5 16 4 1 5 61 .410 1 1 0 1 0
36 Cox, Brice 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 1
Totals 5.76 1.52 18-9 98-27 3 1 12 234.1 284 160 150 71 186 49 1 29 938 .303 25 31 0 9 10
Opponents 6.70 1.74 9-18 111-27 1 0 2 231.0 263 196 172 140 147 45 2 32 918 .286 22 45 2 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Joggerst, Dakota 151 125 26 0 1.000 10 0 0 0 0
14 Rosario, Moises 29 26 3 0 1.000 0 5 1 1 0
6 Shakotko, Demitri 18 18 0 0 1.000 0 0 0 0 0
39 Mertens, Nathan 6 3 3 0 1.000 0 5 1 0 0
19 Grace, Ranard 4 0 4 0 1.000 0 0 1 0 0
9 Keldsen, JoJo 3 0 3 0 1.000 1 0 1 0 0
11 Champion, Caleb 2 2 0 0 1.000 0 0 0 0 0
21 Snider, Ben 2 0 2 0 1.000 0 1 0 0 0
4 Rocha, Mikey 2 1 1 0 1.000 0 0 0 0 0
5 Yule, Logan 2 1 1 0 1.000 0 0 0 0 0
34 Kranawetter, Jackson 1 0 1 0 1.000 0 2 0 0 0
36 Cox, Brice 1 0 1 0 1.000 0 0 0 0 0
27 Sims, Tank 175 160 14 1 .994 0 31 7 7 0
33 Kettering, Brooks 142 50 91 1 .993 13 0 0 0 0
8 Sullivan, Cal 141 138 2 1 .993 11 0 0 0 0
15 Lopetegui, Ryan 53 52 0 1 .981 0 0 0 0 0
13 Klein, Caleb 50 48 1 1 .980 0 0 0 0 0
12 Ramirez, Andrew 130 38 89 3 .977 13 0 0 0 0
24 Pennington, Mason 15 4 10 1 .933 0 7 1 0 0
16 Hall, Joe 26 24 0 2 .923 0 0 0 0 0
2 Terranova, Joe 11 4 6 1 .909 0 0 0 0 0
10 Schrack, Carson 41 6 31 4 .902 4 0 0 0 0
7 Carroll, Andrew 8 2 5 1 .875 0 4 1 0 0
32 Sauer, John-Paul 5 0 4 1 .800 0 1 1 0 0
25 Wnukowski, Matt 5 1 2 2 .600 0 4 0 0 0
20 Kickhaefer, Caden 0 0 0 0 .000 0 1 1 0 0
26 Klus , John 0 0 0 0 .000 0 2 0 0 0
28 Marchi, Cameron 0 0 0 0 .000 0 0 0 0 0
31 Johnston, Gavin 0 0 0 0 .000 0 1 0 0 0
35 White, Eddie 0 0 0 0 .000 0 0 0 0 0
Totals 1023 703 300 20 .980 52 64 15 8 0
Opponents 985 693 266 26 .974 60 40 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Illinois State L 1-12 23 1 4 1 1 0 0 2 0 1 0 1 0 1 1 6 21 5 1 .174
2/13/2026 Illinois State L 6-7 37 6 12 6 2 0 1 4 0 1 0 2 1 0 1 8 27 7 0 .324
2/15/2026 Illinois State W 10-1 32 10 8 8 0 0 1 6 0 5 0 2 0 0 1 6 27 12 0 .250
2/17/2026 Saint Louis W 11-3 37 11 17 10 4 1 2 4 0 4 1 2 2 0 0 4 27 9 0 .459
2/20/2026 at WKU L 2-4 33 2 6 2 1 0 0 0 0 0 0 0 0 0 0 11 24 9 0 .182
2/20/2026 at WKU L 4-12 33 4 8 3 1 0 0 4 0 0 1 0 0 0 1 7 24 7 2 .242
2/21/2026 at WKU L 8-11 36 8 10 8 2 0 0 5 0 0 0 1 1 0 0 7 24 8 1 .278
2/21/2026 at WKU W 8-7 31 8 8 8 2 0 2 8 0 0 0 2 1 2 0 14 27 10 1 .258
2/24/2026 at Ole Miss L 3-13 23 3 5 3 0 0 0 8 0 4 0 0 0 0 1 4 19 3 0 .217
2/27/2026 Miami (OH) W 14-10 41 14 18 13 2 0 2 4 0 0 1 1 0 0 1 3 27 9 0 .439
2/28/2026 Miami (OH) W 10-2 35 10 12 10 4 1 2 4 0 1 0 1 0 0 1 6 27 10 1 .343
2/28/2026 Miami (OH) L 6-14 37 6 10 6 5 0 0 3 0 0 1 0 0 0 0 10 27 8 1 .270
3/1/2026 Miami (OH) W 4-2 31 4 9 4 3 0 1 1 0 0 0 1 1 0 0 5 27 8 2 .290
3/3/2026 Evansville W 13-4 37 13 11 12 1 0 2 6 0 0 0 1 1 0 1 4 27 9 0 .297
3/6/2026 Milwaukee W 8-2 31 8 11 7 1 0 1 6 0 0 0 1 3 0 0 7 27 7 0 .355
3/7/2026 Milwaukee W 9-2 30 9 11 7 3 0 1 3 0 2 2 4 0 3 0 2 27 9 1 .367
3/8/2026 Milwaukee W 12-2 27 12 11 11 1 0 1 10 0 2 0 2 1 0 0 3 21 10 0 .407
3/10/2026 Missouri State W 13-6 41 13 18 12 3 0 2 4 0 0 0 2 0 0 2 10 27 7 0 .439
3/14/2026 at WRIGHT STATE W 4-2 31 4 4 4 1 0 0 3 0 0 0 0 1 0 0 4 27 6 0 .129
3/14/2026 at WRIGHT STATE W 6-0 34 6 8 6 2 0 1 2 0 2 1 2 0 0 0 6 27 12 0 .235
3/15/2026 at WRIGHT STATE W 3-2 33 3 6 3 1 0 0 3 0 0 0 3 0 0 0 6 27 13 0 .182
3/18/2026 at Evansville W 9-1 42 9 17 7 5 0 0 6 0 2 0 1 1 0 2 9 27 3 0 .405
3/20/2026 UT Martin W 8-6 35 8 11 7 1 0 1 3 0 3 1 2 0 0 0 4 27 14 2 .314
3/21/2026 UT Martin W 11-4 36 11 14 8 2 0 1 5 0 0 0 2 0 0 1 5 27 10 0 .389
3/22/2026 UT Martin W 7-5 35 7 13 7 2 0 1 2 0 0 1 2 0 0 0 6 27 12 0 .371
3/27/2026 at Western Ill. L 2-12 30 2 8 2 1 0 2 2 0 0 0 2 0 0 0 8 23 12 2 .267
3/28/2026 at Western Ill. W 17-4 35 17 17 17 2 0 3 8 0 4 1 3 1 2 0 2 21 13 0 .486
3/29/2026 at Western Ill. W 19-9 44 19 18 19 2 0 3 10 0 1 0 2 0 0 0 4 27 15 0 .409
3/31/2026 Murray State W 8-1 30 8 9 8 2 1 1 6 0 1 0 2 0 2 0 5 27 11 0 .300
4/2/2026 at Lindenwood L 2-3 30 2 3 2 1 0 0 1 0 0 0 0 0 0 1 5 24 9 0 .100
4/3/2026 at Lindenwood W 8-0 39 8 11 7 2 0 0 3 0 1 1 1 0 1 0 7 27 13 0 .282
4/4/2026 at Lindenwood L 1-7 34 1 9 1 2 0 0 2 0 0 0 0 0 0 1 9 24 11 0 .265
4/7/2026 at Southern Illinois W 6-5 38 6 10 6 3 0 1 6 0 0 0 1 2 0 0 12 27 5 2 .263
4/10/2026 Morehead State W 3-2 42 3 11 3 2 1 1 9 1 1 0 0 2 0 1 6 36 11 1 .262
4/11/2026 Morehead State W 10-8 35 10 13 9 2 0 1 9 0 0 0 4 0 0 2 4 27 12 0 .371
4/12/2026 Morehead State L 5-6 33 5 7 5 1 0 2 3 0 0 1 5 0 0 0 2 27 16 0 .212
4/14/2026 at Murray State W 12-1 31 12 12 12 2 1 1 7 0 1 0 3 1 0 0 10 21 6 0 .387
04/17/2026 at Tennessee Tech W 13-11 44 13 14 13 3 0 4 2 0 1 0 4 0 0 0 7 27 7 0 .318
04/18/2026 at Tennessee Tech L 4-10 36 4 10 4 1 0 1 7 0 1 0 0 0 0 0 5 24 12 3 .278
04/19/2026 at Tennessee Tech W 9-7 35 9 12 8 3 0 2 6 0 1 0 1 0 1 1 4 27 10 0 .343
4/21/2026 Southern Illinois W 5-1 26 5 4 5 0 0 3 5 0 2 1 2 1 0 0 8 27 8 0 .154
4/24/2026 SIUE W 10-3 35 10 11 10 3 0 3 4 0 0 0 2 0 1 0 8 27 11 2 .314
4/25/2026 SIUE W 5-1 25 5 4 5 1 0 0 6 0 0 0 1 1 0 2 2 27 7 1 .160
4/26/2026 SIUE L 2-9 34 2 8 2 0 0 1 6 0 2 0 0 0 0 1 10 27 7 1 .235
5/1/2026 at Eastern Illinois L 3-5 27 3 3 3 0 0 1 6 0 0 0 1 1 0 2 5 24 13 2 .111
5/2/2026 at Eastern Illinois L 1-11 24 1 3 0 1 0 0 5 0 1 0 0 0 0 3 3 23 7 0 .125
5/3/2026 at Eastern Illinois L 3-8 31 3 4 2 0 0 0 4 0 0 0 1 1 0 0 4 24 13 0 .129
5/6/2026 Austin Peay W 7-5 29 7 7 6 0 0 0 11 1 0 3 2 0 0 0 9 27 7 0 .241
5/8/2026 Southern Indiana W 7-5 32 7 8 7 2 1 0 5 0 1 0 1 1 0 0 6 27 12 0 .250
5/9/2026 Southern Indiana W 11-1 27 11 10 11 3 0 0 10 0 1 1 5 1 1 0 4 21 13 0 .370
5/10/2026 Southern Indiana W 9-6 31 9 9 9 1 0 1 6 0 0 0 3 2 0 1 2 27 7 2 .290
05/14/2026 at Little Rock W 4-2 35 4 8 4 1 0 2 2 0 0 0 0 0 0 0 7 27 13 0 .229
05/15/2026 at Little Rock W 12-10 37 12 13 8 2 0 1 6 0 3 0 1 1 1 1 8 27 9 1 .351
05/16/2026 at Little Rock W 10-5 37 10 11 10 4 0 1 8 1 4 0 2 0 0 1 10 27 11 3 .297
05/20/2026 vs Lindenwood W 2-1 28 2 6 2 1 0 2 1 0 1 1 1 1 0 0 5 27 12 0 .214
05/21/2026 vs Eastern Illinois L 2-3 31 2 4 2 1 0 1 5 2 1 0 0 0 0 0 1 24 15 0 .129
05/21/2026 vs Southern Indiana L 3-5 35 3 9 3 0 0 1 5 0 2 0 1 1 1 0 5 27 10 1 .257
Total 405-301 1901 405 548 378 99 6 61 282 5 57 18 86 30 16 30 344 1475 555 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Illinois State L 1-12 7.0 13 12 11 1 5 0 0 5 0 0 0 0 0 1 0 14.14
2/13/2026 Illinois State L 6-7 9.0 14 7 7 3 10 0 2 1 0 0 0 0 0 2 0 7.00
2/15/2026 Illinois State W 10-1 9.0 5 1 1 4 10 1 0 1 0 0 0 0 1 2 0 1.00
2/17/2026 Saint Louis W 11-3 9.0 8 3 3 2 8 1 0 2 1 0 2 0 2 2 0 3.00
2/20/2026 at WKU L 2-4 8.0 9 4 4 4 13 3 1 0 1 0 1 0 2 3 0 4.50
2/20/2026 at WKU L 4-12 8.0 16 12 12 6 9 4 0 0 3 1 1 0 2 4 0 13.50
2/21/2026 at WKU L 8-11 8.0 12 11 9 6 9 2 0 1 0 0 3 0 2 5 0 10.13
2/21/2026 at WKU W 8-7 9.0 10 7 3 4 5 2 0 0 1 0 2 0 3 5 1 3.00
2/24/2026 at Ole Miss L 3-13 6.1 13 13 13 5 7 3 0 1 4 0 3 0 3 6 0 18.47
2/27/2026 Miami (OH) W 14-10 9.0 14 10 10 5 12 2 0 1 3 0 0 0 4 6 1 10.00
2/28/2026 Miami (OH) W 10-2 9.0 7 2 2 1 6 0 0 1 1 0 2 0 5 6 0 2.00
2/28/2026 Miami (OH) L 6-14 9.0 14 14 13 6 9 2 0 5 2 0 2 0 5 7 0 13.00
3/1/2026 Miami (OH) W 4-2 9.0 8 2 2 1 11 2 0 1 1 0 3 0 6 7 0 2.00
3/3/2026 Evansville W 13-4 9.0 10 4 4 3 10 2 0 1 2 0 1 0 7 7 0 4.00
3/6/2026 Milwaukee W 8-2 9.0 10 2 2 3 14 1 0 0 2 0 0 0 8 7 1 2.00
3/7/2026 Milwaukee W 9-2 9.0 10 2 2 2 9 0 1 0 0 0 1 0 9 7 0 2.00
3/8/2026 Milwaukee W 12-2 7.0 6 2 2 0 4 1 0 1 1 0 0 0 10 7 0 2.57
3/10/2026 Missouri State W 13-6 9.0 11 6 6 3 8 3 0 4 0 0 1 0 11 7 0 6.00
3/14/2026 at WRIGHT STATE W 4-2 9.0 5 2 2 0 12 2 0 1 0 0 1 0 12 7 1 2.00
3/14/2026 at WRIGHT STATE W 6-0 9.0 3 0 0 3 7 0 0 0 1 0 2 0 13 7 0 0.00
3/15/2026 at WRIGHT STATE W 3-2 9.0 8 2 2 2 6 2 0 1 0 0 1 0 14 7 0 2.00
3/18/2026 at Evansville W 9-1 9.0 6 1 1 6 14 1 0 0 2 0 1 0 15 7 0 1.00
3/20/2026 UT Martin W 8-6 9.0 13 6 5 2 7 1 0 0 1 0 1 0 16 7 1 5.00
3/21/2026 UT Martin W 11-4 9.0 10 4 4 3 8 1 0 0 0 0 1 0 17 7 0 4.00
3/22/2026 UT Martin W 7-5 9.0 7 5 5 2 12 1 0 2 1 0 0 0 18 7 1 5.00
3/27/2026 at Western Ill. L 2-12 7.2 14 12 11 5 8 2 0 1 3 0 4 0 18 8 0 12.91
3/28/2026 at Western Ill. W 17-4 7.0 7 4 4 1 2 2 0 0 1 0 1 0 19 8 0 5.14
3/29/2026 at Western Ill. W 19-9 9.0 13 9 9 5 5 2 1 1 2 0 3 0 20 8 0 9.00
3/31/2026 Murray State W 8-1 9.0 4 1 1 6 9 0 0 1 0 0 1 0 21 8 1 1.00
4/2/2026 at Lindenwood L 2-3 8.0 11 3 3 0 4 3 0 0 0 0 0 0 21 9 0 3.38
4/3/2026 at Lindenwood W 8-0 9.0 3 0 0 0 5 0 0 0 0 0 0 0 22 9 0 0.00
4/4/2026 at Lindenwood L 1-7 8.0 13 7 7 1 5 3 0 1 0 0 0 0 22 10 0 7.88
4/7/2026 at Southern Illinois W 6-5 9.0 6 5 0 3 15 0 0 1 0 0 1 0 23 10 1 0.00
4/10/2026 Morehead State W 3-2 12.0 6 2 1 2 21 1 0 0 1 0 0 0 24 10 0 0.75
4/11/2026 Morehead State W 10-8 9.0 15 8 8 4 7 2 0 2 0 0 1 0 25 10 1 8.00
4/12/2026 Morehead State L 5-6 9.0 12 6 6 3 9 1 0 2 2 0 0 0 25 11 0 6.00
4/14/2026 at Murray State W 12-1 7.0 7 1 1 1 2 1 0 1 0 0 0 0 26 11 0 1.29
04/17/2026 at Tennessee Tech W 13-11 9.0 15 11 11 1 11 4 0 3 0 0 1 0 27 11 1 11.00
04/18/2026 at Tennessee Tech L 4-10 8.0 17 10 6 1 5 4 0 2 2 0 1 0 27 12 1 6.75
04/19/2026 at Tennessee Tech W 9-7 9.0 10 7 7 4 6 1 0 1 0 0 4 1 28 12 1 7.00
4/21/2026 Southern Illinois W 5-1 9.0 5 1 1 3 6 0 0 1 1 0 2 0 29 12 0 1.00
4/24/2026 SIUE W 10-3 9.0 4 3 2 0 8 0 0 2 0 0 0 0 30 12 0 2.00
4/25/2026 SIUE W 5-1 9.0 8 1 1 0 9 3 0 1 1 0 3 0 31 12 1 1.00
4/26/2026 SIUE L 2-9 9.0 10 9 8 3 10 3 0 1 1 0 1 0 31 13 0 8.00
5/1/2026 at Eastern Illinois L 3-5 8.0 8 5 5 2 3 2 0 1 2 0 1 1 31 14 0 5.63
5/2/2026 at Eastern Illinois L 1-11 7.2 11 11 11 9 5 1 0 1 0 0 1 0 31 15 0 12.91
5/3/2026 at Eastern Illinois L 3-8 8.0 13 8 8 6 4 3 0 1 3 0 0 1 31 16 0 9.00
5/6/2026 Austin Peay W 7-5 9.0 8 5 5 4 13 1 0 1 2 0 0 0 32 16 1 5.00
5/8/2026 Southern Indiana W 7-5 9.0 12 5 5 5 7 2 0 1 1 0 1 0 33 16 1 5.00
5/9/2026 Southern Indiana W 11-1 7.0 8 1 1 0 3 0 0 1 0 0 0 0 34 16 0 1.29
5/10/2026 Southern Indiana W 9-6 9.0 8 6 6 2 5 0 0 1 1 0 3 0 35 16 1 6.00
05/14/2026 at Little Rock W 4-2 9.0 6 2 2 4 6 0 0 1 0 0 3 0 36 16 1 2.00
05/15/2026 at Little Rock W 12-10 9.0 19 10 10 1 5 4 0 2 2 0 1 0 37 16 1 10.00
05/16/2026 at Little Rock W 10-5 9.0 11 5 4 5 6 3 0 1 1 0 0 0 38 16 1 4.00
05/20/2026 vs Lindenwood W 2-1 9.0 7 1 1 0 5 1 0 0 0 0 0 0 39 16 1 1.00
