Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Warehime, Cole 2 Warehime, Cole .313 .981 52-50 195 41 61 13 0 12 56 110 .564 32 5 42 5 .417 3 1 4-7
36 Cannon, Bryce 36 Cannon, Bryce .295 .903 55-55 220 47 65 20 1 8 40 111 .505 28 10 46 4 .398 1 0 6-10
7 Mugan, Michael 7 Mugan, Michael .281 .839 54-54 221 49 62 11 1 9 43 102 .462 26 10 35 6 .377 3 5 5-7
8 Stauss, Ty 8 Stauss, Ty .272 .763 53-53 206 36 56 12 3 4 30 86 .417 23 2 47 5 .346 3 3 7-7
10 Schrack, Carson 10 Schrack, Carson .252 .790 44-39 139 25 35 7 1 3 24 53 .381 34 3 7 3 .409 0 5 0-0
33 Kettering, Brooks 33 Kettering, Brooks .240 .709 54-54 200 40 48 9 2 0 18 61 .305 46 11 39 3 .404 3 7 5-9
9 Doyle, Gunnar 9 Doyle, Gunnar .284 .885 30-20 88 19 25 4 0 5 29 44 .500 13 2 14 1 .385 1 0 3-4
12 Ramirez, Andrew 12 Ramirez, Andrew .283 .799 40-37 120 26 34 5 1 2 21 47 .392 17 8 13 3 .407 0 4 3-3
21 McGahan, Shea 21 McGahan, Shea .263 .887 40-37 118 22 31 7 3 3 19 53 .449 35 4 20 1 .438 3 4 3-4
1 Corbin, Caleb 1 Corbin, Caleb .262 .715 38-32 126 20 33 2 0 4 20 47 .373 15 2 12 2 .342 3 2 3-3
11 Champion, Caleb 11 Champion, Caleb .260 .717 33-12 50 13 13 1 0 1 7 17 .340 7 3 18 0 .377 1 0 5-6
6 Shakotko, Demitri 6 Shakotko, Demitri .241 .707 19-16 58 10 14 3 1 1 13 22 .379 7 1 14 2 .328 1 0 0-0
16 Forsyth, Liam 16 Forsyth, Liam .226 .822 21-19 62 13 14 1 3 3 12 30 .484 5 6 20 0 .338 1 0 0-0
4 Rocha, Mikey 4 Rocha, Mikey .174 .469 17-11 46 6 8 1 0 1 5 12 .261 2 0 13 1 .208 0 0 0-0
15 Opoien , Jack 15 Opoien , Jack .143 .412 10-5 21 2 3 2 0 0 2 5 .238 0 1 9 0 .174 1 0 0-0
23 23 .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .268 .809 55-55 1872 369 502 98 16 56 339 800 .427 291 68 349 36 .382 24 31 44-60
Opponents .258 .741 55-55 1885 300 487 92 12 54 280 765 .406 168 54 468 35 .335 10 36 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dow, Haden 22Dow, Haden 3.33 .97 5-4 14-14 1 1-0 0 78.1 62 40 29 14 67 14 1 8 294 .211 5 9 0 0 4
39 Mertens, Nathan 39Mertens, Nathan 3.53 1.00 7-3 15-13 0 0-3 1 79.0 71 31 31 8 67 12 2 8 302 .235 2 2 0 1 2
19 Heyman, Sam 19Heyman, Sam 5.51 1.62 6-6 14-14 0 0-0 0 63.2 74 49 39 29 40 12 2 5 251 .295 7 8 0 1 5
34 Kranawetter, Jackson 34Kranawetter, Jackson 2.79 1.07 1-2 24-0 0 0-1 8 42.0 38 19 13 7 56 6 2 4 164 .232 3 4 0 1 0
28 Klein, Anthony 28Klein, Anthony 3.46 1.31 0-2 11-0 0 0-1 0 13.0 9 5 5 8 11 3 0 1 44 .205 2 0 0 0 2
31 Johnston, Gavin 31Johnston, Gavin 3.77 1.40 2-0 23-0 0 0-0 0 28.2 24 15 12 16 36 8 0 3 100 .240 2 3 0 1 6
25 Osborne, Ethan 25Osborne, Ethan 4.22 1.03 0-0 18-0 0 0-0 0 10.2 8 5 5 3 17 2 0 2 38 .211 0 5 0 0 0
20 Kickhaefer, Caden 20Kickhaefer, Caden 4.25 1.35 2-2 15-3 0 0-0 1 29.2 25 15 14 15 37 2 0 3 109 .229 2 3 0 0 4
35 White, Eddie 35White, Eddie 4.94 1.32 2-0 15-0 0 0-0 2 27.1 31 19 15 5 26 5 0 4 110 .282 1 1 1 2 1
32 Perkins, Cade 32Perkins, Cade 5.11 1.62 0-0 12-0 0 0-0 1 12.1 13 9 7 7 11 3 0 0 47 .277 2 9 0 1 0
30 Kohlberg, Kayden 30Kohlberg, Kayden 5.56 1.68 1-1 9-0 0 0-0 0 11.1 12 9 7 7 14 0 0 2 45 .267 2 1 0 0 2
24 Pennington, Mason 24Pennington, Mason 5.60 1.73 1-1 11-5 0 0-0 0 35.1 48 23 22 13 23 11 2 3 148 .324 3 2 0 1 2
5 Strange, Brian 5Strange, Brian 6.35 1.50 1-3 15-4 0 0-1 2 34.0 35 28 24 16 38 5 2 2 129 .271 10 2 0 1 6
18 Hayes, Alex 18Hayes, Alex 9.26 2.49 2-1 14-0 0 0-2 0 11.2 18 12 12 11 15 5 1 3 52 .346 1 2 1 0 0
17 Lorenzano, Matthew 17Lorenzano, Matthew 14.92 2.21 0-0 8-2 0 0-0 0 12.2 19 21 21 9 10 4 0 6 52 .365 2 3 0 1 2
Totals 4.67 1.34 30-25 218-55 1 4 15 489.2 487 300 254 168 468 92 12 54 1885 .258 44 54 2 10 36
Opponents 5.79 1.64 25-30 234-55 2 2 14 484.2 502 369 312 291 349 98 16 56 1872 .268 56 68 3 24 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Stauss, Ty 8 Stauss, Ty 64 64 0 0 1.000 0 0 0 0 0
15 Opoien , Jack 15 Opoien , Jack 13 5 8 0 1.000 0 0 0 0 0
24 Pennington, Mason 24 Pennington, Mason 11 7 4 0 1.000 0 5 1 0 0
39 Mertens, Nathan 39 Mertens, Nathan 7 3 4 0 1.000 0 0 1 0 0
31 Johnston, Gavin 31 Johnston, Gavin 6 1 5 0 1.000 0 8 2 0 0
35 White, Eddie 35 White, Eddie 5 0 5 0 1.000 0 3 1 0 0
9 Doyle, Gunnar 9 Doyle, Gunnar 5 5 0 0 1.000 0 0 0 0 0
18 Hayes, Alex 18 Hayes, Alex 4 1 3 0 1.000 0 0 0 0 0
28 Klein, Anthony 28 Klein, Anthony 4 2 2 0 1.000 0 0 0 0 0
30 Kohlberg, Kayden 30 Kohlberg, Kayden 4 2 2 0 1.000 1 0 0 0 0
25 Osborne, Ethan 25 Osborne, Ethan 3 1 2 0 1.000 0 2 1 0 0
16 Forsyth, Liam 16 Forsyth, Liam 182 155 26 1 .995 0 25 2 6 0
7 Mugan, Michael 7 Mugan, Michael 121 117 3 1 .992 0 0 0 0 0
21 McGahan, Shea 21 McGahan, Shea 320 277 39 4 .988 0 20 11 2 1
36 Cannon, Bryce 36 Cannon, Bryce 527 484 33 10 .981 36 0 0 0 0
11 Champion, Caleb 11 Champion, Caleb 43 42 0 1 .977 0 0 0 0 0
10 Schrack, Carson 10 Schrack, Carson 132 58 70 4 .970 16 0 0 0 0
4 Rocha, Mikey 4 Rocha, Mikey 26 10 15 1 .962 0 0 0 0 0
12 Ramirez, Andrew 12 Ramirez, Andrew 137 48 83 6 .956 10 0 0 0 0
33 Kettering, Brooks 33 Kettering, Brooks 221 57 153 11 .950 25 0 0 0 0
2 Warehime, Cole 2 Warehime, Cole 100 91 4 5 .950 0 0 0 0 0
22 Dow, Haden 22 Dow, Haden 21 7 12 2 .905 0 5 2 0 0
19 Heyman, Sam 19 Heyman, Sam 19 4 13 2 .895 0 7 3 0 0
6 Shakotko, Demitri 6 Shakotko, Demitri 9 7 1 1 .889 0 0 0 0 0
20 Kickhaefer, Caden 20 Kickhaefer, Caden 8 2 5 1 .875 0 7 1 0 0
5 Strange, Brian 5 Strange, Brian 8 1 6 1 .875 0 3 1 0 0
1 Corbin, Caleb 1 Corbin, Caleb 69 14 46 9 .870 12 0 0 0 0
34 Kranawetter, Jackson 34 Kranawetter, Jackson 6 2 3 1 .833 0 2 1 0 0
17 Lorenzano, Matthew 17 Lorenzano, Matthew 7 2 3 2 .714 0 0 0 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
32 Perkins, Cade 32 Perkins, Cade 0 0 0 0 .000 0 3 0 0 0
Totals 2082 1469 550 63 .970 37 90 27 8 1
Opponents 2042 1454 512 76 .963 42 88 31 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Doyle, Gunnar 9Doyle, Gunnar .352 1.065 16-12 54 14 19 3 0 4 22 34 .630 7 1 7 1 .435 0 0 3-3
12 Ramirez, Andrew 12Ramirez, Andrew .315 .792 16-15 54 13 17 1 0 1 9 21 .389 7 1 4 0 .403 0 1 3-3
36 Cannon, Bryce 36Cannon, Bryce .305 .873 27-27 118 22 36 10 0 4 22 58 .492 11 4 23 0 .381 1 0 3-5
2 Warehime, Cole 2Warehime, Cole .287 .868 26-25 108 19 31 5 0 6 28 54 .500 13 2 25 2 .368 2 0 3-5
11 Champion, Caleb 11Champion, Caleb .286 .785 17-10 42 11 12 1 0 1 7 16 .381 6 3 14 0 .404 1 0 3-4
8 Stauss, Ty 8Stauss, Ty .275 .869 26-26 102 23 28 6 3 4 16 52 .510 14 0 22 3 .359 1 1 2-2
10 Schrack, Carson 10Schrack, Carson .267 .882 26-25 90 22 24 6 1 3 16 41 .456 24 1 5 1 .426 0 4 0-0
6 Shakotko, Demitri 6Shakotko, Demitri .263 .826 6-5 19 5 5 2 0 1 5 10 .526 1 0 5 0 .300 0 0 0-0
33 Kettering, Brooks 33Kettering, Brooks .257 .752 27-27 101 23 26 3 2 0 13 33 .327 26 5 16 1 .425 2 3 3-3
16 Forsyth, Liam 16Forsyth, Liam .257 .779 11-9 35 7 9 1 1 1 6 15 .429 1 4 9 0 .350 0 0 0-0
7 Mugan, Michael 7Mugan, Michael .256 .764 27-27 117 21 30 2 0 5 25 47 .402 14 6 19 4 .362 1 1 4-5
21 McGahan, Shea 21McGahan, Shea .250 .780 19-18 60 12 15 2 1 1 9 22 .367 14 4 11 0 .413 2 3 3-3
1 Corbin, Caleb 1Corbin, Caleb .212 .536 18-15 66 9 14 0 0 1 8 17 .258 5 1 5 1 .278 0 1 2-2
4 Rocha, Mikey 4Rocha, Mikey .200 .600 2-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
15 Opoien , Jack 15Opoien , Jack .167 .500 4-1 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
Totals .274 .815 27-27 977 202 268 44 8 32 186 424 .434 143 32 168 13 .381 10 14 29-35
Opponents .256 .713 27-27 951 155 243 35 6 25 144 365 .384 83 24 211 22 .329 6 22 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lorenzano, Matthew 17Lorenzano, Matthew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Kranawetter, Jackson 34Kranawetter, Jackson 2.05 .82 1-1 13-0 0 0-1 5 22.0 16 9 5 2 30 4 0 2 84 .190 1 2 0 1 0
28 Klein, Anthony 28Klein, Anthony 2.53 1.18 0-1 8-0 0 0-1 0 10.2 4 3 3 8 8 0 0 0 32 .125 2 0 0 0 2
24 Pennington, Mason 24Pennington, Mason 2.57 1.86 0-0 3-0 0 0-0 0 7.0 10 2 2 3 5 1 1 0 27 .370 2 0 0 0 2
31 Johnston, Gavin 31Johnston, Gavin 2.60 1.11 2-0 11-0 0 0-0 0 17.1 11 8 5 8 25 2 0 2 58 .190 1 3 0 1 4
25 Osborne, Ethan 25Osborne, Ethan 3.86 2.86 0-0 7-0 0 0-0 0 2.1 4 1 1 2 4 0 0 1 10 .400 0 1 0 0 0
39 Mertens, Nathan 39Mertens, Nathan 3.88 .96 5-2 9-9 0 0-2 0 53.1 44 23 23 7 35 7 2 5 201 .219 0 2 0 1 2
22 Dow, Haden 22Dow, Haden 4.27 1.21 2-3 9-9 0 0-0 0 46.1 44 31 22 12 34 9 1 5 180 .244 4 6 0 0 1
20 Kickhaefer, Caden 20Kickhaefer, Caden 5.25 1.42 1-1 7-0 0 0-0 1 12.0 12 8 7 5 13 0 0 2 44 .273 1 1 0 0 3
19 Heyman, Sam 19Heyman, Sam 5.56 1.57 4-3 9-9 0 0-0 0 43.2 50 36 27 18 25 5 2 4 173 .289 2 6 0 1 5
5 Strange, Brian 5Strange, Brian 6.14 2.11 0-0 6-0 0 0-0 1 7.1 11 5 5 4 10 1 0 0 30 .367 2 0 0 0 2
30 Kohlberg, Kayden 30Kohlberg, Kayden 6.75 2.00 0-0 3-0 0 0-0 0 4.0 3 5 3 5 4 0 0 0 15 .200 1 1 0 0 0
35 White, Eddie 35White, Eddie 6.75 1.43 1-0 10-0 0 0-0 1 18.2 22 16 14 4 16 4 0 4 73 .301 0 1 0 1 1
18 Hayes, Alex 18Hayes, Alex 10.80 5.00 0-0 4-0 0 0-1 0 1.2 4 2 2 2 1 1 0 0 9 .444 0 0 0 0 0
32 Perkins, Cade 32Perkins, Cade 19.29 5.24 0-0 3-0 0 0-0 0 2.1 8 6 5 3 1 1 0 0 14 .571 0 1 0 1 0
Totals 4.40 1.31 16-11 103-27 0 2 8 249.1 243 155 122 83 211 35 6 25 951 .256 16 24 0 6 22
Opponents 6.21 1.67 11-16 103-27 1 0 8 246.1 268 202 170 143 168 44 8 32 977 .274 27 32 1 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mugan, Michael 7 Mugan, Michael 60 59 1 0 1.000 0 0 0 0 0
8 Stauss, Ty 8 Stauss, Ty 23 23 0 0 1.000 0 0 0 0 0
19 Heyman, Sam 19 Heyman, Sam 14 4 10 0 1.000 0 6 0 0 0
24 Pennington, Mason 24 Pennington, Mason 4 2 2 0 1.000 0 3 0 0 0
31 Johnston, Gavin 31 Johnston, Gavin 4 0 4 0 1.000 0 5 1 0 0
39 Mertens, Nathan 39 Mertens, Nathan 4 2 2 0 1.000 0 0 0 0 0
28 Klein, Anthony 28 Klein, Anthony 3 1 2 0 1.000 0 0 0 0 0
34 Kranawetter, Jackson 34 Kranawetter, Jackson 3 1 2 0 1.000 0 0 0 0 0
35 White, Eddie 35 White, Eddie 3 0 3 0 1.000 0 2 1 0 0
30 Kohlberg, Kayden 30 Kohlberg, Kayden 2 2 0 0 1.000 1 0 0 0 0
4 Rocha, Mikey 4 Rocha, Mikey 2 0 2 0 1.000 0 0 0 0 0
5 Strange, Brian 5 Strange, Brian 2 1 1 0 1.000 0 1 1 0 0
6 Shakotko, Demitri 6 Shakotko, Demitri 2 2 0 0 1.000 0 0 0 0 0
15 Opoien , Jack 15 Opoien , Jack 1 0 1 0 1.000 0 0 0 0 0
25 Osborne, Ethan 25 Osborne, Ethan 1 0 1 0 1.000 0 0 0 0 0
21 McGahan, Shea 21 McGahan, Shea 147 131 15 1 .993 0 12 4 2 0
16 Forsyth, Liam 16 Forsyth, Liam 80 69 10 1 .988 0 11 1 3 0
10 Schrack, Carson 10 Schrack, Carson 97 43 52 2 .979 14 0 0 0 0
36 Cannon, Bryce 36 Cannon, Bryce 274 250 18 6 .978 23 0 0 0 0
11 Champion, Caleb 11 Champion, Caleb 35 34 0 1 .971 0 0 0 0 0
12 Ramirez, Andrew 12 Ramirez, Andrew 52 16 33 3 .942 4 0 0 0 0
2 Warehime, Cole 2 Warehime, Cole 68 62 2 4 .941 0 0 0 0 0
33 Kettering, Brooks 33 Kettering, Brooks 128 31 89 8 .938 16 0 0 0 0
22 Dow, Haden 22 Dow, Haden 16 5 9 2 .875 0 1 2 0 0
1 Corbin, Caleb 1 Corbin, Caleb 34 10 18 6 .824 8 0 0 0 0
20 Kickhaefer, Caden 20 Kickhaefer, Caden 3 0 2 1 .667 0 5 1 0 0
17 Lorenzano, Matthew 17 Lorenzano, Matthew 0 0 0 0 .000 0 0 0 0 0
18 Hayes, Alex 18 Hayes, Alex 0 0 0 0 .000 0 0 0 0 0
32 Perkins, Cade 32 Perkins, Cade 0 0 0 0 .000 0 0 0 0 0
9 Doyle, Gunnar 9 Doyle, Gunnar 0 0 0 0 .000 0 0 0 0 0
Totals 1062 748 279 35 .967 66 46 11 5 0
Opponents 1038 739 254 45 .957 42 58 11 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Memphis L 1-4 36 1 11 1 1 1 0 2 0 0 0 0 0 0 1 4 24 11 3 .306
2/14/2025 at Memphis W 7-3 32 7 8 6 2 0 1 3 0 0 2 3 2 1 1 10 27 10 0 .250
2/17/2025 at Memphis L 0-2 30 0 4 0 1 0 0 7 0 1 0 0 0 0 2 7 24 11 1 .133
2/21/2025 vs Northern Illinois L 4-16 35 4 9 3 3 0 0 8 0 0 0 1 0 0 1 7 27 3 2 .257
2/22/2025 vs Northern Illinois W 3-0 30 3 7 3 2 1 1 3 0 0 0 1 0 0 1 13 27 4 0 .233
2/23/2025 vs Northern Illinois W 11-1 34 11 12 10 4 0 0 5 0 1 0 1 1 0 1 5 24 10 3 .353
2/26/2025 at Arkansas State L 5-7 32 5 7 4 2 0 1 3 0 0 0 2 3 1 2 7 24 14 0 .219
2/28/2025 Purdue Ft. Wayne W 19-3 45 19 19 18 5 1 3 5 0 0 0 2 0 0 0 2 27 13 0 .422
3/1/2025 Purdue Ft. Wayne L 5-9 31 5 9 5 1 1 0 6 0 0 0 0 0 3 2 5 27 12 5 .290
3/1/2025 Purdue Ft. Wayne W 6-5 26 6 7 5 2 0 1 7 0 0 0 0 3 2 0 4 27 4 2 .269
3/2/2025 Purdue Ft. Wayne W 5-0 30 5 8 2 2 1 0 7 0 2 0 2 1 0 2 2 27 15 1 .267
3/7/2025 Indiana State L 1-7 29 1 4 1 0 0 0 5 0 1 0 1 0 1 1 8 27 12 0 .138
3/8/2025 Indiana State L 0-3 27 0 2 0 0 0 0 4 0 0 0 2 0 0 1 5 27 14 0 .074
3/8/2025 Indiana State W 4-1 31 4 12 4 3 0 0 2 1 0 1 1 2 1 1 2 27 11 0 .387
3/9/2025 Indiana State W 8-6 33 8 11 7 3 0 1 7 1 1 0 1 1 0 1 2 27 8 2 .333
3/11/2025 Evansville W 17-6 27 17 14 17 3 2 3 9 0 0 1 3 0 2 0 4 21 9 0 .519
3/12/2025 at Saint Louis W 8-1 35 8 9 8 1 0 3 4 0 0 1 0 0 0 0 11 27 11 0 .257
3/14/2025 at Jacksonville State L 1-11 21 1 3 1 0 0 0 5 0 0 1 0 1 0 1 5 18 8 2 .143
3/14/2025 at Jacksonville State W 3-1 27 3 3 3 1 0 0 5 1 0 2 0 0 0 1 5 27 9 1 .111
3/16/2025 at Jacksonville State L 4-5 37 4 9 4 4 0 0 6 0 0 0 4 1 0 0 12 28 12 0 .243
3/18/2025 at Middle Tennessee W 11-7 42 11 15 10 3 0 3 6 0 2 0 2 0 0 0 11 27 10 0 .357
3/21/2025 at UT Martin L 11-23 36 11 11 10 3 0 2 10 0 0 0 1 0 1 1 4 24 6 2 .306
3/22/2025 at UT Martin L 4-8 35 4 6 4 1 0 0 2 0 0 1 0 0 0 0 7 24 10 2 .171
3/22/2025 at UT Martin W 7-6 41 7 13 7 2 0 1 2 0 0 1 1 2 1 0 5 30 9 1 .317
3/25/2025 Middle Tennessee W 8-5 29 8 8 8 0 0 2 8 0 0 0 1 1 1 2 3 27 11 0 .276
3/28/2025 Western Illinois W 12-1 36 12 12 10 2 1 1 4 0 0 0 2 1 1 0 5 27 10 1 .333
3/28/2025 Western Illinois W 6-5 34 6 11 6 2 2 1 0 0 1 0 0 0 0 0 9 27 8 1 .324
3/29/2025 Western Illinois W 9-5 35 9 13 9 0 0 2 7 0 4 0 0 1 0 0 8 27 9 2 .371
4/1/2025 at Univ. of Evansville L 6-7 35 6 9 5 4 0 1 5 0 3 0 1 1 0 0 8 24 7 0 .257
4/5/2025 at SIUE W 9-5 38 9 13 9 1 0 0 7 0 3 1 5 0 0 1 5 27 6 0 .342
4/6/2025 at SIUE W 5-3 31 5 5 4 1 0 0 6 0 1 0 3 0 1 1 5 27 8 0 .161
4/7/2025 at SIUE L 2-6 33 2 6 2 0 1 0 8 0 2 0 0 0 0 0 13 24 7 2 .182
4/8/2025 at Southern Illinois L 3-7 30 3 4 3 1 0 0 3 0 1 1 2 0 0 0 11 24 6 1 .133
4/11/2025 Eastern Illinois L 3-6 64 3 7 3 1 1 1 6 0 0 0 0 0 0 1 11 57 20 1 .109
4/12/2025 Eastern Illinois W 5-4 29 5 6 4 1 0 0 2 0 1 0 0 0 1 1 5 27 13 2 .207
4/13/2025 Eastern Illinois W 7-6 43 7 14 7 2 1 3 3 1 0 1 0 2 0 1 5 33 13 1 .326
4/15/2025 at Murray State L 3-4 31 3 4 3 1 0 0 3 0 1 0 1 0 2 0 8 24 13 2 .129
4/17/2025 Lindenwood W 2-0 28 2 6 1 1 0 0 4 0 2 0 1 1 0 0 3 27 7 2 .214
4/18/2025 Lindenwood L 4-10 30 4 5 4 2 0 1 4 0 0 0 0 0 2 0 5 27 12 2 .167
4/19/2025 Lindenwood W 11-1 38 11 16 11 3 0 5 5 0 3 0 0 1 0 0 3 24 10 0 .421
4/22/2025 Southern Illinois L 6-12 35 6 10 6 2 0 1 6 0 1 0 2 0 0 1 6 27 6 1 .286
4/26/2025 at Morehead State W 5-1 32 5 6 4 1 0 1 7 0 1 0 1 1 0 2 6 27 6 0 .188
4/26/2025 at Morehead State W 21-7 43 21 15 19 2 0 4 9 0 2 0 3 1 1 0 6 27 12 1 .349
4/27/2025 at Morehead State W 11-10 42 11 15 10 2 0 2 2 0 2 0 0 0 0 0 10 27 11 2 .357
4/29/2025 Murray State W 11-3 31 11 8 9 1 0 2 10 0 1 0 1 0 0 1 7 27 9 0 .258
5/2/2025 Tennessee Tech L 7-8 42 7 11 5 1 0 0 10 0 0 0 0 1 1 0 12 33 9 4 .262
5/3/2025 Tennessee Tech L 1-7 32 1 7 1 1 1 0 4 0 0 0 0 0 0 1 4 27 12 1 .219
5/4/2025 Tennessee Tech L 2-3 35 2 10 2 3 0 2 4 0 0 0 2 0 0 0 7 27 13 1 .286
5/9/2025 at Southern Indiana L 6-9 34 6 7 4 1 1 0 4 0 1 0 0 0 1 0 6 24 13 0 .206
5/10/2025 at Southern Indiana L 7-8 38 7 11 7 1 0 3 2 0 0 0 1 0 0 1 5 25 11 3 .289
5/11/2025 at Southern Indiana L 2-5 31 2 8 2 2 0 0 5 0 0 1 2 2 0 1 5 24 13 1 .258
5/15/2025 Little Rock W 19-0 34 19 11 18 2 0 1 15 0 1 0 4 1 0 0 7 27 11 1 .324
5/16/2025 Little Rock W 10-4 32 10 10 10 1 0 1 7 0 4 1 3 0 0 1 6 27 11 1 .313
5/17/2025 Little Rock W 14-4 31 14 13 13 5 0 1 4 0 1 0 3 0 0 1 1 21 9 1 .419
5/21/2025 vs Little Rock L 7-9 34 7 8 7 2 1 1 4 0 0 1 2 0 0 0 7 27 8 2 .235
Total 369-300 1872 369 502 339 98 16 56 291 4 44 16 68 31 24 36 349 1469 550 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Memphis L 1-4 8.0 6 4 3 3 8 0 0 3 1 0 0 0 0 1 0 3.38
2/14/2025 at Memphis W 7-3 9.0 4 3 3 6 11 3 0 1 2 0 0 0 1 1 0 3.00
2/17/2025 at Memphis L 0-2 8.0 6 2 1 0 6 2 0 0 1 0 0 0 1 2 0 1.13
2/21/2025 vs Northern Illinois L 4-16 9.0 13 16 15 5 12 0 0 4 0 0 2 0 1 3 0 15.00
2/22/2025 vs Northern Illinois W 3-0 9.0 3 0 0 4 15 2 0 0 0 0 0 0 2 3 1 0.00
2/23/2025 vs Northern Illinois W 11-1 8.0 2 1 0 1 13 1 0 0 1 0 1 0 3 3 0 0.00
2/26/2025 at Arkansas State L 5-7 8.0 10 7 7 5 3 2 0 1 0 0 2 1 3 4 0 7.88
2/28/2025 Purdue Ft. Wayne W 19-3 9.0 10 3 3 2 12 2 0 0 0 0 1 0 4 4 0 3.00
3/1/2025 Purdue Ft. Wayne L 5-9 9.0 14 9 5 3 8 2 1 0 1 0 1 0 4 5 0 5.00
3/1/2025 Purdue Ft. Wayne W 6-5 9.0 12 5 5 1 13 3 0 2 0 0 0 0 5 5 1 5.00
3/2/2025 Purdue Ft. Wayne W 5-0 9.0 3 0 0 0 9 1 0 0 0 0 0 0 6 5 0 0.00
3/7/2025 Indiana State L 1-7 9.0 11 7 7 2 7 3 1 0 2 0 3 0 6 6 0 7.00
3/8/2025 Indiana State L 0-3 9.0 9 3 3 4 10 4 0 0 1 0 3 0 6 7 0 3.00
3/8/2025 Indiana State W 4-1 9.0 7 1 1 2 12 0 0 1 0 0 0 0 7 7 1 1.00
3/9/2025 Indiana State W 8-6 9.0 8 6 6 1 9 2 0 2 0 0 2 0 8 7 1 6.00
3/11/2025 Evansville W 17-6 7.0 7 6 6 1 11 2 0 1 0 0 5 0 9 7 0 7.71
3/12/2025 at Saint Louis W 8-1 9.0 4 1 1 1 10 0 1 1 0 0 0 0 10 7 0 1.00
3/14/2025 at Jacksonville State L 1-11 6.0 7 11 9 10 1 2 1 0 7 0 2 0 10 8 0 13.50
3/14/2025 at Jacksonville State W 3-1 9.0 6 1 1 0 11 1 0 0 0 0 0 0 11 8 1 1.00
3/16/2025 at Jacksonville State L 4-5 9.1 11 5 5 1 9 2 0 3 0 0 0 1 11 9 0 4.82
3/18/2025 at Middle Tennessee W 11-7 9.0 11 7 7 4 9 0 0 3 0 0 1 0 12 9 1 7.00
3/21/2025 at UT Martin L 11-23 8.0 21 23 18 7 6 3 1 1 1 0 0 0 12 10 0 20.25
3/22/2025 at UT Martin L 4-8 8.0 12 8 7 2 8 2 0 0 2 0 1 0 12 11 0 7.88
3/22/2025 at UT Martin W 7-6 10.0 10 6 3 2 6 0 0 1 2 0 1 0 13 11 0 2.70
3/25/2025 Middle Tennessee W 8-5 9.0 9 5 5 3 10 3 0 2 1 0 0 0 14 11 1 5.00
3/28/2025 Western Illinois W 12-1 9.0 4 1 1 1 2 0 0 1 0 0 0 0 15 11 0 1.00
3/28/2025 Western Illinois W 6-5 9.0 8 5 4 1 10 0 0 2 0 0 2 0 16 11 1 4.00
3/29/2025 Western Illinois W 9-5 9.0 5 5 3 3 7 0 0 0 1 0 0 0 17 11 1 3.00
4/1/2025 at Univ. of Evansville L 6-7 8.0 13 7 7 3 9 2 0 1 2 1 2 0 17 12 0 7.88
4/5/2025 at SIUE W 9-5 9.0 4 5 5 2 11 0 0 1 0 0 1 0 18 12 0 5.00
4/6/2025 at SIUE W 5-3 9.0 6 3 3 7 12 0 0 0 1 0 0 0 19 12 1 3.00
4/7/2025 at SIUE L 2-6 8.0 11 6 6 5 6 3 0 0 1 0 1 0 19 13 0 6.75
4/8/2025 at Southern Illinois L 3-7 8.0 11 7 6 4 3 1 1 0 1 0 2 0 19 14 0 6.75
