Southeast Missouri vs Tennessee Tech
04/17/2026
Bush Stadium
5:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 2 | 13 | 14 | 0 | |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 15 | 2 |
Win: Kickhaefer, Caden (2-1)Loss: Pease, Jaxson (4-5)Save: Kranawetter, Jackson (8)
Scoring Summary
Team | SEMO | TNTC |
|---|---|---|
1st Jimenez,Jorsixt homered (395 ft), 15th of season, 2RBI (0-1 S); Smelser,Landon scored from second base. | 0 | 2 |
1st Garza,Eddie singled to left field, RBI (0-1 K); Garza,Manny scored. | 0 | 3 |
2nd Rooker,Jackson reached on a fielder's choice hit to short, RBI (1-2 BKF); Bennett,Tyler scored; Smelser,Landon advanced to third base; Jimenez,Jorsixt out at second base, ss to 2b. | 0 | 4 |
2nd Garza,Manny homered (382 ft), 4th of season, 3RBI (3-2 KBBBF); Smelser,Landon scored; Rooker,Jackson scored from first base. | 0 | 7 |
3rd Smelser,Landon singled through the left side of the infield, RBI (0-1 S); Bennett,Tyler scored from second base. | 0 | 8 |
4th Ramirez,Andrew grounded out to second base, 2b to 1b, RBI (0-0); Lopetegui,Ryan scored, unearned; Joggerst,Dakota advanced to third base. | 1 | 8 |
4th Schrack,Carson reached on an error by Garza,Eddie (E4), RBI (0-0); Joggerst,Dakota scored, unearned. | 2 | 8 |
5th Ramirez,Andrew reached on a fielder's choice, RBI (1-2 KFBFF); Hall,Joe scored, unearned; Lopetegui,Ryan advanced to third base; Joggerst,Dakota out at second base, ss to 2b. | 3 | 8 |
5th Schrack,Carson singled, RBI (1-0 B); Lopetegui,Ryan scored, unearned; Ramirez,Andrew advanced to second base. | 4 | 8 |
6th Sullivan,Cal homered to right center, 2RBI (0-2 KFF); Klein,Caleb scored from first base. | 6 | 8 |
6th Lopetegui,Ryan homered to deep left field, RBI (1-2 KKB). | 7 | 8 |
8th Sullivan,Cal homered to deep right field, RBI (0-0). | 8 | 8 |
8th Schrack,Carson doubled down the right field line, 2RBI (1-1 KB); Shakotko,Demitri scored; Joggerst,Dakota scored from second base. | 10 | 8 |
8th Sims,Tank singled to center field, RBI (0-0); Schrack,Carson scored from second base; Sims,Tank advanced to second base on the throw. | 11 | 8 |
9th Lopetegui,Ryan homered to deep left field, 2RBI (0-2 KK); Yule,Logan scored from first base. | 13 | 8 |
9th Denton,Ty homered to deep left field, 3RBI (0-0); Jimenez,Jorsixt scored; Garza,Manny scored from first base. | 13 | 11 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sullivan, Cal | DH | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hall, Joe | LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shakotko, Demitri | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yule, Logan | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopetegui, Ryan | RF | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Joggerst, Dakota | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ramirez, Andrew | SS | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Schrack, Carson | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Sims, Tank | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kettering, Brooks | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranawetter, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 14 | 13 | 2 | 0 | 7 | 10 |
Batting
Baserunning
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smelser, Landon | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Jimenez, Jorsixt | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Rooker, Jackson | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Garza, Manny | C | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Crowson, Connor | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Garza, Eddie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Denton, Ty | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Marchetti, Aj | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moffitt, Aaron | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bennett, Tyler | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 1 | 0 | 11 | 6 |
Batting
2B: Garza, Manny (1); Jimenez, Jorsixt (1); Smelser, Landon (1); Bennett, Tyler (1)
HR: Garza, Manny (1); Jimenez, Jorsixt (1); Denton, Ty (1)
SH: Rooker, Jackson (1)
Baserunning
HBP: Jimenez, Jorsixt (1)
Fielding
E: Garza, Eddie (2)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Mason | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 27 |
| Mertens, Nathan | 5.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 4 | 82 |
| Kickhaefer, Caden | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 |
| Kranawetter, Jackson | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 38 |
| Totals | 15 | 11 | 11 | 1 | 11 | 0 | 0 | 1 | 0 | 41 | 44 | 9 | 6 | 169 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casabella, Carter | 5.0 | 6 | 5 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 24 | 28 | 3 | 9 | 94 |
Pease, Jaxson | 3.0 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 71 |
Stricklin, Lawson | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 14 | 13 | 9 | 2 | 7 | 1 | 0 | 4 | 0 | 44 | 50 | 8 | 13 | 184 |
Loss: Pease, Jaxson (4-5)
HBP: Mertens, Nathan (1)
;
Casabella, Carter (3); Stricklin, Lawson (1)
Save: Kranawetter, Jackson (8)
;
PB:
Garza, Manny (1)


























