Southern Indiana vs Southeast Missouri
05/21/2026
Mt. Dew Park
4:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Gonzalez, Andres (2-1)Loss: Johnston, Gavin (0-2)
Scoring Summary
Team | USI | SEMO |
|---|---|---|
1st McLellan,Patrick sacrifice fly to deep center field putout by cf, RBI (0-0); Holiday,Khi scored, unearned. | 1 | 0 |
5th Joggerst,Dakota sacrifice fly to cf, RBI (2-1 FBB); Lopetegui,Ryan scored. | 1 | 1 |
5th Schrack,Carson homered to right center, 2nd of season, 2RBI (2-0 BB); Kettering,Brooks scored from first base. | 1 | 3 |
8th Martin,Parker doubled down the left field line, 2RBI (2-2 KFFBFBFF); Wall,Micajah scored from second base; Slack,Clayton scored from first base. | 3 | 3 |
9th Martin,Parker singled to right center, 2RBI (1-1 BS); DeWees,Dane scored; Holiday,Khi scored from second base; Wall,Micajah advanced to second base. | 5 | 3 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Hunter | LF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Dewees, Dane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothschild, Ethan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holiday, Khi | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
McLellan, Patrick | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Wall, Micajah | C | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Slack, Clayton | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Parker | 3B/2B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Foster, Noah | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Saenz, Drue | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Stephens, Zion | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisca, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Senior, Collin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Caydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 8 | 1 | 5 | 12 |
Batting
2B: Martin, Parker (1)
SH: McLellan, Patrick (1); Holiday, Khi (1); Foster, Noah (1)
SF: McLellan, Patrick (1)
Baserunning SB: Holiday, Khi (1)
HBP: Foster, Noah (1)
Fielding
E: Gonzalez, Andres (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Champion, Caleb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakotko, Demitri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yule, Logan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Cal | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Hall, Joe | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopetegui, Ryan | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kettering, Brooks | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Joggerst, Dakota | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Schrack, Carson | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ramirez, Andrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sims, Tank | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sauer, John-paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldsen, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snider, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnukowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 5 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Nathan | 3.2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 58 |
O'neil, Trey | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 |
Laird, Caydon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
Gonzalez, Andres | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 1 | 44 |
| Totals | 9 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 43 | 12 | 10 | 154 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauer, John-paul | 3.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 3 | 55 |
| Keldsen, Jojo | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
| Kickhaefer, Caden | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 32 |
| Snider, Benjamin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Johnston, Gavin | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 28 |
| Wnukowski, Matt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 9 | 5 | 4 | 8 | 5 | 0 | 0 | 1 | 1 | 31 | 44 | 11 | 7 | 151 |
Win: Gonzalez, Andres (2-1)
Loss: Johnston, Gavin (0-2)
HBP: Gonzalez, Andres (1)
;
Sauer, John-paul (1)





























