Southeast Mo. St. vs Little Rock
05/15/2026
Gary Hogan Field
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 13 | 1 | |
| 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 19 | 1 |
Win: Sauer, John-paul (4-1)Loss: Andrews, Tag (2-2)Save: Mertens, Nathan (3)
Scoring Summary
Team | SEMO | LR |
|---|---|---|
1st Hall,Josiah homered to deep left field (385 ft), 12th of season, 2RBI (0-0); Sullivan,Cal scored from first base. | 2 | 0 |
1st Cano,Angel homered to deep left field (390 ft), 12th of season, RBI (0-1 K). | 2 | 1 |
2nd Sullivan,Cal doubled to right center, RBI (1-1 BF); Klein,Caleb scored. | 3 | 1 |
2nd Hall,Josiah doubled to deep right field, RBI (0-0); Sullivan,Cal scored from second base. | 4 | 1 |
2nd Lopetegui,Ryan singled to left field, RBI (2-1 SBB); Hall,Josiah scored from second base. | 5 | 1 |
2nd Joggerst,Dakota singled to shallow left field, RBI (2-2 KBBFF); Lopetegui,Ryan scored from second base. | 6 | 1 |
2nd Hill,Trey doubled down the left field line, 2RBI (0-1 S); Rhoades,Ty scored; Baumbach,Nico scored from second base. | 6 | 3 |
3rd Cano,Angel doubled (1-2 FSFBF); Smith,Kade scored from first base on play and a fielding error by Hall,Josiah (E7). | 6 | 4 |
3rd Freund,Nolan doubled to right field, RBI (0-0); Cano,Angel scored. | 6 | 5 |
3rd Rhoades,Ty singled to right center, RBI (1-0 B); Freund,Nolan scored from second base. | 6 | 6 |
3rd Baumbach,Nico singled to center field, RBI (2-2 FBBF); Rhoades,Ty scored from second base. | 6 | 7 |
5th Sims,Tank advanced to second base on a wild pitch; Shakotko,Demitri scored on a wild pitch. | 7 | 7 |
5th Klein,Caleb advanced to third base on a wild pitch; Ramirez,Andrew scored on a wild pitch. | 8 | 7 |
5th Chaplain,Cooper singled through the right side of the infield, 2RBI (3-2 FBBSFB); Freund,Nolan scored; Baumbach,Nico scored from second base. | 8 | 9 |
9th Shakotko,Demitri advanced to second base on a wild pitch; Champion,Caleb advanced to third base on a wild pitch; Lopetegui,Ryan scored on a wild pitch. | 9 | 9 |
9th Sims,Tank singled to center field, RBI (2-2 KSFFFBB); Champion,Caleb scored; Shakotko,Demitri advanced to third base. | 10 | 9 |
9th Sims,Tank advanced to second base on a wild pitch; Shakotko,Demitri scored on a wild pitch. | 11 | 9 |
9th Kettering,Brooks sacrifice fly to lf, RBI (3-2 KBKBBF); Sims,Tank scored. | 12 | 9 |
9th Freund,Nolan homered to deep left field (387 ft), 8th of season, RBI (2-1 KBB). | 12 | 10 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Cal | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Hall, Josiah | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Lopetegui, Ryan | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Joggerst, Dakota | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Champion, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrack, Carson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terranova, Joseph | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shakotko, Demitri | PH/DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sims, Tank | C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| Ramirez, Andrew | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kettering, Brooks | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carroll, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnukowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldsen, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Ranard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauer, John-paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranawetter, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 8 | 6 | 0 | 8 | 7 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Jerdy | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Smith, Kade | CF/LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cano, Angel | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Simpson, Blake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'brien, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geck, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freund, Nolan | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Rhoades, Ty | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Baumbach, Nico | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Hill, Trey | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Coyle, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaplain, Cooper | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Parker, Brigden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beezley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tag | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evaniew, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Cleeve, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 19 | 9 | 1 | 0 | 5 | 9 |
Batting
2B: Hill, Trey (1); Freund, Nolan (1); Baumbach, Nico (1); Cano, Angel (1)
HR: Freund, Nolan (1); Cano, Angel (1)
Baserunning
SB: Chaplain, Cooper (1); Baumbach, Nico (1)
HBP: Chaplain, Cooper (1)
Fielding
E: Chaplain, Cooper (1)
DP: Chaplain, Cooper (1); Freund, Nolan (1); Cano, Angel (1)
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll, Andrew | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
| Wnukowski, Matt | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Keldsen, Jojo | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Grace, Ranard | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 55 |
| Sauer, John-paul | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 15 |
| Kranawetter, Jackson | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 20 |
| Mertens, Nathan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 19 | 10 | 10 | 1 | 5 | 2 | 0 | 1 | 0 | 44 | 46 | 11 | 9 | 170 |
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Brigden | 1.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 51 |
Beezley, Josh | 2.2 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 62 |
Andrews, Tag | 3.2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 4 | 66 |
Evaniew, Isaac | 0.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
van Cleeve, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 |
| Totals | 13 | 12 | 12 | 6 | 8 | 5 | 0 | 1 | 0 | 37 | 46 | 8 | 9 | 200 |






























