Lindenwood vs Southeast Missouri
05/20/2026
Mt. Dew Park
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 0 |
Win: Mertens, Nathan (7-2)Loss: Benes, Seth (4-5)
Scoring Summary
Team | LU | SEMO |
|---|---|---|
8th Kettering,Brooks homered to deep right field, 5th of season, RBI (0-2 KKF). | 0 | 1 |
8th Sullivan,Cal homered to deep left field, 15th of season, RBI (1-1 KB). | 0 | 2 |
9th Driscoll,Sam singled to right field, RBI (0-2 FK); Geary,Will scored from second base. | 1 | 2 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Kam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Isom-mccall, Charlie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Geary, Will | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Radosevich, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Driscoll, Sam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sarota, Filip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Graf, Matt | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zareh, William | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph, Owen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benes, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jungers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 5 | 5 |
Batting
2B: Edwards, Kam (1)
Baserunning
PO: Graf, Matt (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sullivan, Cal | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Champion, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopetegui, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joggerst, Dakota | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schrack, Carson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Andrew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sims, Tank | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kettering, Brooks | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benes, Seth | 7.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 12 | 5 | 100 |
Jungers, Aaron | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 12 | 5 | 110 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Mason | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 7 | 101 |
| Mertens, Nathan | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 8 | 140 |























