Southeast Missouri vs Eastern Illinois
05/21/2026
Mt. Dew Park
9:36 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Riggs, Bryce (8-2)Loss: Carroll, Andrew (7-4)Save: Solis, Anthony (1)
Scoring Summary
Team | SEMO | EIU |
|---|---|---|
3rd Joggerst,Dakota singled to right center, RBI (3-2 KKBFBBF); Sullivan,Cal scored from second base; Hall,Joe advanced from first base to third base. | 1 | 0 |
3rd Castro,Tyler singled to right center, RBI (3-2 SBBBF); Rossi,Ethan scored from second base. | 1 | 1 |
3rd OConor,Mike doubled to right center, 2RBI (0-0); Castro,Tyler scored; Stanley,Brett scored from second base. | 1 | 3 |
7th Ramirez,Andrew homered down the left field line, 2nd of season, RBI (1-0 B). | 2 | 3 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kettering, Brooks | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Cal | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hall, Joe | LF | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Joggerst, Dakota | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Schrack, Carson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sims, Tank | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Andrew | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shakotko, Demitri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lopetegui, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 5 | 2 | 1 | 7 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stanley, Brett | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Love, James | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'conor, Mike | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Worcester, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Zak | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wilson, Peyton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rossi, Ethan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Peters, Quade | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castro, Tyler | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Riggs, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: O'conor, Mike (1)
SH: Stanley, Brett (1); Peters, Quade (1); Worcester, Chris (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll, Andrew | 6.2 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 1 | 10 | 113 |
| Johnston, Gavin | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 33 | 2 | 11 | 135 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggs, Bryce | 6.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 22 | 26 | 8 | 9 | 113 |
Solis, Anthony | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 4 | 37 |
| Totals | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 31 | 36 | 13 | 13 | 150 |























