Southeast Mo. St. vs Little Rock
05/16/2026
Gary Hogan Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 10 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 11 | 0 |
Win: Mertens, Nathan (6-2)Loss: Brown, Malcolm (2-2)
Scoring Summary
Team | SEMO | LR |
|---|---|---|
5th Kettering,Brooks homered to deep right field (450 ft), 4th of season, RBI (2-1 BBK). | 1 | 0 |
5th Freund,Nolan doubled to left field, RBI (0-1 K); Smith,Kade scored; Cano,Angel scored from first base on a fielding error by Hall,Josiah (E7), unearned. | 1 | 2 |
6th Kettering,Brooks doubled, 2RBI (0-0); Schrack,Carson scored; Shakotko,Demitri scored from second base; Ramirez,Andrew advanced from first base to third base. | 3 | 2 |
6th Lopez,Jerdy doubled to deep left field, 2RBI (0-0); Baumbach,Nico scored; OBrien,Michael scored from second base. | 3 | 4 |
8th Ramirez,Andrew doubled to left field, RBI (2-2 BKFB); Sims,Tank scored from second base. | 4 | 4 |
8th Klein,Caleb singled to right field, RBI (1-0 B); Ramirez,Andrew scored from second base; Kettering,Brooks advanced to second base. | 5 | 4 |
8th Hall,Josiah singled to left center, 2RBI (3-2 KBBBF); Kettering,Brooks scored; Klein,Caleb scored from second base; Champion,Caleb advanced to second base. | 7 | 4 |
8th Lopetegui,Ryan singled to center field, 2RBI (2-1 BBF); Champion,Caleb scored; Hall,Josiah scored from second base. | 9 | 4 |
8th Shakotko,Demitri singled, RBI (0-2 KF); Lopetegui,Ryan scored from second base. | 10 | 4 |
8th Hill,Trey homered to deep left field (432 ft), 4th of season, RBI (1-1 BS). | 10 | 5 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
| Sullivan, Cal | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Champion, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joggerst, Dakota | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hall, Josiah | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lopetegui, Ryan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Schrack, Carson | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
| Terranova, Joseph | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakotko, Demitri | PH/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sims, Tank | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ramirez, Andrew | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kettering, Brooks | 2B | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
| Sauer, John-paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snider, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnukowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldsen, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 8 | 1 | 10 | 10 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Jerdy | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Smith, Kade | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cano, Angel | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Freund, Nolan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rhoades, Ty | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Baumbach, Nico | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Hill, Trey | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Geck, Ryan | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
O'brien, Michael | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaplain, Cooper | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bronzini, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimmels, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Malcolm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Cleeve, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beezley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunting, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 5 | 0 | 6 | 9 |
Batting
2B: Lopez, Jerdy (1); Freund, Nolan (1); Geck, Ryan (1)
HR: Hill, Trey (1)
Baserunning
PO: Rhoades, Ty (1)
Fielding
DP: Lopez, Jerdy (1); Cano, Angel (1); Schimmels, Luke (1)
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauer, John-paul | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 40 |
| Snider, Benjamin | 2.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 31 |
| Kickhaefer, Caden | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Mertens, Nathan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 23 |
| White, Eddie | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Wnukowski, Matt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Keldsen, Jojo | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 11 |
| Totals | 11 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 6 | 132 |
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronzini, Nic | 4.0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 1 | 81 |
Schimmels, Luke | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 26 |
Walls, Brayden | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Brown, Malcolm | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | 2 | 29 |
van Cleeve, Blake | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Beezley, Josh | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Bunting, Brody | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 |
| Totals | 11 | 10 | 10 | 8 | 10 | 2 | 0 | 2 | 1 | 37 | 47 | 6 | 10 | 193 |






























