Miami (OH) vs Southeast Missouri
Scoring Summary
Team | MIAMI | SEMO |
|---|---|---|
TO HARRISON homered to right field, 2 RBI; RYAN NOVAK scored. | 2 | 0 |
KEE PROCTOR homered to right field, 3 RBI; RYD KIRTLEY scored; D KRUPINSKI scored. | 5 | 0 |
MARC DIERKS scored on a wild pitch. | 6 | 0 |
D KRUPINSKI homered to right field, 3 RBI; TO HARRISON scored; RYAN NOVAK scored, unearned. | 9 | 0 |
Klein, C singled to center field, RBI; Ramirez, A advanced to third; Terranova, J scored, unearned. | 9 | 1 |
Sullivan, C doubled down the lf line, RBI; Klein, C advanced to third; Ramirez, A scored. | 9 | 2 |
Lopetegui, R doubled down the lf line, 2 RBI; Sullivan, C scored, unearned; Klein, C scored, unearned. | 9 | 4 |
TO HARRISON homered to right field, RBI. | 10 | 4 |
MARC DIERKS flied out to rf, SF, RBI; DIEGO CRUZ advanced to third; KEE PROCTOR scored. | 11 | 4 |
CAR RAETHER grounded out to 1b unassisted, RBI; DIEGO CRUZ scored. | 12 | 4 |
RYAN NOVAK walked, RBI; E APPELWICK advanced to second; MARC DIERKS advanced to third; DIEGO CRUZ scored. | 13 | 4 |
Sullivan, C doubled to right center, RBI; Klein, C scored. | 13 | 5 |
D KRUPINSKI homered to left field, RBI. | 14 | 5 |
Hall, J doubled to right center, RBI; Sullivan, C advanced to third; Klein, C scored, unearned. | 14 | 6 |
Miami (OH)
Marcus Dierks | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carson Raether | C | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Evan Appelwick | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ryan Novak | LF | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Tommy Harrison | RF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 4 |
Dominic Krupinski | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ryder Kirtley | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Keenan Proctor | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Diego Cruz | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Echols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 13 | 6 | 0 | 9 | 9 |
Batting
2B: Tommy Harrison (1); Diego Cruz (1)
HR: Tommy Harrison (2); Dominic Krupinski (2); Keenan Proctor (1)
SF: Marcus Dierks (1)
Baserunning SB: Marcus Dierks (2); Ryan Novak (1); Tommy Harrison (1); Diego Cruz (1)
HBP: Dominic Krupinski (1); Keenan Proctor (1)
Fielding
E: Dominic Krupinski (1); Ryder Kirtley (2)
Southeast Missouri
| CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 10 | 6 |
Miami (OH)
Zac Sohosky | 4.0 | 8 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 |
Alex Gay | 4.2 | 1 | 2 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 16 | 18 | 0 | 7 | 0 |
Taylor Echols | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 10 | 6 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 37 | 40 | 3 | 11 | 0 |
Southeast Missouri
| 2.2 | 7 | 9 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | |
| 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 0 | |
| 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 0 | |
| Totals | 14 | 14 | 13 | 6 | 9 | 2 | 0 | 2 | 0 | 41 | 50 | 7 | 11 | 0 |

























