Milwaukee vs Southeast Missouri
3/8/2026
Capaha Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 3 | X | 12 | 11 | 0 |
Win: Carroll, Andrew (2-1)Loss: Peterson, Riley (0-3)
Scoring Summary
Team | MKE | SEMO |
|---|---|---|
1st Lopetegui, R stole second; Sullivan, C stole home, unearned. | 0 | 1 |
1st Schrack, C singled to right field, RBI (2-2); Lopetegui, R scored. | 0 | 2 |
1st Ramirez, A singled to right field, 2 RBI (2-1); Sims, T advanced to third; Terranova, J scored; Schrack, C scored. | 0 | 4 |
3rd Terranova, J homered to left field, 2 RBI (2-1); Schrack, C scored. | 0 | 6 |
4th O'CONNELL homered to left field, RBI (0-1). | 1 | 6 |
4th Schrack, C walked, RBI (3-2); Lopetegui, R advanced to second; Hall, J advanced to third; Sullivan, C scored. | 1 | 7 |
4th Terranova, J walked, RBI (3-2); Schrack, C advanced to second; Lopetegui, R advanced to third; Hall, J scored. | 1 | 8 |
4th Ramirez, A walked, RBI (3-2); Rosario, M advanced to second; Terranova, J advanced to third; Schrack, C scored. | 1 | 9 |
6th Klein, C singled to right center, RBI (2-2); Kettering, B advanced to second; Ramirez, A advanced to third; Rosario, M scored. | 1 | 10 |
6th Sullivan, C doubled to left center, 2 RBI (2-2); Klein, C advanced to third; Kettering, B scored; Ramirez, A scored. | 1 | 12 |
7th SPENCE doubled to right field, RBI (2-2); HORN scored. | 2 | 12 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Tate | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
O'connell, Dylan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kibler, Dominic | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horn, Bradyn | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Spence, Joey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holmes, Christian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marion, Charlie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glusick, Max | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 0 | 0 | 4 | 2 |
Batting
2B: Spence, Joey (1)
HR: O'connell, Dylan (1)
Baserunning
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sullivan, Cal | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hall, Joe | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lopetegui, Ryan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Schrack, Carson | 3B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Terranova, Joe | LF | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sims, Tank | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosario, Moises | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Andrew | SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kettering, Brooks | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carroll, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 11 | 10 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Riley | 3.0 | 7 | 8 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 3 | 81 |
Mueller, Matthew | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 34 |
Watson, Lucas | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 20 |
Hrin, Tyler | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Totals | 11 | 12 | 11 | 10 | 3 | 0 | 0 | 2 | 0 | 27 | 40 | 9 | 5 | 165 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll, Andrew | 7.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 93 |
| Totals | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 93 |
Loss: Peterson, Riley (0-3)
HBP: Peterson, Riley (1); Watson, Lucas (1)
;
PB: Spence, Joey (1)
;






















