Morehead State vs Southeast Missouri
4/11/2026
Capaha Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | 15 | 1 | |
| 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | X | 10 | 13 | 0 |
Win: Grace, Ranard (2-0)Loss: Kamden Hawks (2-4)Save: Kranawetter, Jackson (7)
Scoring Summary
Team | MOR | SEMO |
|---|---|---|
Sullivan, C homered to right field, RBI (2-2). | 0 | 1 |
Sheridan singled to center field, RBI (1-2); Germann scored. | 1 | 1 |
Hall, J singled to right field, 2 RBI (1-0); Sullivan, C advanced to second; Klein, C scored; Kettering, B scored. | 1 | 3 |
Joggerst, D walked, RBI (3-0); Lopetegui, R advanced to second; Hall, J advanced to third; Sullivan, C scored. | 1 | 4 |
Ramirez, A doubled to right center, 3 RBI (0-2); Joggerst, D scored; Lopetegui, R scored; Hall, J scored. | 1 | 7 |
McCubbin homered to right field, RBI (0-0). | 2 | 7 |
Klein, C doubled to right center, RBI (1-1); Kettering, B scored. | 2 | 8 |
Germann singled to center field, RBI (1-2); Griffith advanced to second; Kearns scored. | 3 | 8 |
Lopetegui, R reached on a fielder's choice, RBI (0-0); Hall, J out at second ss to 2b; Sullivan, C advanced to third; Klein, C scored. | 3 | 9 |
Krupp grounded into double play ss to 2b to 1b (0-2); Olson out on the play; Correa advanced to third; Coomer scored. | 4 | 9 |
Kearns singled to center field, RBI (1-2); Correa scored. | 5 | 9 |
Kettering, B advanced to second; Rosario, M advanced to third; Terranova, J scored on a wild pitch, unearned. | 5 | 10 |
Coomer singled to center field, RBI (1-0); Germann scored. | 6 | 10 |
Correa homered to left field, 2 RBI (2-2); Sheridan scored. | 8 | 10 |
Morehead State
Kyle Krupp | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Aubrey Kearns | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Ian McCubbin | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nick Griffith | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Davis Germann | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Caden Sheridan | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brayton Coomer | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jaden Correa | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Griffin Olson | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Kamden Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louden Hilliard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Poynter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Davis Germann (1); Griffin Olson (1)
HR: Ian McCubbin (1); Jaden Correa (1)
Baserunning
SB: Kyle Krupp (1)
HBP: Kyle Krupp (1)
Fielding
E: Griffin Olson (1)
DP: Nick Griffith (1); Brayton Coomer (2); Jaden Correa (1); Griffin Olson (1)
Southeast Missouri
| CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| SS | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 9 | 9 | 0 | 4 | 14 |
Batting
Baserunning
Fielding
Morehead State
Kamden Hawks | 1.2 | 5 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 1 | 66 |
Ethan Davis | 2.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 42 |
Sam Smith | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 23 |
Louden Hilliard | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 45 |
Josh Furtado | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Bradley Poynter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 13 | 10 | 9 | 9 | 4 | 1 | 0 | 4 | 0 | 35 | 48 | 9 | 9 | 187 |
Southeast Missouri
| 4.1 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 5 | 86 | |
| 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 | |
| 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 35 | |
| Totals | 15 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 45 | 8 | 10 | 167 |
Win: Grace, Ranard (2-0)
Loss: Kamden Hawks (2-4)
HBP: Kamden Hawks (1); Ethan Davis (1); Sam Smith (1); Louden Hilliard (1)
;
Carroll, Andrew (1)
Save:
Kranawetter, Jackson (7)
























