Southeast Missouri vs Ole Miss
Scoring Summary
Team | SEMO | OM |
|---|---|---|
Hall, J singled to left field, RBI (0-1 F); Sullivan, C advanced to second; Klein, C scored. | 1 | 0 |
T. Bissetta singled through the right side, RBI (1-1 BF); W. Furniss advanced to third; J. Utermark scored. | 1 | 1 |
C. Reuter singled to left center, RBI (0-0); T. Bissetta advanced to third; W. Furniss scored. | 1 | 2 |
T. Jones singled to third base, RBI (0-0); C. Reuter advanced to second; T. Bissetta scored. | 1 | 3 |
Schrack, C singled to center field, RBI (2-2 KBSFBF); Yule, Logan advanced to third; Terranova, J scored. | 2 | 3 |
W. Furniss doubled down the rf line, RBI (0-0); J. Utermark advanced to third; D. Decker scored. | 2 | 4 |
W. Furniss advanced to third on a wild pitch; J. Utermark scored on a wild pitch. | 2 | 5 |
T. Bissetta singled to right field, RBI (1-2 KBK); W. Furniss scored. | 2 | 6 |
C. Goldin singled up the middle, 2 RBI (2-2 KBFB); C. Reuter scored; T. Bissetta scored. | 2 | 8 |
B. Randle advanced to second on a wild pitch; C. Goldin scored on a wild pitch. | 2 | 9 |
Hall, J singled to left field, RBI (0-0); Sullivan, C advanced to second; Klein, C scored. | 3 | 9 |
O. Paino singled to left field, RBI (3-2 KBBBF); H. Federico advanced to second; B. Randle scored. | 3 | 10 |
W. Furniss homered to center field, 3 RBI (0-0); O. Paino scored; H. Federico scored. | 3 | 13 |
Southeast Missouri
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 3 | 8 | 0 | 4 | 7 |
Baserunning
Ole Miss
Dom Decker | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Owen Paino | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Judd Utermark | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Furniss | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Tristan Bissetta | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Collin Reuter | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cannon Goldin | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Topher Jones | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brayden Randle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hayden Federico | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Terry Hayes Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Sipila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Collopy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 11 | 5 | 0 | 7 | 5 |
Batting
2B: Will Furniss (1); Tristan Bissetta (1); Collin Reuter (1)
HR: Will Furniss (1)
Baserunning
SB: Brayden Randle (1)
HBP: Judd Utermark (2); Hayden Federico (1)
Fielding
DP: Will Furniss (2); Brayden Randle (1); Terry Hayes Jr. (1)
Southeast Missouri
| 0.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 24 | |
| 0.2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 | |
| 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 | |
| 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 39 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 | |
| Totals | 13 | 13 | 13 | 5 | 7 | 4 | 0 | 3 | 0 | 31 | 39 | 7 | 4 | 155 |
Ole Miss
Terry Hayes Jr. | 1.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 43 |
Owen Kelly | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 32 |
Marko Sipila | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
Patrick Collopy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Grayson Gibson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 5 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 23 | 31 | 9 | 5 | 132 |


























