Milwaukee vs Southeast Missouri
3/7/2026
Capaha Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | X | 9 | 11 | 1 |
Win: Mertens, Nathan (2-2)Loss: Ehmke, Aric (0-4)
Scoring Summary
Team | MKE | SEMO |
|---|---|---|
KIBLER singled to second base, RBI (0-1); ROSS advanced to third; ELLIS scored. | 1 | 0 |
Lopetegui, R homered to left field, RBI (0-1). | 1 | 1 |
Rosario, M flied out to cf, SF, RBI (1-0); Schrack, C scored. | 1 | 2 |
Ramirez, A out at second c to 2b to ss, caught stealing; Terranova, J scored. | 1 | 3 |
KIBLER out at first 1b to p, RBI (1-1); O'CONNELL scored. | 2 | 3 |
Klein, C flied out to cf, SF, RBI (1-1); Kettering, B scored. | 2 | 4 |
Kettering, B doubled to right field, RBI (3-2); Rosario, M advanced to third; Schrack, C scored. | 2 | 5 |
Kettering, B advanced to third; Rosario, M scored on a wild pitch. | 2 | 6 |
Schrack, C flied out to rf, SF, RBI (1-1); Sullivan, C scored. | 2 | 7 |
Yule, Logan singled to right field, RBI (2-1); Lopetegui, R advanced to third; Hall, J scored. | 2 | 8 |
Rosario, M grounded out to ss, RBI (1-0); Yule, Logan advanced to third; Lopetegui, R scored. | 2 | 9 |
Milwaukee
Ross, Grant | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Tate | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
O'connell, Dylan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kibler, Dominic | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Marion, Charlie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hadley, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spence, Joey | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Palkowski, Cade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ellis, Tristan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ehmke, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weckler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riel, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 2 | 0 | 9 | 10 |
Batting
3B: O'connell, Dylan (1)
SH: Schmidt, Tate (1)
Baserunning
SB: O'connell, Dylan (1)
HBP: Ross, Grant (1)
Southeast Missouri
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 11 | 7 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Milwaukee
Ehmke, Aric | 5.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 9 | 3 | 84 |
Weckler, Mason | 1.1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 11 | 3 | 1 | 39 |
Riel, Cullen | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 30 |
| Totals | 11 | 9 | 9 | 3 | 2 | 1 | 0 | 4 | 0 | 30 | 40 | 15 | 5 | 153 |
Southeast Missouri
| 3.2 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 5 | 71 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 16 | |
| 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 51 | |
| Totals | 10 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 11 | 138 |























