Southeast Missouri vs Tennessee Tech
04/19/2026
Quillen Field at Bush Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 12 | 0 | |
| 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
Win: Kickhaefer, Caden (3-1)Loss: Huddleston, Eli (1-1)Save: Pennington, Mason (1)
Scoring Summary
Team | SEMO | TNTC |
|---|---|---|
1st Joggerst,Dakota doubled to left field, 2RBI (1-2 KFB); Klein,Caleb scored; Hall,Joe scored from second base; Lopetegui,Ryan out at third base, lf to 3b, runner out trying to reach. | 2 | 0 |
2nd Sullivan,Cal singled, 2RBI (2-2 SBFBF); Ramirez,Andrew scored from second base; Shakotko,Demitri scored from first base on play and an error by Jimenez,Jorsixt (E9), unearned. | 4 | 0 |
2nd Fuller,Cade hit by pitch, RBI (0-0 B); Garza,Manny scored; Lee,Owen advanced to third base; Garza,Eddie advanced to second base. | 4 | 1 |
2nd Bennett,Tyler singled through the left side of the infield, RBI (1-2 SBFFF); Lee,Owen scored; Garza,Eddie advanced to third base; Fuller,Cade advanced to second base. | 4 | 2 |
2nd Smelser,Landon sacrifice fly to cf, RBI (1-1 FB); Garza,Eddie scored. | 4 | 3 |
2nd Rooker,Jackson singled in the infield, RBI (0-1 K); Fuller,Cade scored; Bennett,Tyler advanced to third base; Jimenez,Jorsixt advanced to second base. | 4 | 4 |
3rd Ramirez,Andrew out at second base, p to 1b to ss to p, picked off; Lopetegui,Ryan scored. | 5 | 4 |
4th Klein,Caleb homered, RBI (1-0 B). | 6 | 4 |
4th Rooker,Jackson sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Smelser,Landon scored; Jimenez,Jorsixt advanced to second base. | 6 | 5 |
5th Garza,Eddie homered (362 ft), 2nd of season, RBI (0-1 S). | 6 | 6 |
6th Klein,Caleb singled to right field, RBI (2-2 KBBFF); Sims,Tank scored from second base. | 7 | 6 |
7th Ramirez,Andrew sacrifice fly to lf, RBI (1-2 KKFFB); Lopetegui,Ryan scored. | 8 | 6 |
7th Bennett,Tyler reached on a fielder's choice hit to short, RBI (0-2 KF); Crowson,Connor scored; Garza,Eddie out at third base, ss to 3b. | 8 | 7 |
9th Hall,Joe homered to deep left field, RBI (1-0 B). | 9 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sullivan, Cal | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Hall, Joe | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lopetegui, Ryan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joggerst, Dakota | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kettering, Brooks | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ramirez, Andrew | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sims, Tank | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shakotko, Demitri | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yule, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnukowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldsen, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 6 | 0 | 4 | 7 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smelser, Landon | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Jimenez, Jorsixt | RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Rooker, Jackson | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Garza, Manny | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Marchetti, Aj | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Owen | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Crowson, Connor | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garza, Eddie | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Fuller, Cade | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Denton, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Tyler | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
McDuffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleston, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 4 | 1 | 6 | 10 |
Batting
2B: Bennett, Tyler (1)
HR: Garza, Eddie (1)
SH: Rooker, Jackson (1); Fuller, Cade (1)
SF: Smelser, Landon (1)
Baserunning SB: Rooker, Jackson (2)
HBP: Garza, Manny (2); Fuller, Cade (1); Garza, Eddie (1)
Fielding
E: Jimenez, Jorsixt (1)
DP: Garza, Eddie (1); Crowson, Connor (1); Bennett, Tyler (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wnukowski, Matt | 3.1 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 1 | 12 | 19 | 3 | 2 | 68 |
| Keldsen, Jojo | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 22 |
| Kickhaefer, Caden | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
| Pennington, Mason | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 5 | 41 |
| Totals | 10 | 7 | 7 | 4 | 6 | 0 | 0 | 4 | 1 | 33 | 44 | 9 | 9 | 155 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDuffie, Reece | 2.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 54 |
Huddleston, Eli | 4.1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 5 | 76 |
Davis, Carson | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 36 |
Kirby, Drew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 12 | 9 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 35 | 43 | 11 | 9 | 172 |
Loss: Huddleston, Eli (1-1)
HBP: Keldsen, Jojo (1); Pennington, Mason (1); Wnukowski, Matt (2)
;
Huddleston, Eli (1)
Save: Pennington, Mason (1)
;

























