Milwaukee vs Southeast Missouri
3/6/2026
Capaha Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | X | 8 | 11 | 0 |
Win: Pennington, Mason (3-0)Loss: Theis, Gavin (0-1)Save: Kranawetter, Jackson (2)
Scoring Summary
Team | MKE | SEMO |
|---|---|---|
1st MARION flied out to cf, SF, RBI (1-1); SCHMIDT scored. | 1 | 0 |
3rd KIBLER singled to right field, RBI (0-0); SCHMIDT scored. | 2 | 0 |
5th Sullivan, C walked, RBI (3-1); Klein, C advanced to second; Kettering, B advanced to third; Sims, T scored. | 2 | 1 |
6th Sims, T singled to right field, RBI (2-2); Schrack, C advanced to second; Lopetegui, R scored. | 2 | 2 |
6th Klein, C singled to right field, 2 RBI (1-2); Sims, T scored; Schrack, C scored. | 2 | 4 |
6th Hall, J singled to left center, advanced to second on an error by cf, RBI (1-0); Sullivan, C advanced to third, out at home cf to ss to c; Klein, C scored. | 2 | 5 |
7th Schrack, C doubled to center field (1-0); Lopetegui, R advanced to third, scored on a throwing error by cf, unearned. | 2 | 6 |
7th Kettering, B grounded out to c, SAC, bunt, RBI (1-0); Sims, T advanced to second; Schrack, C scored. | 2 | 7 |
8th Klein, C homered to left center, RBI (3-1). | 2 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Tate | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Horn, Bradyn | LF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kibler, Dominic | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Marion, Charlie | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Spence, Joey | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Hadley, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Holmes, Christian | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bozak, Connor | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Palkowski, Cade | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellis, Tristan | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishnick, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 3 | 0 | 14 | 10 |
Batting
2B: Horn, Bradyn (1)
SH: Palkowski, Cade (1)
SF: Marion, Charlie (1)
Baserunning SB: Horn, Bradyn (1)
PO: Schmidt, Tate (1)
Fielding
E: Palkowski, Cade (2)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF/LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sullivan, Cal | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Hall, Joe | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joggerst, Dakot | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ramirez, Andrew | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopetegui, Ryan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Schrack, Carson | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sims, Tank | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kettering, Brooks | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yule, Logan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terranova, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Champion, Caleb | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Ranard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranawetter, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 6 | 0 | 7 | 8 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theis, Gavin | 5.2 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 20 | 28 | 3 | 9 | 104 |
Fishnick, Aiden | 2.1 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 46 |
| Totals | 11 | 8 | 7 | 6 | 7 | 2 | 0 | 1 | 0 | 31 | 41 | 4 | 12 | 150 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Mason | 6.0 | 7 | 2 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 23 | 27 | 5 | 2 | 108 |
| Grace, Ranard | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Kranawetter, Jackson | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 36 |
| Totals | 10 | 2 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | 34 | 39 | 8 | 4 | 163 |


























