Austin Peay vs Southeast Missouri
5/6/2026
Capaha Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 8 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 7 | 7 | 0 |
Win: Sauer, John-paul (3-1)Loss: Underhill, Elijah (1-1)Save: Kranawetter, Jackson (10)
Scoring Summary
Team | APSU | SEMO |
|---|---|---|
Joggerst, D walked, RBI (3-2); Hall, J advanced to second; Shakotko, D advanced to third; Sullivan, C scored. | 0 | 1 |
Sims, T walked, RBI (3-2); Joggerst, D advanced to second; Hall, J advanced to third; Shakotko, D scored. | 0 | 2 |
Terranova, J singled through the left side, RBI (2-2); Sims, T advanced to second; Joggerst, D advanced to third; Hall, J scored. | 0 | 3 |
Ramirez, A reached on a fielder's choice, RBI (2-1); Terranova, J out at second ss to 2b; Sims, T advanced to third; Joggerst, D scored. | 0 | 4 |
VELAZQUEZ, R homered to left field, RBI (0-1). | 1 | 4 |
Terranova, J singled to shortstop, RBI (1-2); Sims, T advanced to second; Joggerst, D scored. | 1 | 5 |
MATIAS, A. singled to left field, RBI (2-0); VELAZQUEZ, R advanced to second; PRIDGEN, P. scored. | 2 | 5 |
JOHNSON, C. singled through the left side, 2 RBI (2-1); MATIAS, A. scored; VELAZQUEZ, R scored. | 4 | 5 |
Sullivan, C advanced to second; Klein, C advanced to third; Kettering, B scored on a wild pitch. | 4 | 6 |
Sims, T singled to shortstop, RBI (1-2); Hall, J advanced to second; Sullivan, C advanced to third; Klein, C scored. | 4 | 7 |
WISDOM, T. singled to center field, RBI (3-2); PICKERING, M advanced to third; COSTELLO, T. scored. | 5 | 7 |
Austin Peay
Pridgen, Paris | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wisdom, Ty | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Velazquez, Ray | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Matias, Andres | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, Cole | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Conley, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Proctor, Kyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Costello, Tj | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pickering, Mason | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hebert, Houston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Underhill, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cox, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delucia, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foulke, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazee, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 13 | 6 |
Batting
2B: Costello, Tj (1)
HR: Velazquez, Ray (1)
Baserunning
Fielding
E: Lewis, Aaron (1)
Southeast Missouri
| CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 3B | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
| C | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 7 | 6 | 11 | 1 | 9 | 10 |
Austin Peay
Underhill, Elijah | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 33 |
Cox, Chance | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 50 |
Delucia, Drew | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 33 |
Foulke, Kade | 1.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 39 |
Lewis, Aaron | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Kazee, Dylan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 7 | 7 | 7 | 11 | 9 | 2 | 0 | 2 | 1 | 29 | 42 | 5 | 8 | 193 |
Southeast Missouri
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 30 | |
| 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 37 | |
| 0.2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | |
| 0.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| Totals | 8 | 5 | 5 | 4 | 13 | 2 | 0 | 0 | 0 | 34 | 38 | 8 | 5 | 160 |




























