Southern Indiana vs Southeast Missouri
5/10/2026
Capaha Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 8 | 1 | |
| 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | X | 9 | 9 | 2 |
Win: Mertens, Nathan (5-2)Loss: East, Levin (5-4)Save: White, Eddie (1)
Scoring Summary
Team | USI | SEMO |
|---|---|---|
2nd Shakotko, D singled to right field, RBI (0-0); Schrack, C scored. | 0 | 1 |
2nd Hall, J hit by pitch, RBI (1-0); Sullivan, C advanced to second; Klein, C advanced to third; Shakotko, D scored. | 0 | 2 |
2nd Lopetegui, R homered to left field, 4 RBI (1-2); Hall, J scored; Sullivan, C scored; Klein, C scored. | 0 | 6 |
3rd Holiday, K. singled to left center, RBI (2-1); Foster, Noah scored. | 1 | 6 |
6th Miller, H. homered to right field, 2 RBI (1-0); Holiday, K. scored. | 3 | 6 |
6th Hall, J singled to left field, RBI (0-0); Kettering, B scored, unearned. | 3 | 7 |
7th Ramirez, A singled to right field, RBI (0-0); Schrack, C advanced to third; Sims, T scored. | 3 | 8 |
7th Shakotko, D grounded out to p, SAC, bunt, RBI (0-0); Ramirez, A advanced to second; Schrack, C scored. | 3 | 9 |
9th McLellan, P. singled to left field, 2 RBI (0-0); Miller, H. advanced to second; Holiday, K. scored; Foster, Noah scored. | 5 | 9 |
9th McLellan, P. advanced to third; Miller, H. scored on a passed ball. | 6 | 9 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Hunter | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
McLellan, Patrick | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Wall, Micajah | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Slack, Clayton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Saenz, Drue | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyle, Gavin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Velders, Jesse | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Noah | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Martin, Parker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holiday, Khi | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
East, Levin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Abdriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Caydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 2 | 0 | 5 | 7 |
Batting
HR: Miller, Hunter (1)
Baserunning
SB: Foster, Noah (2); Holiday, Khi (2)
HBP: Slack, Clayton (1); Holiday, Khi (2)
Fielding
E: McLellan, Patrick (1)
DP: McLellan, Patrick (1); Wall, Micajah (1); Slack, Clayton (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Sullivan, Cal | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hall, Joe | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lopetegui, Ryan | RF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Sims, Tank | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Schrack, Carson | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ramirez, Andrew | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shakotko, Demitri | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kettering, Brooks | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnukowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Ranard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 6 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East, Levin | 1.2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 0 | 4 | 55 |
Gonzalez, Andres | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 27 |
O'neil, Trey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 29 |
Figueroa, Abdriel | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Laird, Caydon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Porter, Jake | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 3 |
Anderson, Nathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 11 |
Quinn, Konner | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Anderson, Ian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 9 | 9 | 8 | 6 | 2 | 1 | 0 | 3 | 0 | 31 | 42 | 11 | 10 | 167 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mertens, Nathan | 5.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 9 | 5 | 70 |
| Kickhaefer, Caden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 11 |
| Wnukowski, Matt | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Johnston, Gavin | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
| Grace, Ranard | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 |
| White, Eddie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 6 | 6 | 2 | 5 | 1 | 0 | 3 | 0 | 35 | 40 | 12 | 9 | 137 |
Loss: East, Levin (5-4)
HBP: East, Levin (1); Gonzalez, Andres (1); Porter, Jake (1)
;
Mertens, Nathan (1); Kickhaefer, Caden (1); Grace, Ranard (1)
Save:
White, Eddie (1)
PB:
Sims, Tank (2)


























