Women's Tennis History vs Morehead State University from April 8, 2001 - April 9, 2016
Last Matchup
4/9/2016
2

vs

5
Wins
3
Losses
12
Home Record
3-4
Away Record
0-8
Conference Record
3-12
Streak
L2
First Matchup
L 1-4
4/8/2001
Last 10 Matchups
3-7
3/11/2007 - 4/9/2016
Largest Margin of Victory
W 6-1
3/11/2007
Smallest Margin of Victory
W 4-3
3/22/2014
Total Points
28
Average Points
2
History from April 8, 2001 - April 9, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 9 | 2015-16 | Home Cape Girardeau, Mo. | L2-5 | PDF Results |
| Friday, April 3 | 2014-15 | Away Morehead, Ky. | L0-7 | |
| Saturday, March 22 | 2013-14 | Home Cape Girardeau, Mo. | W4-3 | |
| Sunday, April 7 | 2013 | Away Morehead, Ky. | L0-7 | |
| Saturday, April 7 | 2012 | Home Cape Girardeau, Mo. | W5-2 | Recap |
| Saturday, February 19 | 2011 | Home Cape Girardeau, Mo. | L1-6 | |
| Saturday, March 27 | 2010 | Away Morehead, Ky. | L0-7 | |
| Saturday, March 28 | 2009 | Home Cape Girardeau, Mo. | L0-7 | |
| Saturday, March 22 | 2008 | Away Morehead, Ky. | L3-4 | |
| Sunday, March 11 | 2007 | Home Cape Girardeau, Mo. | W6-1 | |
| Saturday, April 1 | 2006 | Away Morehead, KY | L3-4 | |
| Saturday, April 2 | 2005 | Home Cape Girardeau, Mo. | L3-4 | |
| Saturday, February 28 | 2004 | Away Richmond, KY | L0-7 | |
| Saturday, April 12 | 2003 | Away Charleston, Illinois | L0-7 | |
| Sunday, April 8 | 2000 | Away Charleston, Ill. | L1-4 | |
Win
Loss
Friday, June 26
Wednesday, November 12
Wednesday, February 07
Monday, August 01













