Women's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2013 - 2013 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Arkansas State University | 2013 - 2025 | 11 | 5-6 | 45% | 32-41 | 3-4 | 6-1 | L1 | 5-5 |
| Austin Peay State University | 2000 - 2025 | 29 | 10-17 | 34% | 76-111 | 3-4 | 6-1 | W1 | 3-5 |
| Belmont University | 2001 - 2026 | 16 | 9-7 | 56% | 54-52 | 3-3 | 7-0 | W2 | 7-3 |
| Bradley University | 2018 - 2024 | 7 | 6-1 | 86% | 30-16 | 4-2 | 6-1 | W4 | 6-1 |
| Brescia University (Ky.) | 2013 - 2013 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Bryant University | 2025 - 2026 | 2 | 0-2 | 0% | 3-8 | 2-4 | L2 | 0-2 | |
| Butler University | 2014 - 2014 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Carson-Newman University | 2025 - 2025 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Chicago State University | 2015 - 2016 | 2 | 1-1 | 50% | 8-6 | 4-3 | 6-1 | W1 | 1-1 |
| Creighton University | 2019 - 2019 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Drake University | 2026 - 2026 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Eastern Illinois University | 2001 - 2025 | 26 | 7-19 | 27% | 64-110 | 2-4 | 5-0 | W6 | 6-4 |
| Eastern Kentucky University | 2003 - 2018 | 16 | 0-16 | 0% | 15-97 | 1-6 | L16 | 0-10 | |
| Gardner-Webb University | 2022 - 2022 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |









