Lindenwood vs Southeast Missouri State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fabiana Labrador / Paola Garcia | 3 |
| Bajorek, Maja / Mayerová, Mia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sofija Dunisijevic / Michelle Trochez | 1 |
| Kozakova, Kristina / Zemtsova, Sofia | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Megan Caffin / Mathilde Humbert | 3 | 0 |
| Soome, Saskia / Tadoum, Yontha | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabiana Labrador | 6 | 6 |
| Bajorek, Maja | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Megan Caffin | 3 | 3 |
| Mayerová, Mia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michelle Trochez | 4 | 0 |
| Zemtsova, Sofia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paola Garcia | 6 | 67 |
| Kozakova, Kristina | 0 | 65 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sofija Dunisijevic | 6 | 2 | 2 |
| Soome, Saskia | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mathilde Humbert | 5 | 4 |
| Tadoum, Yontha | 7 | 6 |
Order Of Finish: 1, 3, 4, 6, 2, 5











