2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Winkler, Madison | .378 | .947 | 52 - 52 | 164 | 33 | 62 | 9 | 1 | 4 | 33 | 85 | .518 | 14 | 2 | 18 | 1 | .429 | 2 | 3 | 14 - 15 |
| 11 | Hutton, Kamden | .353 | .855 | 52 - 51 | 139 | 33 | 49 | 7 | 0 | 0 | 18 | 56 | .403 | 25 | 1 | 16 | 1 | .452 | 1 | 2 | 3 - 7 |
| 26 | Shore, Aubrie | .312 | .859 | 49 - 49 | 138 | 21 | 43 | 4 | 1 | 4 | 30 | 61 | .442 | 20 | 5 | 8 | 2 | .417 | 0 | 0 | 2 - 2 |
| 28 | Brannon, Raigan | .305 | .858 | 49 - 45 | 131 | 11 | 40 | 11 | 0 | 6 | 31 | 69 | .527 | 5 | 1 | 10 | 2 | .331 | 2 | 0 | 1 - 1 |
| 7 | Luna, Gracie | .274 | .857 | 48 - 43 | 117 | 13 | 32 | 5 | 0 | 6 | 23 | 55 | .470 | 19 | 4 | 13 | 0 | .387 | 2 | 0 | 0 - 2 |
| 23 | Martinie, Addy | .267 | .727 | 53 - 53 | 131 | 18 | 35 | 9 | 0 | 2 | 18 | 50 | .382 | 12 | 4 | 17 | 0 | .345 | 1 | 4 | 2 - 4 |
| 6 | Delmain, Lily | .260 | .680 | 44 - 33 | 96 | 21 | 25 | 2 | 0 | 3 | 13 | 36 | .375 | 6 | 1 | 11 | 0 | .305 | 2 | 2 | 7 - 8 |
| 14 | Affolter, Brittany | .257 | .740 | 45 - 45 | 109 | 25 | 28 | 5 | 1 | 3 | 12 | 44 | .404 | 14 | 0 | 22 | 0 | .336 | 2 | 2 | 7 - 8 |
| 24 | Blagoue, Lilly | .275 | .802 | 38 - 13 | 51 | 3 | 14 | 3 | 0 | 2 | 6 | 23 | .451 | 5 | 1 | 14 | 0 | .351 | 0 | 0 | 0 - 0 |
| 10 | Miles, Sydney | .208 | .518 | 33 - 26 | 72 | 10 | 15 | 0 | 0 | 0 | 7 | 15 | .208 | 8 | 3 | 18 | 0 | .310 | 1 | 2 | 1 - 1 |
| 5 | .200 | .510 | 23 - 21 | 50 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | .200 | 8 | 0 | 8 | 3 | .310 | 0 | 1 | 2 - 2 | |
| 4 | Wilkins, Kinley | .182 | .502 | 34 - 22 | 66 | 8 | 12 | 4 | 0 | 0 | 8 | 16 | .242 | 6 | 1 | 6 | 0 | .260 | 0 | 1 | 1 - 1 |
| 15 | Walther, Jaylie | .182 | .432 | 29 - 3 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 5 | 0 | .250 | 0 | 1 | 3 - 3 |
| 1 | Schupp, Sophie | .161 | .406 | 24 - 8 | 31 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .194 | 2 | 0 | 15 | 0 | .212 | 0 | 2 | 0 - 0 |
| 21 | Robbins, Abby | .143 | .357 | 31 - 1 | 14 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 6 | 0 | .143 | 0 | 1 | 3 - 3 |
| 22 | Tutwiler, Mary | .125 | .425 | 18 - 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 2 - 2 |
| 16 | Maynard, Lesleigh | .111 | .415 | 13 - 3 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 5 | 0 | 4 | 0 | .304 | 0 | 0 | 1 - 1 |
| 27 | Burnett, Hailey | .100 | .408 | 13 - 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 4 | 0 | .308 | 0 | 0 | 0 - 0 |
| 8 | Manau, Jazmine | .091 | .258 | 19 - 2 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1 - 2 |
| 18 | Yamnitz, Kaylyn | .000 | .000 | 27 - 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 4 - 5 |
| Total | .275 | .746 | 53-53 | 1376 | 232 | 379 | 61 | 3 | 30 | 208 | 536 | .390 | 156 | 23 | 206 | 9 | .356 | 13 | 21 | 54-67 | |
| Opponents | .298 | .828 | 53-53 | 1385 | 269 | 413 | 67 | 10 | 33 | 247 | 599 | .432 | 207 | 24 | 204 | 5 | .396 | 10 | 27 | 66-75 |





















