Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Winkler, Madison .378 .947 52-52 164 33 62 9 1 4 33 85 .518 14 2 18 1 .429 2 3 14-15
11 Hutton, Kamden .353 .855 52-51 139 33 49 7 0 0 18 56 .403 25 1 16 1 .452 1 2 3-7
26 Shore, Aubrie .312 .859 49-49 138 21 43 4 1 4 30 61 .442 20 5 8 2 .417 0 0 2-2
28 Brannon, Raigan .305 .858 49-45 131 11 40 11 0 6 31 69 .527 5 1 10 2 .331 2 0 1-1
7 Luna, Gracie .274 .857 48-43 117 13 32 5 0 6 23 55 .470 19 4 13 0 .387 2 0 0-2
23 Martinie, Addy .267 .727 53-53 131 18 35 9 0 2 18 50 .382 12 4 17 0 .345 1 4 2-4
6 Delmain, Lily .260 .680 44-33 96 21 25 2 0 3 13 36 .375 6 1 11 0 .305 2 2 7-8
14 Affolter, Brittany .257 .740 45-45 109 25 28 5 1 3 12 44 .404 14 0 22 0 .336 2 2 7-8
24 Blagoue, Lilly .275 .802 38-13 51 3 14 3 0 2 6 23 .451 5 1 14 0 .351 0 0 0-0
10 Miles, Sydney .208 .518 33-26 72 10 15 0 0 0 7 15 .208 8 3 18 0 .310 1 2 1-1
5 .200 .510 23-21 50 4 10 0 0 0 4 10 .200 8 0 8 3 .310 0 1 2-2  
4 Wilkins, Kinley .182 .502 34-22 66 8 12 4 0 0 8 16 .242 6 1 6 0 .260 0 1 1-1
15 Walther, Jaylie .182 .432 29-3 11 5 2 0 0 0 0 2 .182 1 0 5 0 .250 0 1 3-3
1 Schupp, Sophie .161 .406 24-8 31 3 5 1 0 0 1 6 .194 2 0 15 0 .212 0 2 0-0
21 Robbins, Abby .143 .357 31-1 14 5 2 1 0 0 2 3 .214 0 0 6 0 .143 0 1 3-3
22 Tutwiler, Mary .125 .425 18-2 8 6 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 2-2
16 Maynard, Lesleigh .111 .415 13-3 18 4 2 0 0 0 0 2 .111 5 0 4 0 .304 0 0 1-1
27 Burnett, Hailey .100 .408 13-2 10 0 1 0 0 0 1 1 .100 3 0 4 0 .308 0 0 0-0
8 Manau, Jazmine .091 .258 19-2 11 1 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 1-2
18 Yamnitz, Kaylyn .000 .000 27-3 9 8 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 4-5
Totals .275 .746 53-53 1376 232 379 61 3 30 208 536 .390 156 23 206 9 .356 13 21 54-67
Opponents .298 .828 53-53 1385 269 413 67 10 33 247 599 .432 207 24 204 5 .396 10 27 66-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Stinson, Elliott 3.95 1.61 7-7 25-15 1 0-2 0 72.2 70 47 41 47 49 5 3 12 282 .248 6 6 0 5 5
3 Van Haren, Willow 4.17 1.81 6-7 32-14 6 0-2 3 107.1 118 74 64 76 79 22 3 8 419 .282 12 9 0 5 11
9 Carney, Maddie 5.05 1.89 6-14 29-23 5 1-0 3 113.2 167 100 82 48 54 32 3 7 508 .329 10 8 0 0 7
17 Branch, Summer 5.65 2.08 3-2 20-1 0 0-0 0 34.2 44 35 28 28 17 5 1 5 141 .312 1 1 0 0 3
5 5 9.00 3.14 1-0 5-0 0 0-0 0 7.0 14 13 9 8 5 3 0 1 35 .400 4 0 0 0 1  
Totals 4.68 1.85 23-30 111-53 12 3 6 335.1 413 269 224 207 204 67 10 33 1385 .298 33 24 0 10 27
Opponents 3.98 1.56 30-23 112-53 13 11 8 343.0 379 232 195 156 206 61 3 30 1376 .275 28 23 0 13 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Luna, Gracie 126 115 11 0 1.000 1 22 2 2 0
6 Delmain, Lily 46 41 5 0 1.000 0 0 0 0 0
9 Carney, Maddie 46 6 40 0 1.000 1 18 4 0 0
4 Wilkins, Kinley 30 28 2 0 1.000 0 0 0 0 0
19 Stinson, Elliott 21 6 15 0 1.000 0 11 0 0 0
3 Van Haren, Willow 16 3 13 0 1.000 0 16 1 0 0
17 Branch, Summer 4 0 4 0 1.000 0 12 3 0 0
22 Tutwiler, Mary 3 3 0 0 1.000 0 0 0 0 0
27 Burnett, Hailey 2 2 0 0 1.000 0 0 0 0 0
26 Shore, Aubrie 304 295 8 1 .997 11 0 0 0 0
14 Affolter, Brittany 60 57 2 1 .983 1 0 0 0 0
28 Brannon, Raigan 147 129 15 3 .980 0 44 6 4 0
11 Hutton, Kamden 166 77 85 4 .976 6 0 0 0 0
5 5 55 21 32 2 .964 0 5 0 0 0  
12 Winkler, Madison 82 75 4 3 .963 1 0 0 0 0
24 Blagoue, Lilly 25 23 1 1 .960 0 0 0 0 0
1 Schupp, Sophie 28 11 15 2 .929 1 0 0 0 0
23 Martinie, Addy 172 65 93 14 .919 7 0 0 0 0
15 Walther, Jaylie 12 11 0 1 .917 0 0 0 0 0
10 Miles, Sydney 91 35 46 10 .890 1 0 0 0 0
21 Robbins, Abby 6 2 2 2 .667 0 0 0 0 0
8 Manau, Jazmine 2 1 0 1 .500 0 0 0 0 0
18 Yamnitz, Kaylyn 1 0 0 1 .000 0 0 0 0 0
16 Maynard, Lesleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1445 1006 393 46 .968 15 128 16 6 0
Opponents 1474 1029 388 57 .961 16 104 24 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Brannon, Raigan .406 1.129 23-22 64 7 26 7 0 4 23 45 .703 2 1 2 1 .426 1 0 0-0
26 Shore, Aubrie .405 1.025 25-25 74 15 30 3 1 1 19 38 .514 13 3 3 0 .511 0 0 2-2
11 Hutton, Kamden .359 .903 25-25 64 19 23 4 0 0 13 27 .422 15 1 5 0 .481 1 1 1-4
14 Affolter, Brittany .333 .982 22-22 57 16 19 3 1 3 11 33 .579 8 0 8 0 .403 2 1 5-6
12 Winkler, Madison .325 .829 25-25 77 16 25 5 0 1 17 33 .429 9 2 9 1 .400 2 2 10-11
7 Luna, Gracie .305 .922 23-20 59 9 18 1 0 4 9 31 .525 8 1 6 0 .397 0 0 0-1
6 Delmain, Lily .303 .757 25-24 66 14 20 2 0 2 10 28 .424 4 0 4 0 .333 2 1 6-6
24 Blagoue, Lilly .296 .906 21-5 27 2 8 3 0 1 3 14 .519 3 1 5 0 .387 0 0 0-0
23 Martinie, Addy .279 .708 26-26 68 10 19 5 0 0 10 24 .353 5 3 4 0 .355 0 2 1-3
21 Robbins, Abby .250 .625 18-1 8 3 2 1 0 0 2 3 .375 0 0 2 0 .250 0 0 3-3
27 Burnett, Hailey .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
10 Miles, Sydney .220 .530 22-18 50 9 11 0 0 0 6 11 .220 5 2 12 0 .310 1 1 1-1
4 Wilkins, Kinley .182 .535 15-7 22 4 4 1 0 0 2 5 .227 4 0 2 0 .308 0 1 1-1
1 Schupp, Sophie .167 .389 11-5 18 1 3 1 0 0 0 4 .222 0 0 6 0 .167 0 2 0-0
16 Maynard, Lesleigh .125 .425 9-3 16 4 2 0 0 0 0 2 .125 4 0 3 0 .300 0 0 1-1
5 5 .125 .347 4-4 8 2 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0  
15 Walther, Jaylie .000 .000 14-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
18 Yamnitz, Kaylyn .000 .000 15-1 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-5
22 Tutwiler, Mary .000 .000 7-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
8 Manau, Jazmine .000 .000 10-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .306 .819 26-26 693 143 212 36 2 16 126 300 .433 82 14 77 2 .386 9 11 40-50
Opponents .249 .706 26-26 659 93 164 22 1 16 85 236 .358 93 10 117 5 .348 5 15 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Branch, Summer 2.47 1.47 3-0 9-1 0 0-0 0 17.0 17 7 6 8 7 2 0 1 64 .266 1 0 0 0 1
3 Van Haren, Willow 2.71 1.40 5-3 17-6 5 0-2 3 62.0 53 28 24 34 53 8 1 5 229 .231 4 4 0 2 6
9 Carney, Maddie 3.59 1.59 4-4 13-11 2 0-0 1 54.2 64 34 28 22 26 9 0 3 228 .281 4 4 0 0 5
19 Stinson, Elliott 3.69 1.50 4-3 13-8 0 0-2 0 36.0 27 20 19 27 31 3 0 7 131 .206 5 2 0 3 3
5 5 14.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 2 2 0 0 0 0 7 .429 0 0 0 0 0  
Totals 3.24 1.51 16-10 53-26 7 2 4 170.2 164 93 79 93 117 22 1 16 659 .249 14 10 0 5 15
Opponents 4.88 1.75 10-16 55-26 5 5 3 168.0 212 143 117 82 77 36 2 16 693 .306 11 14 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Shore, Aubrie 180 173 7 0 1.000 8 0 0 0 0
7 Luna, Gracie 65 60 5 0 1.000 0 9 0 0 0
6 Delmain, Lily 25 24 1 0 1.000 0 0 0 0 0
9 Carney, Maddie 21 3 18 0 1.000 1 4 1 0 0
1 Schupp, Sophie 14 4 10 0 1.000 1 0 0 0 0
5 5 12 5 7 0 1.000 0 0 0 0 0  
19 Stinson, Elliott 11 2 9 0 1.000 0 1 0 0 0
3 Van Haren, Willow 9 3 6 0 1.000 0 5 0 0 0
24 Blagoue, Lilly 8 8 0 0 1.000 0 0 0 0 0
17 Branch, Summer 3 0 3 0 1.000 0 1 1 0 0
4 Wilkins, Kinley 3 3 0 0 1.000 0 0 0 0 0
22 Tutwiler, Mary 1 1 0 0 1.000 0 0 0 0 0
27 Burnett, Hailey 1 1 0 0 1.000 0 0 0 0 0
28 Brannon, Raigan 69 62 6 1 .986 0 6 3 0 0
12 Winkler, Madison 38 36 1 1 .974 0 0 0 0 0
14 Affolter, Brittany 35 33 1 1 .971 1 0 0 0 0
11 Hutton, Kamden 77 37 37 3 .961 5 0 0 0 0
10 Miles, Sydney 62 20 37 5 .919 1 0 0 0 0
23 Martinie, Addy 91 31 52 8 .912 5 0 0 0 0
15 Walther, Jaylie 5 4 0 1 .800 0 0 0 0 0
21 Robbins, Abby 6 2 2 2 .667 0 0 0 0 0
18 Yamnitz, Kaylyn 1 0 0 1 .000 0 0 0 0 0
16 Maynard, Lesleigh 0 0 0 0 .000 0 0 0 0 0
8 Manau, Jazmine 0 0 0 0 .000 0 0 0 0 0
Totals 737 512 202 23 .969 22 26 5 0 0
Opponents 711 504 173 34 .952 13 76 18 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs UAB L 2-10 20 2 2 2 1 1 0 1 0 0 0 1 0 0 0 4 17 7 2 .100
2/6/2026 at Southern Miss L 0-8 19 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 13 3 0 .158
2/7/2026 Louisiana Tech L 0-8 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 21 14 2 .125
2/7/2026 vs Lipscomb L 4-7 28 4 8 4 0 0 0 4 0 0 0 0 0 0 1 2 21 10 1 .286
2/8/2026 vs Southern Miss L 2-5 25 2 5 2 0 0 1 1 0 0 0 0 0 0 1 4 18 12 0 .200
2/12/2026 at East Texas A&M W 7-4 33 7 11 6 3 0 0 6 0 2 0 0 1 1 0 3 21 9 0 .333
2/12/2026 vs Grambling State L 1-8 25 1 5 1 0 0 1 1 0 0 0 0 0 0 0 0 18 9 1 .200
2/13/2026 vs Jackson State W 9-6 29 9 11 9 4 0 1 2 0 2 0 0 0 0 0 1 21 14 1 .379
2/14/2026 vs Marist W 7-6 30 7 12 7 0 0 1 8 0 1 1 2 1 0 0 4 21 6 0 .400
2/20/2026 vs Northwestern L 1-4 23 1 2 1 0 0 0 6 0 1 0 1 0 0 1 9 18 5 1 .087
2/20/2026 at Arkansas L 0-6 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 18 3 0 .083
2/21/2026 vs Northwestern L 1-12 19 1 1 1 0 0 1 1 0 1 0 0 0 0 0 8 18 5 1 .053
2/21/2026 at Arkansas L 2-16 16 2 3 2 0 0 0 5 0 0 0 0 0 0 2 3 12 5 1 .188
2/27/2026 at Oklahoma State L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 1 6 12 7 0 .118
2/27/2026 at Oklahoma State L 1-9 21 1 5 1 0 0 0 1 0 0 0 0 1 0 0 3 17 8 2 .238
2/28/2026 vs South Dakota State W 6-0 23 6 9 4 2 0 0 2 0 1 0 0 3 1 0 7 21 11 1 .391
2/28/2026 at Tulsa L 4-5 28 4 7 3 0 0 2 1 0 1 0 0 1 0 0 5 19 7 2 .250
3/9/2026 Western Illinois W 4-3 21 4 7 4 0 0 0 5 0 1 0 0 2 1 0 3 21 10 1 .333
3/9/2026 Western Illinois W 14-2 26 14 13 14 3 0 0 7 0 0 0 0 0 0 0 2 15 3 1 .500
3/10/2026 at Mississippi State L 0-9 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 4 1 .000
3/10/2026 at Mississippi State L 0-4 23 0 4 0 1 0 0 2 0 0 0 0 0 0 1 9 18 6 0 .174
03/13/2026 at UT Martin L 0-4 20 0 0 0 0 0 0 3 0 0 0 1 0 0 1 1 18 8 0 .000
03/14/2026 at UT Martin L 0-5 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 18 2 0 .154
03/14/2026 at UT Martin L 2-7 24 2 2 2 0 0 2 1 0 0 0 0 0 0 0 7 18 9 4 .083
3/21/2026 at Southern Indiana L 3-4 25 3 7 3 1 0 0 0 0 0 1 0 1 1 0 3 20 9 3 .280
3/22/2026 at Southern Ind. L 0-2 23 0 2 0 1 0 0 4 0 2 0 0 1 0 0 1 18 5 1 .087
3/22/2026 at Southern Indiana W 10-5 33 10 13 7 1 0 0 4 0 3 1 2 0 0 0 3 21 12 0 .394
3/28/2026 Tennessee State W 7-2 29 7 10 6 4 0 0 3 0 1 0 1 0 0 0 1 21 13 2 .345
3/29/2026 Tennessee State W 14-4 22 14 10 13 6 0 0 4 0 5 0 2 0 1 0 0 15 4 0 .455
3/29/2026 Tennessee State W 9-1 21 9 8 7 1 1 0 3 0 3 0 3 0 2 0 1 15 7 0 .381
4/3/2026 at SIU Edwardsville W 9-1 28 9 12 9 2 0 1 5 0 2 1 0 0 0 0 2 18 4 0 .429
4/3/2026 at SIU Edwardsville W 7-4 30 7 9 6 1 0 1 2 0 1 1 0 0 1 0 2 21 17 0 .300
4/4/2026 at SIU Edwardsville L 0-4 26 0 6 0 1 0 0 3 0 0 0 0 0 0 0 5 18 10 0 .231
4/8/2026 at Saint Louis L 3-9 30 3 9 3 3 0 0 3 0 0 0 1 0 0 0 5 18 3 2 .300
4/11/2026 Eastern Illinois W 9-8 29 9 11 6 0 0 0 3 0 3 0 0 1 2 0 6 21 9 4 .379
4/11/2026 Eastern Illinois W 4-3 24 4 7 4 0 0 1 2 0 2 0 0 1 0 0 4 21 5 0 .292
4/12/2026 Eastern Illinois L 4-6 27 4 7 2 1 0 1 4 0 6 1 1 0 0 0 2 21 7 1 .259
4/14/2026 at Evansville L 1-5 25 1 4 1 0 0 1 4 0 0 0 0 0 0 0 7 18 6 0 .160
4/15/2026 at Illinois L 8-9 32 8 10 8 0 0 3 4 0 0 0 1 0 0 0 3 18 6 1 .313
4/18/2026 Lindenwood L 3-7 26 3 5 3 2 0 1 4 0 1 0 0 0 0 0 2 21 10 0 .192
4/18/2026 Lindenwood L 0-5 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 21 2 1 .167
4/19/2026 Lindenwood L 3-6 24 3 6 3 0 0 1 3 0 0 1 1 0 0 0 3 21 4 0 .250
04/26/2026 at Morehead State W 9-2 36 9 15 8 3 1 1 4 0 3 1 0 0 0 0 5 21 11 0 .417
04/26/2026 at Morehead State W 8-3 33 8 12 7 0 0 2 6 0 1 1 1 1 0 0 2 21 9 1 .364
4/27/2026 at Morehead State W 12-3 33 12 16 12 5 0 2 2 0 2 1 0 1 0 0 4 18 7 1 .485
5/1/2026 Tennessee Tech W 9-2 29 9 13 8 3 0 1 3 0 1 0 1 1 1 0 4 21 16 0 .448
5/1/2026 Tennessee Tech W 1-0 32 1 7 0 1 0 0 2 0 0 1 1 1 0 0 4 27 6 2 .219
5/2/2026 Tennessee Tech W 2-0 22 2 6 2 0 0 2 1 0 2 0 0 1 0 1 1 21 3 1 .273
5/6/2026 Western Illinois W 10-2 27 10 13 9 3 0 1 4 0 2 0 0 0 1 0 1 18 5 1 .481
5/6/2026 vs Lindenwood W 5-2 30 5 7 5 4 0 1 2 0 1 0 1 0 0 0 8 21 5 0 .233
5/7/2026 vs Eastern Illinois L 6-7 31 6 10 5 3 0 0 1 0 0 1 0 1 0 0 6 18 3 0 .323
5/7/2026 vs Southern Indiana W 7-4 28 7 9 6 1 0 1 3 0 1 1 1 0 1 0 3 21 9 2 .321
5/8/2026 vs Lindenwood L 2-3 37 2 10 2 0 0 0 5 0 1 0 1 2 0 0 2 26 9 1 .270
Total 232-269 1376 232 379 208 61 3 30 156 0 54 13 23 21 13 9 206 1006 393 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs UAB L 2-10 5.2 14 10 7 2 5 2 0 0 0 0 0 0 0 1 0 8.65
2/6/2026 at Southern Miss L 0-8 4.1 11 8 8 8 0 3 0 0 0 0 0 0 0 2 0 12.92
2/7/2026 Louisiana Tech L 0-8 7.0 13 8 7 3 1 5 0 0 2 0 0 0 0 3 0 7.00
2/7/2026 vs Lipscomb L 4-7 7.0 11 7 6 5 5 1 0 0 2 0 1 0 0 4 0 6.00
2/8/2026 vs Southern Miss L 2-5 6.0 9 5 5 3 3 3 1 0 0 0 1 0 0 5 0 5.83
2/12/2026 at East Texas A&M W 7-4 7.0 9 4 4 0 6 4 0 1 1 0 0 0 1 5 0 4.00
2/12/2026 vs Grambling State L 1-8 6.0 8 8 6 5 5 1 0 1 2 0 0 0 1 6 0 7.00
2/13/2026 vs Jackson State W 9-6 7.0 10 6 6 2 6 0 0 1 0 0 1 0 2 6 1 6.00
2/14/2026 vs Marist W 7-6 7.0 10 6 6 5 10 4 0 0 1 0 0 0 3 6 0 6.00
2/20/2026 vs Northwestern L 1-4 6.0 6 4 3 2 5 2 0 0 0 0 1 0 3 7 0 3.50
2/20/2026 at Arkansas L 0-6 6.0 6 6 6 7 3 0 0 0 1 0 2 0 3 8 0 7.00
2/21/2026 vs Northwestern L 1-12 6.0 10 12 11 7 2 2 2 1 2 0 0 0 3 9 0 12.83
2/21/2026 at Arkansas L 2-16 4.0 13 16 9 6 3 5 1 1 0 0 0 0 3 10 0 15.75
2/27/2026 at Oklahoma State L 0-8 4.0 9 8 8 5 0 1 2 0 2 0 1 0 3 11 0 14.00
2/27/2026 at Oklahoma State L 1-9 5.2 10 9 9 5 3 0 1 2 0 0 1 0 3 12 0 11.12
2/28/2026 vs South Dakota State W 6-0 7.0 9 0 0 3 3 1 0 0 0 0 1 0 4 12 0 0.00
2/28/2026 at Tulsa L 4-5 6.1 6 5 5 4 2 1 0 1 0 0 1 0 4 13 0 5.53
3/9/2026 Western Illinois W 4-3 7.0 4 3 1 5 2 2 0 0 0 0 1 0 5 13 0 1.00
3/9/2026 Western Illinois W 14-2 5.0 6 2 2 3 0 1 0 0 0 0 1 0 6 13 0 2.80
3/10/2026 at Mississippi State L 0-9 4.0 8 9 4 3 1 0 0 1 0 0 0 0 6 14 0 7.00
3/10/2026 at Mississippi State L 0-4 6.0 7 4 4 7 1 2 0 1 1 0 0 0 6 15 0 4.67
03/13/2026 at UT Martin L 0-4 6.0 8 4 4 2 3 0 0 0 2 0 1 0 6 16 1 4.67
03/14/2026 at UT Martin L 0-5 6.0 8 5 5 7 5 2 0 0 0 0 0 0 6 17 1 5.83
03/14/2026 at UT Martin L 2-7 6.0 7 7 4 4 2 0 0 1 1 0 1 0 6 18 1 4.67
3/21/2026 at Southern Indiana L 3-4 6.2 6 4 3 8 8 2 0 0 0 0 0 0 6 19 0 3.15
3/22/2026 at Southern Ind. L 0-2 6.0 4 2 1 3 4 1 0 0 3 0 0 0 6 20 0 1.17
3/22/2026 at Southern Indiana W 10-5 7.0 5 5 5 4 3 0 0 0 2 0 2 0 7 20 0 5.00
3/28/2026 Tennessee State W 7-2 7.0 5 2 0 1 5 1 0 0 0 0 0 0 8 20 0 0.00
3/29/2026 Tennessee State W 14-4 5.0 4 4 4 3 6 0 0 2 0 0 0 0 9 20 0 5.60
3/29/2026 Tennessee State W 9-1 5.0 5 1 1 0 7 1 0 0 0 0 0 0 10 20 0 1.40
4/3/2026 at SIU Edwardsville W 9-1 6.0 2 1 1 3 4 0 0 0 1 0 1 0 11 20 0 1.17
4/3/2026 at SIU Edwardsville W 7-4 7.0 9 4 4 5 2 1 0 0 0 0 0 0 12 20 1 4.00
4/4/2026 at SIU Edwardsville L 0-4 6.0 7 4 4 1 3 1 1 1 1 0 0 0 12 21 0 4.67
4/8/2026 at Saint Louis L 3-9 6.0 8 9 5 7 3 1 0 1 0 0 0 0 12 22 0 5.83
4/11/2026 Eastern Illinois W 9-8 7.0 10 8 4 4 6 0 0 2 0 0 0 0 13 22 0 4.00
4/11/2026 Eastern Illinois W 4-3 7.0 3 3 3 6 5 1 0 0 0 0 0 0 14 22 1 3.00
4/12/2026 Eastern Illinois L 4-6 7.0 12 6 6 5 4 1 0 2 1 0 2 0 14 23 0 6.00
4/14/2026 at Evansville L 1-5 6.0 9 5 5 3 3 3 0 2 0 0 0 0 14 24 0 5.83
4/15/2026 at Illinois L 8-9 6.0 12 9 6 7 1 0 0 2 0 0 3 0 14 25 0 7.00
4/18/2026 Lindenwood L 3-7 7.0 6 7 7 4 3 1 0 2 0 0 0 0 14 26 0 7.00
4/18/2026 Lindenwood L 0-5 7.0 6 5 5 7 9 1 0 1 1 0 0 0 14 27 0 5.00
4/19/2026 Lindenwood L 3-6 7.0 9 6 6 4 3 2 0 2 0 0 1 0 14 28 0 6.00
04/26/2026 at Morehead State W 9-2 7.0 11 2 2 1 5 1 0 0 0 0 0 0 15 28 1 2.00
04/26/2026 at Morehead State W 8-3 7.0 7 3 3 2 5 0 0 2 1 0 0 0 16 28 1 3.00
4/27/2026 at Morehead State W 12-3 6.0 9 3 2 3 4 1 0 1 0 0 0 0 17 28 1 2.33
5/1/2026 Tennessee Tech W 9-2 7.0 4 2 2 3 1 1 0 0 0 0 0 0 18 28 0 2.00
5/1/2026 Tennessee Tech W 1-0 9.0 2 0 0 2 11 0 0 0 1 0 0 0 19 28 0 0.00
5/2/2026 Tennessee Tech W 2-0 7.0 5 0 0 3 7 1 0 0 0 0 0 0 20 28 1 0.00
5/6/2026 Western Illinois W 10-2 6.0 5 2 1 3 1 0 0 0 0 0 0 0 21 28 0 1.17
5/6/2026 vs Lindenwood W 5-2 7.0 11 2 2 2 5 3 0 0 0 0 0 0 22 28 0 2.00
5/7/2026 vs Eastern Illinois L 6-7 6.0 8 7 7 3 1 0 0 2 2 0 0 0 22 29 0 8.17
5/7/2026 vs Southern Indiana W 7-4 7.0 7 4 2 2 4 1 1 0 0 0 0 0 23 29 1 2.00
5/8/2026 vs Lindenwood L 2-3 8.2 10 3 3 5 5 0 1 0 3 0 1 0 23 30 0 2.42
Total 232-269 335.1 413 269 224 207 204 67 10 33 33 0 24 0 23 30 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lindenwood (5/8/2026)
RUNS SCORED 14 Western Illinois (3/9/2026); Tennessee State (3/29/2026)
HITS 16 Morehead State (4/27/2026)
RBIS 14 Western Illinois (3/9/2026)
DOUBLES 6 Tennessee State (3/29/2026)
TRIPLES 1 Tennessee State (3/29/2026); UAB (2/6/2026); Morehead State (04/26/2026)
HOME RUNS 3 Illinois (4/15/2026)
WALKS 8 Marist (2/14/2026)
STRIKEOUTS 11 Arkansas (2/20/2026)
SAC HITS 3 South Dakota State (2/28/2026)
SAC FLIES 2 Tennessee State (3/29/2026); Eastern Illinois (4/11/2026)
STOLEN BASES 6 Eastern Illinois (4/12/2026)
HIT BY PITCH 3 Tennessee State (3/29/2026)
CAUGHT STEALING 1 Marist (2/14/2026); Eastern Illinois (4/12/2026); Lindenwood (4/19/2026); Tennessee Tech (5/1/2026); Southern Indiana (5/7/2026)
HIT INTO DP 2 Arkansas (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tennessee Tech (5/1/2026)
RUNS ALLOWED 16 Arkansas (2/21/2026)
EARNED RUNS 11 Northwestern (2/21/2026)
WALKS ALLOWED 8 Southern Miss (2/6/2026); Southern Indiana (3/21/2026)
STRIKEOUTS 11 Tennessee Tech (5/1/2026)
HITS ALLOWED 14 UAB (2/6/2026)
DOUBLES ALLOWED 5 Louisiana Tech (2/7/2026); Arkansas (2/21/2026)
TRIPLES ALLOWED 2 Northwestern (2/21/2026); Oklahoma State (2/27/2026)
HOME RUNS ALLOWED 2 Tennessee State (3/29/2026); Eastern Illinois (4/11/2026); Eastern Illinois (4/12/2026); Lindenwood (4/18/2026); Lindenwood (4/19/2026)
WILD PITCHES 3 Southern Ind. (3/22/2026); Lindenwood (5/8/2026)
HIT BATTERS 3 Illinois (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tennessee Tech (5/1/2026)
ASSISTS 17 SIU Edwardsville (4/3/2026)
ERRORS 4 Eastern Illinois (4/11/2026); UT Martin (03/14/2026)
PASSED BALLS 2 Southern Miss (2/8/2026)
DPS TURNED 2 Morehead State (04/26/2026); Lindenwood (5/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 WINKLER, Madison (2); Winkler, Madison; Hutton, Kamden; Madison Winkler Southern Indiana (3/22/2026); Morehead State (04/26/2026); Morehead State (04/26/2026); Lindenwood (5/8/2026)
RUNS SCORED 3 MAYNARD, Lesleigh; AFFOLTER, Brittany (2); DELMAIN, Lily; WINKLER, Madison; WILKINS, Kinley Western Illinois (3/9/2026); Tennessee State (3/29/2026); Eastern Illinois (4/11/2026); Tennessee Tech (5/1/2026); East Texas A&M (2/12/2026)
HITS 4 BLAGOUE, Lilly; Madison Winkler Marist (2/14/2026); Southern Indiana (5/7/2026)
