Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Dennis, Sydney 18 Dennis, Sydney .404 .960 46-45 161 36 65 13 3 0 29 84 .522 12 0 8 0 .438 3 1 14-18
5 Saysoff, Brooklyn 5 Saysoff, Brooklyn .363 1.008 46-45 146 29 53 15 0 5 49 83 .568 18 2 10 0 .440 0 0 6-7
8 Melton, Sydney 8 Melton, Sydney .362 .998 46-45 141 25 51 15 0 5 31 81 .574 9 7 13 0 .424 1 1 1-1
12 Winkler, Madison 12 Winkler, Madison .348 .846 44-44 132 29 46 7 1 0 20 55 .417 20 1 6 0 .429 3 3 14-16
10 Gerwitz, Tatum 10 Gerwitz, Tatum .313 .752 46-46 131 34 41 1 1 0 14 44 .336 23 0 6 0 .416 0 4 17-18
7 Luna, Gracie 7 Luna, Gracie .294 .854 46-44 136 17 40 3 0 8 41 67 .493 15 2 14 2 .361 5 0 0-1
14 Affolter, Brittany 14 Affolter, Brittany .256 .702 37-32 82 14 21 4 0 1 6 28 .341 14 0 11 0 .361 1 1 5-7
23 Martinie, Addisyn 23 Martinie, Addisyn .241 .625 37-27 83 11 20 3 2 0 11 27 .325 6 1 10 0 .300 0 2 1-2
17 Coon, Taryn 17 Coon, Taryn .400 .800 18-1 5 4 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 1-1
22 Tutwiler, Mary 22 Tutwiler, Mary .333 .666 5-0 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
27 Burnett, Hailey 27 Burnett, Hailey .298 .868 32-21 57 11 17 3 0 2 10 26 .456 11 0 15 0 .412 0 0 1-1
4 Wilkins, Kinley 4 Wilkins, Kinley .264 .731 34-24 72 15 19 2 0 1 10 24 .333 15 1 9 1 .398 0 1 4-5
11 Bradley, Tori 11 Bradley, Tori .220 .635 35-18 59 5 13 3 0 1 6 19 .322 7 1 11 2 .313 0 1 0-0
1 Schupp, Sophie 1 Schupp, Sophie .191 .517 31-19 47 5 9 1 0 0 3 10 .213 8 0 16 0 .304 1 3 0-0
21 Robbins, Abby 21 Robbins, Abby .136 .336 24-3 22 4 3 0 0 0 1 3 .136 1 1 4 0 .200 1 0 0-0
16 Patberg, Selby 16 Patberg, Selby .000 .333 18-0 4 8 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
Totals .313 .824 46-46 1284 249 402 70 7 23 232 555 .432 161 16 139 5 .392 15 17 64-77
Opponents .248 .674 46-46 1183 168 293 49 4 23 148 419 .354 119 12 204 5 .320 11 38 45-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kell, Delaney 15Kell, Delaney 2.44 1.22 10-4 21-12 7 2-1 1 86.0 76 37 30 29 51 14 1 6 324 .235 4 2 0 5 10
9 Carney, Maddie 9Carney, Maddie 2.50 1.34 3-7 19-10 0 0-1 1 70.0 67 30 25 27 31 12 0 1 274 .245 7 1 0 1 8
3 Van Haren, Willow 3Van Haren, Willow 3.21 1.38 5-2 22-8 3 2-0 1 61.0 57 41 28 27 49 11 3 5 229 .249 7 6 0 3 10
6 Livesay, Tegan 6Livesay, Tegan 3.52 1.36 3-3 14-9 1 1-0 0 47.2 51 33 24 14 36 7 0 6 187 .273 2 2 0 2 7
19 Stinson, Elliott 19Stinson, Elliott 3.63 1.44 4-3 17-7 1 1-0 0 44.1 42 27 23 22 37 5 0 5 169 .249 2 1 0 0 3
Totals 2.94 1.33 25-19 93-46 12 7 3 309.0 293 168 130 119 204 49 4 23 1183 .248 22 12 0 11 38
Opponents 4.52 1.82 19-25 95-46 16 1 6 309.2 402 249 200 161 139 70 7 23 1284 .313 25 16 0 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gerwitz, Tatum 10 Gerwitz, Tatum 98 94 4 0 1.000 0 0 0 0 0
9 Carney, Maddie 9 Carney, Maddie 35 4 31 0 1.000 1 12 3 0 0
19 Stinson, Elliott 19 Stinson, Elliott 7 3 4 0 1.000 0 13 2 0 0
21 Robbins, Abby 21 Robbins, Abby 5 1 4 0 1.000 0 0 0 0 0
8 Melton, Sydney 8 Melton, Sydney 148 137 10 1 .993 1 29 4 3 0
12 Winkler, Madison 12 Winkler, Madison 74 69 4 1 .986 0 0 0 0 0
27 Burnett, Hailey 27 Burnett, Hailey 65 63 1 1 .985 2 0 0 0 0
7 Luna, Gracie 7 Luna, Gracie 285 271 9 5 .982 8 3 1 1 0
14 Affolter, Brittany 14 Affolter, Brittany 48 47 0 1 .979 1 0 0 0 0
11 Bradley, Tori 11 Bradley, Tori 72 59 10 3 .958 0 13 2 10 0
23 Martinie, Addisyn 23 Martinie, Addisyn 81 35 42 4 .951 3 0 0 0 0
5 Saysoff, Brooklyn 5 Saysoff, Brooklyn 133 41 85 7 .947 3 0 0 0 0
1 Schupp, Sophie 1 Schupp, Sophie 56 32 21 3 .946 5 0 0 0 0
3 Van Haren, Willow 3 Van Haren, Willow 14 1 12 1 .929 0 6 1 0 0
6 Livesay, Tegan 6 Livesay, Tegan 13 0 12 1 .923 0 6 0 0 0
18 Dennis, Sydney 18 Dennis, Sydney 153 55 84 14 .908 5 0 0 0 0
15 Kell, Delaney 15 Kell, Delaney 17 2 13 2 .882 0 8 1 0 0
4 Wilkins, Kinley 4 Wilkins, Kinley 16 13 0 3 .813 0 0 0 0 0
16 Patberg, Selby 16 Patberg, Selby 0 0 0 0 .000 0 0 0 0 0
17 Coon, Taryn 17 Coon, Taryn 0 0 0 0 .000 0 0 0 0 0
22 Tutwiler, Mary 22 Tutwiler, Mary 0 0 0 0 .000 0 0 0 0 0
Totals 1320 927 346 47 .964 13 90 14 14 0
Opponents 1396 929 409 58 .958 17 128 25 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Saysoff, Brooklyn 5Saysoff, Brooklyn .437 1.239 27-26 87 20 38 10 0 5 38 63 .724 13 1 4 0 .515 0 0 3-4
18 Dennis, Sydney 18Dennis, Sydney .408 1.010 27-27 98 25 40 10 2 0 21 54 .551 10 0 3 0 .459 1 0 9-13
12 Winkler, Madison 12Winkler, Madison .370 .903 25-25 73 18 27 5 1 0 14 34 .466 11 0 1 0 .437 3 2 9-10
8 Melton, Sydney 8Melton, Sydney .365 .997 27-27 85 14 31 4 0 4 15 47 .553 8 5 6 0 .444 1 0 1-1
10 Gerwitz, Tatum 10Gerwitz, Tatum .292 .699 27-27 72 19 21 0 0 0 7 21 .292 14 0 4 0 .407 0 3 10-11
4 Wilkins, Kinley 4Wilkins, Kinley .278 .770 23-19 54 11 15 2 0 1 9 20 .370 10 1 5 0 .400 0 1 4-5
14 Affolter, Brittany 14Affolter, Brittany .277 .784 21-17 47 7 13 4 0 1 1 20 .426 6 0 5 0 .358 0 1 3-3
7 Luna, Gracie 7Luna, Gracie .274 .842 27-27 84 11 23 2 0 6 25 43 .512 7 2 7 1 .330 4 0 0-1
27 Burnett, Hailey 27Burnett, Hailey .267 .838 16-11 30 5 8 0 0 2 5 14 .467 5 0 7 0 .371 0 0 1-1
22 Tutwiler, Mary 22Tutwiler, Mary .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Martinie, Addisyn 23Martinie, Addisyn .200 .533 23-17 50 7 10 1 1 0 2 13 .260 4 1 8 0 .273 0 1 1-2
1 Schupp, Sophie 1Schupp, Sophie .192 .498 18-9 26 4 5 1 0 0 1 6 .231 3 0 9 0 .267 1 2 0-0
21 Robbins, Abby 21Robbins, Abby .167 .453 15-2 12 2 2 0 0 0 0 2 .167 1 1 1 0 .286 0 0 0-0
11 Bradley, Tori 11Bradley, Tori .161 .547 19-9 31 1 5 1 0 1 4 9 .290 4 0 5 1 .257 0 1 0-0
16 Patberg, Selby 16Patberg, Selby .000 .000 9-0 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Coon, Taryn 17Coon, Taryn .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .316 .854 27-27 757 151 239 40 4 20 142 347 .458 96 11 69 2 .396 10 11 42-52
Opponents .239 .653 27-27 711 94 170 26 2 14 82 242 .340 68 11 140 0 .313 6 20 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kell, Delaney 15Kell, Delaney 1.06 1.02 7-2 13-8 5 1-1 1 59.1 45 15 9 15 43 7 0 2 219 .205 2 2 0 2 7
9 Carney, Maddie 9Carney, Maddie 2.79 1.40 2-2 9-6 0 0-1 1 37.2 37 18 15 15 17 5 0 1 151 .245 0 1 0 1 4
3 Van Haren, Willow 3Van Haren, Willow 2.94 1.45 3-2 14-5 1 1-0 1 35.2 33 27 15 18 32 8 2 3 137 .241 6 5 0 2 5
6 Livesay, Tegan 6Livesay, Tegan 4.00 1.36 2-2 8-6 1 1-0 0 28.0 30 17 16 8 25 5 0 4 113 .265 2 2 0 1 2
19 Stinson, Elliott 19Stinson, Elliott 4.67 1.54 2-1 11-2 0 0-0 0 24.0 25 17 16 12 23 1 0 4 91 .275 2 1 0 0 2
Totals 2.69 1.29 16-9 55-27 7 4 3 184.2 170 94 71 68 140 26 2 14 711 .239 12 11 0 6 20
Opponents 4.75 1.85 9-16 59-27 9 0 3 181.1 239 151 123 96 69 40 4 20 757 .316 15 11 0 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gerwitz, Tatum 10 Gerwitz, Tatum 62 60 2 0 1.000 0 0 0 0 0
12 Winkler, Madison 12 Winkler, Madison 39 37 2 0 1.000 0 0 0 0 0
14 Affolter, Brittany 14 Affolter, Brittany 23 23 0 0 1.000 1 0 0 0 0
9 Carney, Maddie 9 Carney, Maddie 16 1 15 0 1.000 1 4 3 0 0
27 Burnett, Hailey 27 Burnett, Hailey 14 14 0 0 1.000 0 0 0 0 0
6 Livesay, Tegan 6 Livesay, Tegan 7 0 7 0 1.000 0 4 0 0 0
19 Stinson, Elliott 19 Stinson, Elliott 3 0 3 0 1.000 0 10 2 0 0
21 Robbins, Abby 21 Robbins, Abby 1 0 1 0 1.000 0 0 0 0 0
8 Melton, Sydney 8 Melton, Sydney 95 87 7 1 .989 0 15 3 0 0
7 Luna, Gracie 7 Luna, Gracie 189 181 3 5 .974 3 0 0 1 0
11 Bradley, Tori 11 Bradley, Tori 58 47 8 3 .948 0 10 2 6 0
18 Dennis, Sydney 18 Dennis, Sydney 88 29 54 5 .943 3 0 0 0 0
23 Martinie, Addisyn 23 Martinie, Addisyn 48 19 26 3 .938 1 0 0 0 0
5 Saysoff, Brooklyn 5 Saysoff, Brooklyn 83 28 49 6 .928 0 0 0 0 0
1 Schupp, Sophie 1 Schupp, Sophie 25 15 8 2 .920 2 0 0 0 0
15 Kell, Delaney 15 Kell, Delaney 12 2 9 1 .917 0 4 0 0 0
3 Van Haren, Willow 3 Van Haren, Willow 8 0 7 1 .875 0 3 0 0 0
4 Wilkins, Kinley 4 Wilkins, Kinley 14 11 0 3 .786 0 0 0 0 0
16 Patberg, Selby 16 Patberg, Selby 0 0 0 0 .000 0 0 0 0 0
17 Coon, Taryn 17 Coon, Taryn 0 0 0 0 .000 0 0 0 0 0
22 Tutwiler, Mary 22 Tutwiler, Mary 0 0 0 0 .000 0 0 0 0 0
Totals 785 554 201 30 .962 11 50 10 7 0
Opponents 823 544 243 36 .956 23 84 19 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 at Troy L 2-4 25 2 5 1 2 0 0 4 0 0 0 0 0 0 0 10 18 10 0 .200
2/14/2025 vs Western Kentucky L 1-6 24 1 5 0 0 0 0 2 0 0 1 0 0 0 1 3 21 9 3 .208
2/14/2025 at Alabama State W 14-3 32 14 15 13 5 0 0 10 0 5 1 1 1 1 0 2 21 8 2 .469
2/15/2025 at Alabama State W 5-3 27 5 9 5 1 0 0 4 0 4 0 1 0 0 1 1 21 6 2 .333
2/22/25 vs IU Indy W 11-5 35 11 15 11 6 2 0 3 0 1 0 0 0 0 0 0 21 8 0 .429
2/22/25 vs Indiana State W 3-2 23 3 8 3 2 0 0 3 0 2 0 0 0 1 0 2 21 14 1 .348
2/23/25 vs Illinois State L 4-5 26 4 6 3 1 0 0 7 0 1 0 1 0 1 0 2 18 3 0 .231
2/23/2025 at Chattanooga L 0-1 23 0 3 0 0 0 0 5 0 1 0 0 1 0 0 8 18 12 1 .130
2/28/2025 vs MEMPHIS W 8-0 27 8 12 7 0 0 0 3 0 4 0 0 0 1 0 4 15 4 0 .444
2/28/2025 at ULM L 3-4 27 3 8 3 2 0 0 2 0 1 0 0 0 0 0 6 18 14 1 .296
3/1/2025 vs TARLETON L 3-9 27 3 8 3 0 0 0 4 0 0 0 0 0 0 0 6 21 1 0 .296
3/1/2025 at ULM L 4-5 26 4 7 4 0 1 0 4 0 0 0 0 1 0 1 5 19 11 1 .269
3/2/2025 vs TARLETON W 7-5 39 7 11 6 1 0 0 1 0 0 1 0 1 0 0 4 30 12 1 .282
3/8/25 UT Martin W 1-0 37 1 13 1 3 0 0 2 0 0 0 0 0 0 0 4 30 10 2 .351
3/8/25 UT Martin W 6-1 25 6 8 6 3 0 1 2 0 3 0 1 1 1 0 1 21 7 1 .320
3/9/25 UT Martin L 5-6 28 5 6 5 0 0 1 2 0 0 0 1 0 1 0 3 21 6 2 .214
3/11/2025 at Central Arkansas L 1-9 20 1 5 1 2 0 1 0 0 0 0 0 0 0 0 1 13 4 1 .250
3/12/25 at UAPBSB W 13-0 30 13 14 13 0 0 1 4 0 3 0 1 0 0 0 4 15 7 0 .467
3/14/2025 at Western Illinois W 16-5 37 16 15 16 3 0 4 8 0 1 0 0 0 2 0 2 21 12 2 .405
3/14/2025 at Western Illinois W 15-4 31 15 16 15 2 1 2 4 0 1 0 0 0 0 0 4 15 5 1 .516
3/15/25 at Western Illinois W 9-3 30 9 11 9 1 0 2 4 0 2 1 0 0 1 0 1 21 3 0 .367
3/21/25 SIU Edwardsville L 4-9 29 4 9 4 3 0 0 2 0 1 0 0 0 0 0 4 21 11 1 .310
3/22/25 SIU Edwardsville L 2-7 29 2 9 2 1 0 0 2 0 0 0 0 0 0 0 0 21 8 2 .310
3/22/25 SIU Edwardsville W 2-1 23 2 7 2 1 0 0 2 0 2 0 0 1 0 0 0 21 7 0 .304
3/28/2025 at Eastern Illinois W 3-0 25 3 3 3 1 0 0 2 0 1 0 0 0 0 0 6 21 9 0 .120
3/28/2025 at Eastern Illinois L 5-8 31 5 10 5 1 0 0 5 0 0 0 0 0 0 1 1 18 4 2 .323
4/6/2025 at Lindenwood L 1-3 25 1 4 1 1 0 0 2 0 1 0 1 0 0 0 7 18 12 1 .160
4/6/2025 at Lindenwood W 5-0 29 5 8 5 1 0 1 4 0 2 0 1 0 0 0 3 21 8 0 .276
4/7/2025 at Lindenwood W 2-1 29 2 9 2 0 0 0 4 0 2 1 1 1 0 0 4 21 6 1 .310
4/12/25 Morehead State W 11-7 32 11 15 11 3 1 2 7 0 4 0 0 0 1 0 2 21 6 1 .469
4/12/25 Morehead State W 5-4 24 5 8 5 2 0 0 5 0 2 0 0 2 1 0 1 21 10 2 .333
4/13/25 Morehead State W 8-1 24 8 8 6 2 1 2 5 0 1 0 0 0 1 0 1 21 6 3 .333
4/18/2025 at Tennessee Tech W 6-3 29 6 6 6 2 0 1 5 0 1 0 0 0 0 0 3 21 7 3 .207
4/18/2025 at Tennessee Tech W 3-2 24 3 6 2 1 0 0 4 0 2 2 0 0 0 0 5 21 12 0 .250
4/19/2025 at Tennessee Tech L 5-6 26 5 7 3 1 1 1 3 0 0 1 1 1 1 0 1 18 5 0 .269
4/26/25 Southern Indiana W 4-1 24 4 7 4 1 0 0 3 0 2 0 0 1 0 0 4 21 9 0 .292
4/27/25 Southern Indiana L 3-4 28 3 7 2 1 0 0 1 0 2 0 0 0 0 0 2 21 13 2 .250
4/27/25 Southern Indiana W 10-0 22 10 10 9 1 0 1 4 0 0 1 1 1 0 0 1 15 2 0 .455
5/3/2025 at Tennessee St. W 5-2 27 5 8 5 3 0 0 1 0 2 2 1 2 1 0 4 21 4 0 .296
5/4/2025 at Tennessee St. L 8-9 35 8 11 6 1 0 1 6 0 3 0 0 1 0 0 2 21 10 1 .314
5/4/2025 at Tennessee St. L 2-4 27 2 9 2 0 0 1 3 0 3 2 2 0 0 0 2 20 3 1 .333
5/7/2025 vs #7 Tennessee Tech W 6-0 26 6 8 5 2 0 0 1 0 1 0 1 0 0 0 1 21 4 1 .308
5/8/2025 vs #2 SIUE L 4-5 29 4 6 4 1 0 0 4 0 1 0 0 1 0 0 5 23 8 1 .207
5/8/2025 vs #5 Lindenwood W 4-3 29 4 10 4 1 0 1 4 0 2 0 0 1 0 1 2 21 3 0 .345
5/9/2025 vs #7 Tennessee Tech W 7-2 31 7 11 7 3 0 0 1 0 0 0 1 0 1 0 4 21 10 2 .355
5/9/2025 vs #2 SIUE L 3-6 28 3 6 2 2 0 0 3 0 0 0 0 0 0 0 1 18 3 2 .214
Total 249-168 1284 249 402 232 70 7 23 161 0 64 13 16 17 15 5 139 927 346 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2025 at Troy L 2-4 6.0 7 4 4 5 2 1 0 0 0 0 1 0 0 1 0 4.67
2/14/2025 vs Western Kentucky L 1-6 7.0 7 6 3 4 3 0 1 0 0 0 0 0 0 2 0 3.00
2/14/2025 at Alabama State W 14-3 7.0 3 3 0 3 5 1 0 0 0 0 0 0 1 2 0 0.00
2/15/2025 at Alabama State W 5-3 7.0 5 3 2 0 9 1 0 0 0 0 1 0 2 2 1 2.00
2/22/25 vs IU Indy W 11-5 7.0 9 5 5 4 3 1 0 0 1 0 0 0 3 2 0 5.00
2/22/25 vs Indiana State W 3-2 7.0 8 2 0 2 4 1 0 0 0 0 0 0 4 2 0 0.00
2/23/25 vs Illinois State L 4-5 6.0 6 5 4 6 3 2 0 0 1 0 0 0 4 3 0 4.67
2/23/2025 at Chattanooga L 0-1 6.0 4 1 1 2 0 1 0 0 4 0 0 0 4 4 0 1.17
2/28/2025 vs MEMPHIS W 8-0 5.0 1 0 0 2 0 1 0 0 0 0 0 0 5 4 0 0.00
2/28/2025 at ULM L 3-4 6.0 8 4 4 1 1 2 0 1 0 0 0 0 5 5 0 4.67
3/1/2025 vs TARLETON L 3-9 7.0 9 9 9 4 11 0 0 2 0 0 0 0 5 6 0 9.00
3/1/2025 at ULM L 4-5 6.1 6 5 4 3 2 0 0 1 0 0 0 0 5 7 0 4.42
3/2/2025 vs TARLETON W 7-5 10.0 7 5 3 4 5 2 0 0 0 0 0 0 6 7 0 2.10
3/8/25 UT Martin W 1-0 10.0 4 0 0 3 10 0 0 0 0 0 1 0 7 7 0 0.00
3/8/25 UT Martin W 6-1 7.0 7 1 1 1 11 1 0 0 0 0 0 0 8 7 0 1.00
3/9/25 UT Martin L 5-6 7.0 6 6 4 7 7 1 0 0 0 0 1 0 8 8 0 4.00
3/11/2025 at Central Arkansas L 1-9 4.1 12 9 8 2 3 6 0 1 3 0 0 0 8 9 0 12.92
3/12/25 at UAPBSB W 13-0 5.0 6 0 0 1 3 0 0 0 0 0 0 0 9 9 0 0.00
3/14/2025 at Western Illinois W 16-5 7.0 6 5 3 5 4 1 0 0 0 0 0 0 10 9 0 3.00
3/14/2025 at Western Illinois W 15-4 5.0 5 4 4 3 6 1 0 1 1 0 0 0 11 9 0 5.60
3/15/25 at Western Illinois W 9-3 7.0 8 3 3 3 7 2 0 1 1 0 0 0 12 9 0 3.00
3/21/25 SIU Edwardsville L 4-9 7.0 9 9 6 3 4 0 0 3 0 0 0 0 12 10 0 6.00
3/22/25 SIU Edwardsville L 2-7 7.0 14 7 6 1 7 2 0 2 1 0 0 0 12 11 0 6.00
3/22/25 SIU Edwardsville W 2-1 7.0 4 1 1 3 3 1 0 0 0 0 0 0 13 11 0 1.00
3/28/2025 at Eastern Illinois W 3-0 7.0 4 0 0 3 5 0 0 0 0 0 0 0 14 11 0 0.00
3/28/2025 at Eastern Illinois L 5-8 6.0 6 8 1 4 1 1 0 1 0 0 3 0 14 12 0 1.17
4/6/2025 at Lindenwood L 1-3 6.0 8 3 3 1 3 1 0 0 0 0 0 0 14 13 0 3.50
4/6/2025 at Lindenwood W 5-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 15 13 0 0.00
4/7/2025 at Lindenwood W 2-1 7.0 4 1 1 3 5 1 0 0 0 0 1 0 16 13 1 1.00
4/12/25 Morehead State W 11-7 7.0 7 7 7 2 6 2 0 0 1 0 1 0 17 13 0 7.00
4/12/25 Morehead State W 5-4 7.0 7 4 3 2 4 3 0 0 3 0 1 0 18 13 0 3.00
4/13/25 Morehead State W 8-1 7.0 5 1 1 0 5 0 0 1 0 0 0 0 19 13 0 1.00
4/18/2025 at Tennessee Tech W 6-3 7.0 7 3 1 0 2 1 0 0 0 0 0 0 20 13 0 1.00
4/18/2025 at Tennessee Tech W 3-2 7.0 6 2 2 2 1 1 0 0 0 0 0 0 21 13 1 2.00
4/19/2025 at Tennessee Tech L 5-6 6.0 8 6 6 1 6 0 0 2 0 0 0 0 21 14 0 7.00
4/26/25 Southern Indiana W 4-1 7.0 4 1 1 2 2 2 0 0 1 0 0 0 22 14 0 1.00
4/27/25 Southern Indiana L 3-4 7.0 7 4 3 4 3 1 0 0 0 0 0 0 22 15 0 3.00
4/27/25 Southern Indiana W 10-0 5.0 5 0 0 2 4 0 1 0 0 0 0 0 23 15 0 0.00
5/3/2025 at Tennessee St. W 5-2 7.0 5 2 2 1 9 1 0 0 1 0 1 0 24 15 0 2.00
5/4/2025 at Tennessee St. L 8-9 7.0 10 9 9 7 4 2 1 1 2 0 0 0 24 16 0 9.00
5/4/2025 at Tennessee St. L 2-4 6.2 5 4 1 4 5 0 0 2 1 0 0 0 24 17 0 1.05
5/7/2025 vs #7 Tennessee Tech W 6-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 25 17 0 0.00
5/8/2025 vs #2 SIUE L 4-5 7.2 10 5 5 3 6 0 0 2 0 0 0 0 25 18 0 4.57
5/8/2025 vs #5 Lindenwood W 4-3 7.0 6 3 3 1 3 1 0 1 1 0 0 0 26 18 0 3.00
5/9/2025 vs #7 Tennessee Tech W 7-2 7.0 4 2 1 1 1 1 0 0 0 0 0 0 27 18 0 1.00
5/9/2025 vs #2 SIUE L 3-6 6.0 7 6 5 1 6 3 1 1 0 0 0 0 27 19 0 5.83
Total 249-168 309.0 293 168 130 119 204 49 4 23 22 0 12 0 27 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 TARLETON (3/2/2025)
RUNS SCORED 16 Western Illinois (3/14/2025)
HITS 16 Western Illinois (3/14/2025)
RBIS 16 Western Illinois (3/14/2025)
DOUBLES 6 IU Indy (2/22/25)
TRIPLES 2 IU Indy (2/22/25)
HOME RUNS 4 Western Illinois (3/14/2025)
WALKS 10 Alabama State (2/14/2025)
STRIKEOUTS 10 Troy (2/13/2025)
SAC HITS 2 Morehead State (4/12/25); Tennessee St. (5/3/2025)
SAC FLIES 2 Western Illinois (3/14/2025)
STOLEN BASES 5 Alabama State (2/14/2025)
HIT BY PITCH 2 Tennessee St. (5/4/2025)
CAUGHT STEALING 2 Tennessee Tech (4/18/2025); Tennessee St. (5/3/2025); Tennessee St. (5/4/2025)
HIT INTO DP 2 Indiana State (2/22/25); TARLETON (3/1/2025); Tennessee St. (5/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UT Martin (3/8/25); TARLETON (3/2/2025)
RUNS ALLOWED 9 TARLETON (3/1/2025); SIU Edwardsville (3/21/25); Central Arkansas (3/11/2025); Tennessee St. (5/4/2025)
EARNED RUNS 9 TARLETON (3/1/2025); Tennessee St. (5/4/2025)
WALKS ALLOWED 7 UT Martin (3/9/25); Tennessee St. (5/4/2025)
STRIKEOUTS 11 TARLETON (3/1/2025); UT Martin (3/8/25)
HITS ALLOWED 14 SIU Edwardsville (3/22/25)
DOUBLES ALLOWED 6 Central Arkansas (3/11/2025)
TRIPLES ALLOWED 1 Western Kentucky (2/14/2025); Southern Indiana (4/27/25); Tennessee St. (5/4/2025); #2 SIUE (5/9/2025)
HOME RUNS ALLOWED 3 SIU Edwardsville (3/21/25)
WILD PITCHES 4 Chattanooga (2/23/2025)
HIT BATTERS 3 Eastern Illinois (3/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UT Martin (3/8/25); TARLETON (3/2/2025)
ASSISTS 14 Indiana State (2/22/25); ULM (2/28/2025)
ERRORS 3 Western Kentucky (2/14/2025); Morehead State (4/13/25); Tennessee Tech (4/18/2025)
PASSED BALLS 3 Indiana State (2/22/25)
DPS TURNED 2 Troy (2/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 SAYSOFF, Brooklyn Western Illinois (3/14/2025)
RUNS SCORED 4 WILKINS, Kinley Western Illinois (3/14/2025)
HITS 4 SAYSOFF, Brooklyn; SAYSOFF Alabama State (2/14/2025); Tennessee St. (5/4/2025)
RBIS 4 MELTON, Sydney; LUNA, Gracie; DENNIS, Sydney Alabama State (2/14/2025); UAPBSB (3/12/25); Western Illinois (3/14/2025)
DOUBLES 2 DENNIS, Sydney; SAYSOFF, Brooklyn; MELTON, Sydney UT Martin (3/8/25); UT Martin (3/8/25); SIU Edwardsville (3/21/25); Alabama State (2/14/2025); IU Indy (2/22/25)
TRIPLES 1 DENNIS, Sydney; GERWITZ, Tatum; MARTINIE, Addisyn; WINKLER, Madison Morehead State (4/12/25); Morehead State (4/13/25); IU Indy (2/22/25); ULM (3/1/2025); Western Illinois (3/14/2025)
HOME RUNS 1 MELTON, Sydney; LUNA, Gracie; SAYSOFF, Brooklyn UT Martin (3/8/25); UT Martin (3/9/25); Morehead State (4/12/25); Morehead State (4/13/25); Southern Indiana (4/27/25)
WALKS 3 GERWITZ, Tatum; SCHUPP, Sophie; WINKLER, Madison Alabama State (2/14/2025); Illinois State (2/23/25); Western Illinois (3/14/2025)
STRIKEOUTS 2 BRADLEY, Tori; AFFOLTER, Brittany; SCHUPP, Sophie; MARTINIE, Addisyn; DENNIS, Sydney Indiana State (2/22/25); MEMPHIS (2/28/2025); TARLETON (3/1/2025); Southern Indiana (4/26/25); Troy (2/13/2025)
SAC HITS 2 GERWITZ Tennessee St. (5/3/2025)
