Tennessee Tech vs Southeast Missouri
5/1/2026
SE Softball Complex
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Win: Van Haren, Willow (5-7)Loss: Emily York (8-14)
Date: 5/1/2026 (Game 2)
Location: Cape Girardeau, Mo.
Venue: SE Softball Complex
Umpires:
Attendance: 285
Start Time: 3:30 pm
Time: 2:19
Weather: Sunny, 61 degrees
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
![]() DELMAIN singled to left field (2-0); TUTWILER advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |

Tennessee Tech

Sofia Carroll | RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alina Schlageter | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jailynn Paderez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ashley Capelouto | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Julie Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbee Klinefelter | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skylar Gooden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayli Harris | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bailee Stack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Bishop | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ella Grace Harvey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Addison McElhaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olivia Evans | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skylar Sybesma | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily York | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 2 | 0 | 2 | 0 | 11 | 6 |
Fielding
E: Ella Bishop (1); Skylar Sybesma (1)

Southeast Missouri

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 2 | 0 | 4 | 8 |

Tennessee Tech

Emily York | 8.2 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 15 | 6 | 121 |
| Totals | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 15 | 6 | 121 |

Southeast Missouri

![]() | 6.2 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 88 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
| Totals | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 6 | 120 |
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 1st
| Plays | TTU | SEMO |
|---|---|---|
| Carroll lined out to rf (2-0). | 0 | 0 |
| Schlageter walked (3-2). | 0 | 0 |
| Harris to dp. | 0 | 0 |
| Evans to lf. | 0 | 0 |
| Paderez struck out swinging (2-2). | 0 | 0 |
| Capelouto reached on a fielder's choice (0-1); Schlageter out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | TTU | SEMO |
|---|---|---|
| HUTTON lined out to 2b (3-2). | 0 | 0 |
| WINKLER popped up to 3b (2-2). | 0 | 0 |
| SHORE walked (3-2). | 0 | 0 |
| BRANNON hit by pitch (2-0); SHORE advanced to second. | 0 | 0 |
| LUNA popped up to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Top of 2nd
| Plays | TTU | SEMO |
|---|---|---|
| Klinefelter flied out to cf (0-0). | 0 | 0 |
| Harris reached on an error by ss (0-0). | 0 | 0 |
| Bishop struck out swinging (2-2). | 0 | 0 |
| Harvey fouled out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | TTU | SEMO |
|---|---|---|
| MILES popped up to ss (1-0). | 0 | 0 |
| MARTINIE flied out to lf (0-0). | 0 | 0 |
| AFFOLTER fouled out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Top of 3rd
| Plays | TTU | SEMO |
|---|---|---|
| Evans struck out swinging (1-2). | 0 | 0 |
| Carroll lined out to ss (0-1). | 0 | 0 |
| Schlageter grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | TTU | SEMO |
|---|---|---|
| DELMAIN flied out to cf (1-1). | 0 | 0 |
| HUTTON grounded out to 3b, bunt (1-1). | 0 | 0 |
| WINKLER doubled to right center (2-1). | 0 | 0 |
| SHORE struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Top of 4th
| Plays | TTU | SEMO |
|---|---|---|
| Paderez struck out swinging (1-2). | 0 | 0 |
| Capelouto grounded out to p (1-2). | 0 | 0 |
| Klinefelter popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | TTU | SEMO |
|---|---|---|
| BRANNON singled to center field (0-2). | 0 | 0 |
| ROBBINS pinch ran for BRANNON. | 0 | 0 |
| LUNA struck out swinging (0-2). | 0 | 0 |
| MILES flied out to cf (1-1). | 0 | 0 |
| MARTINIE reached on an error by ss (1-1); ROBBINS advanced to second. | 0 | 0 |
| BLAGOUE pinch hit for AFFOLTER. | 0 | 0 |
| BLAGOUE lined out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tennessee Tech - Top of 5th
| Plays | TTU | SEMO |
|---|---|---|
| BRANNON to c for ROBBINS. | 0 | 0 |
| AFFOLTER to lf for BLAGOUE. | 0 | 0 |
| Harris struck out swinging (1-2). | 0 | 0 |
| Bishop flied out to rf (0-1). | 0 | 0 |
| Harvey struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | TTU | SEMO |
|---|---|---|
| WILKINS pinch hit for DELMAIN. | 0 | 0 |
| WILKINS grounded out to 2b (2-0). | 0 | 0 |
| HUTTON walked (3-2). | 0 | 0 |
| WINKLER singled, bunt (1-0); HUTTON advanced to second. | 0 | 0 |
| SHORE reached on a fielder's choice (0-1); WINKLER advanced to second; HUTTON out at third 3b unassisted. | 0 | 0 |
| BRANNON flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Top of 6th
| Plays | TTU | SEMO |
|---|---|---|
| DELMAIN to cf for WILKINS. | 0 | 0 |
| WALTHER to cf for DELMAIN. | 0 | 0 |
| Sybesma pinch hit for Evans. | 0 | 0 |
| Sybesma grounded out to 3b (1-2). | 0 | 0 |
| Carroll flied out to lf (1-0). | 0 | 0 |
| Schlageter singled up the middle (1-2). | 0 | 0 |
| Schlageter advanced to second on a wild pitch. | 0 | 0 |
| Paderez struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | TTU | SEMO |
|---|---|---|
| Sybesma to lf. | 0 | 0 |
| LUNA struck out swinging (3-2). | 0 | 0 |
| MILES grounded out to 2b (0-0). | 0 | 0 |
| MARTINIE singled through the right side (2-0). | 0 | 0 |
| MARTINIE out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Top of 7th
| Plays | TTU | SEMO |
|---|---|---|
| Capelouto struck out swinging (2-2). | 0 | 0 |
| Klinefelter reached on an error by 3b (1-0). | 0 | 0 |
| Gooden pinch ran for Klinefelter. | 0 | 0 |
| Harris lined out to cf (0-0). | 0 | 0 |
| Bishop singled up the middle (0-1); Gooden advanced to second. | 0 | 0 |
| McElhaney pinch hit for Harvey. | 0 | 0 |
| VAN HAREN to p for STINSON. | 0 | 0 |
| McElhaney struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | TTU | SEMO |
|---|---|---|
| Klinefelter pinch ran for Gooden. | 0 | 0 |
| Harvey to 1b for McElhaney. | 0 | 0 |
| Klinefelter to c. | 0 | 0 |
| Carroll to dp. | 0 | 0 |
| Stack to lf for Harris. | 0 | 0 |
| Sybesma to rf. | 0 | 0 |
| AFFOLTER popped up to ss (1-2). | 0 | 0 |
| DELMAIN to cf for WALTHER. | 0 | 0 |
| DELMAIN flied out to lf (1-2). | 0 | 0 |
| HUTTON popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Top of 8th
| Plays | TTU | SEMO |
|---|---|---|
| Sybesma grounded out to p, bunt (0-0). | 0 | 0 |
| Carroll struck out swinging (2-2). | 0 | 0 |
| Schlageter grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 8th
| Plays | TTU | SEMO |
|---|---|---|
| WINKLER flied out to lf (1-0). | 0 | 0 |
| SHORE grounded out to 1b unassisted (0-0). | 0 | 0 |
| BRANNON singled through the left side (0-1). | 0 | 0 |
| SCHUPP pinch hit for LUNA. | 0 | 0 |
| SCHUPP struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Top of 9th
| Plays | TTU | SEMO |
|---|---|---|
| Paderez flied out to cf (2-0). | 0 | 0 |
| Capelouto walked (3-2). | 0 | 0 |
| Martin pinch ran for Capelouto. | 0 | 0 |
| Klinefelter popped up to ss (2-0). | 0 | 0 |
| Carroll to lf. | 0 | 0 |
| Harris to dp for Stack. | 0 | 0 |
| Harris struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 9th
| Plays | TTU | SEMO |
|---|---|---|
| Carroll to rf. | 0 | 0 |
| Capelouto to 2b for Martin. | 0 | 0 |
| Sybesma to lf. | 0 | 0 |
| MILES singled through the left side (0-2). | 0 | 0 |
| TUTWILER pinch ran for MILES. | 0 | 0 |
| MARTINIE out at first 3b to 2b, SAC, bunt (0-1); TUTWILER advanced to second. | 0 | 0 |
| AFFOLTER flied out to rf (1-1). | 0 | 0 |
| DELMAIN singled to left field (2-0); TUTWILER advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 1st
| Plays | TTU | SEMO |
|---|---|---|
| Carroll lined out to rf (2-0). | 0 | 0 |
| Schlageter walked (3-2). | 0 | 0 |
| Harris to dp. | 0 | 0 |
| Evans to lf. | 0 | 0 |
| Paderez struck out swinging (2-2). | 0 | 0 |
| Capelouto reached on a fielder's choice (0-1); Schlageter out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | TTU | SEMO |
|---|---|---|
| HUTTON lined out to 2b (3-2). | 0 | 0 |
| WINKLER popped up to 3b (2-2). | 0 | 0 |
| SHORE walked (3-2). | 0 | 0 |
| BRANNON hit by pitch (2-0); SHORE advanced to second. | 0 | 0 |
| LUNA popped up to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 2nd
| Plays | TTU | SEMO |
|---|---|---|
| Klinefelter flied out to cf (0-0). | 0 | 0 |
| Harris reached on an error by ss (0-0). | 0 | 0 |
| Bishop struck out swinging (2-2). | 0 | 0 |
| Harvey fouled out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | TTU | SEMO |
|---|---|---|
| MILES popped up to ss (1-0). | 0 | 0 |
| MARTINIE flied out to lf (0-0). | 0 | 0 |
| AFFOLTER fouled out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 3rd
| Plays | TTU | SEMO |
|---|---|---|
| Evans struck out swinging (1-2). | 0 | 0 |
| Carroll lined out to ss (0-1). | 0 | 0 |
| Schlageter grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | TTU | SEMO |
|---|---|---|
| DELMAIN flied out to cf (1-1). | 0 | 0 |
| HUTTON grounded out to 3b, bunt (1-1). | 0 | 0 |
| WINKLER doubled to right center (2-1). | 0 | 0 |
| SHORE struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 4th
| Plays | TTU | SEMO |
|---|---|---|
| Paderez struck out swinging (1-2). | 0 | 0 |
| Capelouto grounded out to p (1-2). | 0 | 0 |
| Klinefelter popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | TTU | SEMO |
|---|---|---|
| BRANNON singled to center field (0-2). | 0 | 0 |
| ROBBINS pinch ran for BRANNON. | 0 | 0 |
| LUNA struck out swinging (0-2). | 0 | 0 |
| MILES flied out to cf (1-1). | 0 | 0 |
| MARTINIE reached on an error by ss (1-1); ROBBINS advanced to second. | 0 | 0 |
| BLAGOUE pinch hit for AFFOLTER. | 0 | 0 |
| BLAGOUE lined out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 5th
| Plays | TTU | SEMO |
|---|---|---|
| BRANNON to c for ROBBINS. | 0 | 0 |
| AFFOLTER to lf for BLAGOUE. | 0 | 0 |
| Harris struck out swinging (1-2). | 0 | 0 |
| Bishop flied out to rf (0-1). | 0 | 0 |
| Harvey struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | TTU | SEMO |
|---|---|---|
| WILKINS pinch hit for DELMAIN. | 0 | 0 |
| WILKINS grounded out to 2b (2-0). | 0 | 0 |
| HUTTON walked (3-2). | 0 | 0 |
| WINKLER singled, bunt (1-0); HUTTON advanced to second. | 0 | 0 |
| SHORE reached on a fielder's choice (0-1); WINKLER advanced to second; HUTTON out at third 3b unassisted. | 0 | 0 |
| BRANNON flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 6th
| Plays | TTU | SEMO |
|---|---|---|
| DELMAIN to cf for WILKINS. | 0 | 0 |
| WALTHER to cf for DELMAIN. | 0 | 0 |
| Sybesma pinch hit for Evans. | 0 | 0 |
| Sybesma grounded out to 3b (1-2). | 0 | 0 |
| Carroll flied out to lf (1-0). | 0 | 0 |
| Schlageter singled up the middle (1-2). | 0 | 0 |
| Schlageter advanced to second on a wild pitch. | 0 | 0 |
| Paderez struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | TTU | SEMO |
|---|---|---|
| Sybesma to lf. | 0 | 0 |
| LUNA struck out swinging (3-2). | 0 | 0 |
| MILES grounded out to 2b (0-0). | 0 | 0 |
| MARTINIE singled through the right side (2-0). | 0 | 0 |
| MARTINIE out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 7th
| Plays | TTU | SEMO |
|---|---|---|
| Capelouto struck out swinging (2-2). | 0 | 0 |
| Klinefelter reached on an error by 3b (1-0). | 0 | 0 |
| Gooden pinch ran for Klinefelter. | 0 | 0 |
| Harris lined out to cf (0-0). | 0 | 0 |
| Bishop singled up the middle (0-1); Gooden advanced to second. | 0 | 0 |
| McElhaney pinch hit for Harvey. | 0 | 0 |
| VAN HAREN to p for STINSON. | 0 | 0 |
| McElhaney struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | TTU | SEMO |
|---|---|---|
| Klinefelter pinch ran for Gooden. | 0 | 0 |
| Harvey to 1b for McElhaney. | 0 | 0 |
| Klinefelter to c. | 0 | 0 |
| Carroll to dp. | 0 | 0 |
| Stack to lf for Harris. | 0 | 0 |
| Sybesma to rf. | 0 | 0 |
| AFFOLTER popped up to ss (1-2). | 0 | 0 |
| DELMAIN to cf for WALTHER. | 0 | 0 |
| DELMAIN flied out to lf (1-2). | 0 | 0 |
| HUTTON popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 8th
| Plays | TTU | SEMO |
|---|---|---|
| Sybesma grounded out to p, bunt (0-0). | 0 | 0 |
| Carroll struck out swinging (2-2). | 0 | 0 |
| Schlageter grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 8th
| Plays | TTU | SEMO |
|---|---|---|
| WINKLER flied out to lf (1-0). | 0 | 0 |
| SHORE grounded out to 1b unassisted (0-0). | 0 | 0 |
| BRANNON singled through the left side (0-1). | 0 | 0 |
| SCHUPP pinch hit for LUNA. | 0 | 0 |
| SCHUPP struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee Tech

0
Final1

Southeast Missouri

Tennessee Tech - Top of 9th
| Plays | TTU | SEMO |
|---|---|---|
| Paderez flied out to cf (2-0). | 0 | 0 |
| Capelouto walked (3-2). | 0 | 0 |
| Martin pinch ran for Capelouto. | 0 | 0 |
| Klinefelter popped up to ss (2-0). | 0 | 0 |
| Carroll to lf. | 0 | 0 |
| Harris to dp for Stack. | 0 | 0 |
| Harris struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 9th
| Plays | TTU | SEMO |
|---|---|---|
| Carroll to rf. | 0 | 0 |
| Capelouto to 2b for Martin. | 0 | 0 |
| Sybesma to lf. | 0 | 0 |
| MILES singled through the left side (0-2). | 0 | 0 |
| TUTWILER pinch ran for MILES. | 0 | 0 |
| MARTINIE out at first 3b to 2b, SAC, bunt (0-1); TUTWILER advanced to second. | 0 | 0 |
| AFFOLTER flied out to rf (1-1). | 0 | 0 |
| DELMAIN singled to left field (2-0); TUTWILER advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Tennessee Tech

| RF/DP | Sofia Carroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Alina Schlageter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Jailynn Paderez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| 2B | Ashley Capelouto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PR | Julie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Abbee Klinefelter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Skylar Gooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Makayli Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Bailee Stack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Ella Bishop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Ella Grace Harvey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Addison McElhaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Olivia Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | Skylar Sybesma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Emily York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 26 | 5 |

Southeast Missouri

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 0 | Runs | 1 |
| 2 | Hits | 7 |
