Tennessee Tech vs Southeast Missouri
5/2/2026
SE Softball Complex
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 1 |
Win: Stinson, Elliott (5-7)Loss: Ella Wampler (1-2)Save: Van Haren, Willow (3)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
4th BRANNON homered to right field, RBI (2-1). | 0 | 1 |
4th LUNA homered to left center, RBI (0-2). | 0 | 2 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sofia Carroll | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alina Schlageter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Addison McElhaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jailynn Paderez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ashley Capelouto | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Abbee Klinefelter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayli Harris | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skylar Sybesma | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Wampler | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ella Grace Harvey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Skylar Gooden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Bishop | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailee Stack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 3 | 0 | 7 | 9 |
Batting
2B: Ashley Capelouto (1)
SH: Abbee Klinefelter (1)
Fielding
DP: Ashley Capelouto (1); Ella Grace Harvey (1); Ella Bishop (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Kamden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winkler, Madison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brannon, Raigan | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tutwiler, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shore, Aubrie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gracie | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinie, Addisyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbins, Abby | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Affolter, Brittany | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delmain, Lily | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stinson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Haren, Willow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 1 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Wampler | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 10 | 54 |
Hannah Lange | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 11 | 67 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stinson, Elliott | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 2 | 66 |
| van Haren, Willow | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 39 |
| Totals | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 3 | 105 |























