Northwestern vs SEMO
Scoring Summary
Team | NU | SEMO |
|---|---|---|
WINKLER homered to right center, RBI (3-2 SKBFBFB). | 0 | 1 |
Avvisato tripled to center field, RBI (3-2 BFBKB); Nader scored. | 1 | 1 |
Raye reached on a fielding error by 2b, advanced to second (1-1 BS); Avvisato scored, unearned. | 2 | 1 |
Nader singled to shortstop, RBI (1-0 B); Nieto scored. | 3 | 1 |
Raye singled to left field, RBI (0-0); Nader scored. | 4 | 1 |
Nieto grounded out to 2b, RBI (1-1 KB); Cunnea advanced to second; Renschen advanced to third; Medina scored. | 5 | 1 |
Avvisato homered, 4 RBI (2-1 BBK); Nader scored; Cunnea scored; Renschen scored. | 9 | 1 |
McCue doubled to right center, RBI (1-1 SB); Robinson advanced to third; Raye scored. | 10 | 1 |
Dohse doubled down the lf line, 2 RBI (3-2 BFBFB); McCue scored; Robinson scored. | 12 | 1 |
Northwestern
Nieto, Grace | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nader, Kelsey | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Avvisato, Kaylie | CF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Raye, Emma | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Minarovic, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Kansas | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Medina, Tru | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   McCue, Teagan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Donahey, Bridget | SS/PR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dohse, Signe | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Muno, Ainsley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Renschen, Kate | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jensen, Kylee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden, Avery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunnea, Izzy | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mason, Marina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 10 | 11 | 7 | 0 | 2 | 6 |
Batting
2B: McCue, Teagan (1); Dohse, Signe (1)
3B: Nieto, Grace (1); Avvisato, Kaylie (1)
HR: Avvisato, Kaylie (1)
Baserunning
SB: Nader, Kelsey (1); Renschen, Kate (1)
SEMO
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Saysoff, Brooklyn | 3B/P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 1 | 1 | 1 | 0 | 8 | 1 |
Northwestern
Mason, Marina | 5.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 71 |
Cunningham, Renae | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 78 |
SEMO
| 5.1 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 11 | 3 | 94 | |
| 0.2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 31 | |
Saysoff, Brooklyn | 0.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
| Totals | 10 | 12 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 29 | 36 | 11 | 5 | 153 |






















