Southeast Mo. St. vs UT Martin
03/14/2026
Bettye Giles Field
2:31 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | |
| 0 | 1 | 0 | 2 | 0 | 4 | X | 7 | 7 | 1 |
Win: Scholtz, Sami (5-3)Loss: Stinson, Elliott (2-5)Save: Kreuziger, Natalie (2)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
2nd Hurst,Payton grounded out to the pitcher, p to 1b, RBI (2-2 KBFB); Ward,Carly scored. | 0 | 1 |
4th Scott,Ava homered to center field, 2nd of season, 2RBI (0-0); Makarewicz,Avary scored from first base, unearned. | 0 | 3 |
6th DELMAIN,Lily homered down the left field line, 1st of season, RBI (0-0). | 1 | 3 |
6th BLAGOUE,Lilly homered to right field, 2nd of season, RBI (3-2 BBSSBF). | 2 | 3 |
6th Scott,Dylan singled to center field, 2RBI (3-1 BSBB); Ward,Carly scored; Hayes,Teagan scored from second base; Brown,Kyrsten advanced from first base to third base on a throwing error by WALTHER,Jaylie (E8); Scott,Dylan advanced to second base on play and error. | 2 | 5 |
6th Recrosio,Karena singled in the infield, RBI (3-2 BBBSS); Brown,Kyrsten scored, unearned; Scott,Dylan advanced to third base. | 2 | 6 |
6th Brown,Kennedy reached on a fielding error fielding by ss by MILES,Sydney (E6) (1-1 BF); Scott,Dylan scored, unearned; Recrosio,Karena advanced to second base. | 2 | 7 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maynard, Lesleigh | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delmain, Lily | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blagoue, Lilly | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Miles, Sydney | 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinie, Addisyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbins, Abby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schupp, Sophie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brannon, Raigan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tutwiler, Mary | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamnitz, Kaylyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burnett, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walther, Jaylie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branch, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saysoff, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 1 | 0 | 7 | 2 |
Batting
Baserunning
Fielding
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Recrosio, Karena | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Kennedy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harley, Kyla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Makarewicz, Avary | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Ava | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ward, Carly | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hayes, Teagan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustey, Jordyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurst, Payton | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Kyrsten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Dylan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scholtz, Sami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuziger, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 4 | 0 | 2 | 3 |
Batting
HR: Scott, Ava (1)
Baserunning
SB: Ward, Carly (1)
CS: Recrosio, Karena (1)
HBP: Recrosio, Karena (1)
Fielding
E: Brown, Kennedy (1)
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stinson, Elliott | 4.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 5 | 60 |
| Branch, Summer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Saysoff, Brooklyn | 1.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
| Totals | 7 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 25 | 30 | 6 | 8 | 110 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholtz, Sami | 5.2 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 2 | 94 |
Kreuziger, Natalie | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 106 |
Win: Scholtz, Sami (5-3)
Loss: Stinson, Elliott (2-5)
HBP: Stinson, Elliott (1)
;
Save:
Kreuziger, Natalie (2)

























