Eastern Illinois vs Southeast Missouri
4/11/2026
SE Softball Complex
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 1 | 1 | 0 | 8 | 10 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 3 | 9 | 11 | 4 |
Win: Carney, Maddie (4-9)Loss: French, Bryanna (7-6)
Scoring Summary
Team | EIU | SEMO |
|---|---|---|
3rd HATTON homered to left center, 3 RBI (2-2); FREDERICK scored; STIVERSON scored. | 3 | 0 |
3rd AFFOLTER flied out to lf, SAC, RBI (1-0); HUTTON advanced to second; DELMAIN scored, unearned. | 3 | 1 |
4th FREDERICK walked, RBI (3-0); STIVERSON advanced to second; MARSHALL advanced to third; GRIFFIN scored, unearned. | 4 | 1 |
4th HATTON singled to right field, 2 RBI (0-2); FREDERICK out at second rf to 2b to c; STIVERSON scored, unearned; MARSHALL scored, unearned. | 6 | 1 |
5th WAMBOLDT reached on a fielding error by 3b (1-1); RIOS advanced to second; HANCE advanced to third; OLMAN scored, unearned. | 7 | 1 |
5th AFFOLTER flied out to cf, SAC, RBI (2-0); HUTTON advanced to third; DELMAIN scored. | 7 | 2 |
5th SHORE grounded out to ss, RBI (1-2); WINKLER advanced to third; HUTTON scored. | 7 | 3 |
6th OLMAN homered to left field, RBI (0-0). | 8 | 3 |
6th HUTTON singled through the left side, 2 RBI, advanced to second (0-2); DELMAIN advanced to second, advanced to third on a throwing error by cf; WILKINS scored; MILES scored. | 8 | 5 |
6th AFFOLTER flied out to cf (2-1); HUTTON advanced to third; DELMAIN scored, scored on a fielding error by c, unearned. | 8 | 6 |
7th MILES singled through the left side, RBI (0-2); ROBBINS advanced to second; YAMNITZ scored. | 8 | 7 |
7th DELMAIN reached on a throwing error by ss (0-1); MANAU scored, unearned; ROBBINS scored, unearned. | 8 | 9 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wamboldt, Chloe | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stiverson, Lizzie | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Frederick, Alisha | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hatton, Abbi | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Olman, Sophia | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Hance, Mo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin, Lexie | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rios, Adysen | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyson, Marybeth | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marshall, Maddux | 2B/DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McKenzie, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Bryanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 4 | 0 | 6 | 7 |
Batting
HR: Hatton, Abbi (1); Olman, Sophia (1)
Baserunning
Fielding
E: Wamboldt, Chloe (2); Olman, Sophia (2); Dyson, Marybeth (1)
CI: Olman, Sophia (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Kamden | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Affolter, Brittany | LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Winkler, Madison | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Shore, Aubrie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Yamnitz, Kaylyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinie, Addisyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blagoue, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luna, Gracie | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Sydney | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Manau, Jazmine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkins, Kinley | DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walther, Jaylie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schupp, Sophie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delmain, Lily | CF/DP | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carney, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Haren, Willow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branch, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 6 | 3 | 0 | 6 | 6 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKenzie, Karlie | 4.2 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 2 | 73 |
French, Bryanna | 2.0 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 57 |
| Totals | 11 | 9 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 4 | 130 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carney, Maddie | 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 68 |
| van Haren, Willow | 1.0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
| Branch, Summer | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 33 |
| Totals | 10 | 8 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 7 | 133 |





























