Tennessee State vs Southeast Missouri
3/29/2026
SE Softball Complex
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | |
| 1 | 7 | 6 | 0 | X | 14 | 10 | 0 |
Win: Branch, Summer (1-1)Loss: Gordon, Miriam (0-4)
Scoring Summary
Team | TSU | SEMO |
|---|---|---|
SHORE grounded out to 1b unassisted (1-0); AFFOLTER advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
TAYLOR homered to left center, 2 RBI (1-1); HUNT scored. | 2 | 1 |
BLACKBURN homered, 2 RBI (1-1); BROWN scored. | 4 | 1 |
BRANNON singled up the middle, RBI (3-1); MILES advanced to second; YAMNITZ scored. | 4 | 2 |
HUTTON doubled down the lf line, RBI (1-2); WALTHER advanced to third; MILES scored, unearned. | 4 | 3 |
WINKLER flied out to lf, SAC, RBI (2-2); AFFOLTER advanced to second; DELMAIN advanced to third; HUTTON scored. | 4 | 4 |
MARTINIE doubled to right center, 3 RBI (0-0); SHORE scored; AFFOLTER scored; DELMAIN scored. | 4 | 7 |
BLAGOUE doubled to left field, RBI (1-0); MARTINIE scored. | 4 | 8 |
DELMAIN singled to shortstop, 2 RBI (1-2); HUTTON scored; BRANNON scored. | 4 | 10 |
SHORE walked, RBI (3-2); WINKLER advanced to second; AFFOLTER advanced to third; DELMAIN scored. | 4 | 11 |
MARTINIE grounded out to ss, RBI (2-2); SHORE advanced to second; WINKLER advanced to third; AFFOLTER scored. | 4 | 12 |
ROBBINS doubled down the lf line, 2 RBI (0-1); MANAU advanced to third; SHORE scored; WINKLER scored. | 4 | 14 |
Tennessee State
Blackburn, Jasmine | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Woods, Alexis | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jean-baptiste, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hunt, Hailey | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Kyra | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
James, Dani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Porter, Kayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Mariyah | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Jakeyla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gordon, Miriam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holder, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 4 | 4 | 4 | 3 | 0 | 6 | 3 |
Batting
HR: Blackburn, Jasmine (1); Taylor, Kyra (1)
SH: Woods, Alexis (1); McDaniel, Jakeyla (1)
Baserunning
Fielding
E: Jean-baptiste, K. (2); Brown, Mariyah (1)
CI: Brown, Mariyah (1)
Southeast Missouri
| LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 14 | 10 | 13 | 4 | 0 | 0 | 4 |
Batting
2B: Affolter, Brittany (1); Martinie, Addy (1); Blagoue, Lilly (1); Robbins, Abby (1); Hutton, Kamden (2)
Baserunning
Reached on CI: Miles, Sydney (1)
Tennessee State
Gordon, Miriam | 1.2 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 44 |
Holder, Kristian | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Richardson, Courtney | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 4 | 38 |
| Totals | 10 | 14 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 22 | 30 | 5 | 7 | 104 |
Southeast Missouri
| 2.0 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 51 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 28 | |
| Totals | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 4 | 79 |
Win: Branch, Summer (1-1)
Loss: Gordon, Miriam (0-4)
HBP: Gordon, Miriam (1); Richardson, Courtney (1)
;



























