Tennessee State vs Southeast Missouri
3/28/2026
SE Softball Complex
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 2 | X | 7 | 10 | 2 |
Win: Carney, Maddie (3-8)Loss: Salcido, Tianna (0-7)
Scoring Summary
Team | TSU | SEMO |
|---|---|---|
MARTINIE singled to right field, RBI (3-2); LUNA advanced to second; SHORE advanced to third; WINKLER scored. | 0 | 1 |
BRANNON doubled to right field, 3 RBI (3-2); MARTINIE scored; LUNA scored; SHORE scored. | 0 | 4 |
BROWN doubled to center field, RBI (1-2); JAMES advanced to third; TAYLOR scored, unearned. | 1 | 4 |
JEANBAPTISTE singled up the middle, RBI (0-0); JACKSON scored, unearned. | 2 | 4 |
MILES advanced to second on a throwing error by c; DELMAIN scored, unearned. | 2 | 5 |
WINKLER doubled to center field, 2 RBI (0-0); AFFOLTER scored; DELMAIN scored. | 2 | 7 |
Tennessee State
Blackburn, Jasmine | CF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Woods, Alexis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Jace | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-baptiste, K. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Hunt, Hailey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Kyra | DP/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Dani | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hawkins, Makena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Courtney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Mariyah | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McDaniel, Jakeyla | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Salcido, Tianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ervin, Chelsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Brown, Mariyah (1)
SH: Hunt, Hailey (1)
Fielding
E: Brown, Mariyah (1)
Southeast Missouri
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF/CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 10 | 6 | 3 | 0 | 1 | 8 |
Tennessee State
Salcido, Tianna | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 37 |
Ervin, Chelsi | 5.2 | 7 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 24 | 27 | 9 | 7 | 107 |
| Totals | 10 | 7 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 29 | 33 | 10 | 7 | 144 |
Southeast Missouri
| 7.0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 14 | 93 | |
| Totals | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 14 | 93 |
























