Southeast Mo. St. vs Western Ill.
3/29/2026
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 19 | 18 | 0 | |
| 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 13 | 1 |
Win: Snider, Ben (6-1)Loss: Jackson Rodgers (3-4)Save: Kranawetter, Jackson (5)
Scoring Summary
Team | SEMO | WESTERN |
|---|---|---|
1st Wandel Campana grounded out to 1b unassisted, RBI (0-0); Liam Bushey advanced to third; Joe Connolly scored. | 0 | 1 |
1st Gage Hoover flied out to cf, sacrifice fly, RBI (2-2 SBSB); Liam Bushey scored. | 0 | 2 |
2nd Tyler Large homered to center field, RBI (0-1 F). | 0 | 3 |
3rd Hall, J homered to left field, 4 RBI (1-0 B); Sullivan, C scored; Klein, C scored; Sims, T scored. | 4 | 3 |
3rd Cordell Coburn singled to right field, RBI (0-1 K); Gage Hoover advanced to third; Wandel Campana scored. | 4 | 4 |
4th Kettering, B homered to right field, 2 RBI (1-1 KB); Sims, T scored. | 6 | 4 |
4th Sullivan, C homered to center field, 2 RBI (1-0 B); Klein, C scored. | 8 | 4 |
4th Gage Hoover singled to shortstop, RBI (1-1 BS); Wandel Campana advanced to second; Liam Bushey advanced to third; Joe Connolly scored. | 8 | 5 |
4th Isaiah Monge grounded out to ss, RBI (0-0); Gage Hoover advanced to second; Wandel Campana advanced to third; Liam Bushey scored. | 8 | 6 |
4th Gage Hoover advanced to third; Wandel Campana scored on a wild pitch. | 8 | 7 |
5th Liam Bushey singled to center field, RBI (1-1 BF); Joe Connolly advanced to third; Krayton Morse scored. | 8 | 8 |
6th Klein, C singled to center field, 2 RBI (1-2 KBFF); Kettering, B scored; Ramirez, A scored. | 10 | 8 |
6th Hall, J singled to right field, RBI (0-1 F); Klein, C scored. | 11 | 8 |
7th Liam Bushey flied out to cf, sacrifice fly, RBI (0-2 FS); Joe Connolly scored. | 11 | 9 |
8th Lopetegui, R hit by pitch, RBI (3-0 BBH); Hall, J advanced to second; Sullivan, C advanced to third; Klein, C scored. | 12 | 9 |
8th Ramirez, A singled to left field, 2 RBI (0-1 S); Joggerst, D advanced to second; Lopetegui, R scored; Hall, J scored. | 14 | 9 |
8th Kettering, B walked, RBI (3-1 BSBBB); Sims, T advanced to second; Ramirez, A advanced to third; Joggerst, D scored. | 15 | 9 |
9th Shakotko, D singled to shortstop, RBI (1-2 SSB); Hall, J advanced to third; Sullivan, C scored, unearned. | 16 | 9 |
9th Ramirez, A singled to center field, RBI (1-1 BS); Shakotko, D advanced to second; Hall, J scored, unearned. | 17 | 9 |
9th Sims, T singled to left field, RBI (1-2 SSB); Ramirez, A advanced to second; Shakotko, D scored, unearned. | 18 | 9 |
9th Kettering, B singled to left field, RBI (0-2 FS); Sims, T advanced to second; Ramirez, A scored. | 19 | 9 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, C | CF | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
| Sullivan, C | 1B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
| Hall, J | DH | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Lopetegui, R | RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Joggerst, D | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terranova, J | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shakotko, D | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, A | SS | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Sims, T | C | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Kettering, B | 2B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| Snider, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauer, J-p | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranawetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 18 | 19 | 10 | 0 | 4 | 10 |
Western Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe Connolly | CF | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Liam Bushey | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Wandel Campana | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gage Hoover | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Isaiah Monge | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cordell Coburn | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tyler Large | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Krayton Morse | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Josh McClintock | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Rawlings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsten Stotlar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Steinhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 5 | 0 | 5 | 10 |
Batting
2B: Joe Connolly (1); Liam Bushey (1)
3B: Joe Connolly (1)
HR: Tyler Large (1)
SH: Isaiah Monge (1)
SF: Liam Bushey (1); Gage Hoover (1)
Baserunning SB: Joe Connolly (1)
HBP: Wandel Campana (2); Gage Hoover (1)
Fielding
E: Eric Rawlings (1)
DP: Liam Bushey (1); Josh McClintock (1)
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snider, B | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 35 |
| Sauer, J-p | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | 3 | 32 |
| Grace, R | 2.2 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 13 | 1 | 3 | 53 |
| Kranawetter | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 34 |
| Totals | 13 | 9 | 9 | 5 | 5 | 2 | 0 | 3 | 0 | 35 | 46 | 5 | 15 | 154 |
Western Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Rodgers | 3.2 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | 20 | 6 | 4 | 70 |
Harrison Dubois | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 35 |
Eric Rawlings | 1.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 51 |
Brett Buchanan | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 23 |
Karsten Stotlar | 0.2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Anthony Steinhoff | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Totals | 18 | 19 | 16 | 10 | 4 | 1 | 0 | 2 | 0 | 44 | 56 | 14 | 8 | 221 |
Win: Snider, Ben (6-1)
Loss: Jackson Rodgers (3-4)
HBP: Sauer, John-paul (2); Grace, Ranard (1)
;
Jackson Rodgers (1); Brett Buchanan (1)
Save: Kranawetter, Jackson (5)
;
PB: Sims, Tank (1)
;

























