Southern Indiana vs Southeast Missouri
05/21/2026
Mt. Dew Park
4:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Gonzalez, Andres (2-1)Loss: Johnston, Gavin (0-2)
Date: 05/21/2026
Location: Marion, Ill.
Venue: Mt. Dew Park
Umpires:
Start Time: 4:36 PM
Time: 3:19
Weather: Temp: 65F
Scoring Summary
Team | USI | SEMO |
|---|---|---|
![]() McLellan,Patrick sacrifice fly to deep center field putout by cf, RBI (0-0); Holiday,Khi scored, unearned. | 1 | 0 |
![]() Joggerst,Dakota sacrifice fly to cf, RBI (2-1 FBB); Lopetegui,Ryan scored. | 1 | 1 |
![]() Schrack,Carson homered to right center, 2nd of season, 2RBI (2-0 BB); Kettering,Brooks scored from first base. | 1 | 3 |
![]() Martin,Parker doubled down the left field line, 2RBI (2-2 KFFBFBFF); Wall,Micajah scored from second base; Slack,Clayton scored from first base. | 3 | 3 |
![]() Martin,Parker singled to right center, 2RBI (1-1 BS); DeWees,Dane scored; Holiday,Khi scored from second base; Wall,Micajah advanced to second base. | 5 | 3 |

Southern Indiana

Miller, Hunter | LF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dewees, Dane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothschild, Ethan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holiday, Khi | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
McLellan, Patrick | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Wall, Micajah | C | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Slack, Clayton | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Parker | 3B/2B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Foster, Noah | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Saenz, Drue | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Stephens, Zion | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marisca, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Senior, Collin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Caydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 8 | 1 | 5 | 12 |
Batting
2B: Martin, Parker (1)
SH: McLellan, Patrick (1); Holiday, Khi (1); Foster, Noah (1)
SF: McLellan, Patrick (1)
Baserunning SB: Holiday, Khi (1)
HBP: Foster, Noah (1)
Fielding
E: Gonzalez, Andres (1)

Southeast Missouri

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 5 | 0 | 5 | 13 |
Batting
Baserunning
Fielding

Southern Indiana

Anderson, Nathan | 3.2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 58 |
O'neil, Trey | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 |
Laird, Caydon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
Gonzalez, Andres | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 1 | 44 |
| Totals | 9 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 43 | 12 | 10 | 154 |

Southeast Missouri

![]() | 3.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 3 | 55 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
![]() | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 32 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
![]() | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 28 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 9 | 5 | 4 | 8 | 5 | 0 | 0 | 1 | 1 | 31 | 44 | 11 | 7 | 151 |
Win: Gonzalez, Andres (2-1)
Loss: Johnston, Gavin (0-2)
HBP: Gonzalez, Andres (1)
;
Sauer, John-paul (1)
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 1st
| Plays | USI | SEMO |
|---|---|---|
| Miller,Hunter struck out looking (2-2 KBSBK). | 0 | 0 |
| Holiday,Khi singled to right field (2-1 KBB); Holiday,Khi advanced to third base on play and a fielding error by Lopetegui,Ryan (E9). | 0 | 0 |
| McLellan,Patrick sacrifice fly to deep center field putout by cf, RBI (0-0); Holiday,Khi scored, unearned. | 1 | 0 |
| Wall,Micajah popped up down the right field line putout by 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | USI | SEMO |
|---|---|---|
| Klein,Caleb grounded out, 2b to 1b (3-2 BBKBK). | 1 | 0 |
| Sullivan,Cal popped up to 2b (0-0). | 1 | 0 |
| Hall,Joe grounded out, 3b to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Indiana - Top of 2nd
| Plays | USI | SEMO |
|---|---|---|
| Slack,Clayton grounded out, 2b to 1b (0-1 F). | 1 | 0 |
| Martin,Parker grounded out, 2b to 1b (0-0). | 1 | 0 |
| Foster,Noah hit by pitch (1-2 KKBB). | 1 | 0 |
| Saenz,Drue popped up to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | USI | SEMO |
|---|---|---|
| Lopetegui,Ryan walked (3-1 BKBBB). | 1 | 0 |
| Kettering,Brooks flied out to shallow right field putout by cf (0-1 K). | 1 | 0 |
| Lopetegui,Ryan stole second base. | 1 | 0 |
| Joggerst,Dakota walked (3-1 BFBBB). | 1 | 0 |
| Schrack,Carson lined out to cf (0-1 K). | 1 | 0 |
| Ramirez,Andrew grounded out, p to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Southern Indiana - Top of 3rd
| Plays | USI | SEMO |
|---|---|---|
| Stephens,Zion flied out to shallow left field putout by lf (2-0 BB). | 1 | 0 |
| Mound visit (SEMO) | 1 | 0 |
| Miller,Hunter walked (3-2 BBBKFB). | 1 | 0 |
| Holiday,Khi singled to center field (0-1 K); Miller,Hunter advanced to second base. | 1 | 0 |
| McLellan,Patrick grounded into double play, 2b to ss to 1b (2-2 BBKFF); Holiday,Khi out at 2B on the play, 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | USI | SEMO |
|---|---|---|
| Sims,Tank grounded out to 1b, unassisted (2-2 KFBFB). | 1 | 0 |
| Klein,Caleb grounded out to 1b, unassisted (0-2 KFF). | 1 | 0 |
| Sullivan,Cal singled to center field (2-2 FFBFB). | 1 | 0 |
| Hall,Joe singled to left center (0-0); Sullivan,Cal advanced to second base. | 1 | 0 |
| Mound visit (USI) | 1 | 0 |
| Lopetegui,Ryan singled to left field (0-0); Sullivan,Cal advanced to third base; Hall,Joe advanced to second base. | 1 | 0 |
| Kettering,Brooks flied out to lf (1-2 KFB). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Southern Indiana - Top of 4th
| Plays | USI | SEMO |
|---|---|---|
| Wall,Micajah popped up to shallow center field putout by cf (2-2 KFBB). | 1 | 0 |
| Slack,Clayton fouled out in third base side foul territory putout by ss (2-0 BB). | 1 | 0 |
| Martin,Parker singled down the left field line (0-2 FF). | 1 | 0 |
| Foster,Noah singled up the middle (1-0 B); Martin,Parker advanced to second base. | 1 | 0 |
| Mound visit (SEMO) | 1 | 0 |
| Saenz,Drue walked (3-1 BBBKB); Martin,Parker advanced to third base; Foster,Noah advanced to second base. | 1 | 0 |
| SEMO pitching change: Keldsen,JoJo replaces Sauer,JohnPaul. | 1 | 0 |
| USI substitution: Marisca,Charlie pinch hitting for Stephens,Zion. | 1 | 0 |
| Marisca,Charlie struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | USI | SEMO |
|---|---|---|
| USI position change: Martin,Parker now playing 2b from 3b | 1 | 0 |
| USI substitution: Senior,Collin replaces Marisca,Charlie at 3b, batting 9th. | 1 | 0 |
| Joggerst,Dakota grounded out, 2b to 1b (0-1 K). | 1 | 0 |
| Schrack,Carson walked (3-2 BBKBFB). | 1 | 0 |
| Ramirez,Andrew lined out to lf (0-0). | 1 | 0 |
| Sims,Tank singled to right field (1-1 BF); Schrack,Carson advanced from first base to third base. | 1 | 0 |
| USI pitching change: ONeil,Trey replaces Anderson,Nathan. | 1 | 0 |
| Klein,Caleb walked (3-1 BBKBB); Sims,Tank advanced to second base. | 1 | 0 |
| Sullivan,Cal struck out swinging (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Southern Indiana - Top of 5th
| Plays | USI | SEMO |
|---|---|---|
| Miller,Hunter walked (3-1 BBBKB). | 1 | 0 |
| Mound visit (SEMO) | 1 | 0 |
| Holiday,Khi sacrifice bunt to the catcher, p to 2b (0-0); Miller,Hunter advanced to second base. | 1 | 0 |
| McLellan,Patrick popped up to 1b (1-0 B). | 1 | 0 |
| Wall,Micajah fouled out in first base side foul territory putout by 1b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | USI | SEMO |
|---|---|---|
| Hall,Joe struck out swinging (3-2 FBKBFBFFS). | 1 | 0 |
| Lopetegui,Ryan walked (3-2 BKFFBBB). | 1 | 0 |
| Kettering,Brooks singled to shallow center field (0-1 S); Lopetegui,Ryan advanced from first base to third base. | 1 | 0 |
| Mound visit (USI) | 1 | 0 |
| Joggerst,Dakota sacrifice fly to cf, RBI (2-1 FBB); Lopetegui,Ryan scored. | 1 | 1 |
| Schrack,Carson homered to right center, 2nd of season, 2RBI (2-0 BB); Kettering,Brooks scored from first base. | 1 | 3 |
| Ramirez,Andrew struck out looking (1-2 BFFK). | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Southern Indiana - Top of 6th
| Plays | USI | SEMO |
|---|---|---|
| SEMO pitching change: Kickhaefer,Caden replaces Keldsen,JoJo. | 1 | 3 |
| Slack,Clayton flied out to lf (1-0 B). | 1 | 3 |
| Martin,Parker flied out to rf (0-0). | 1 | 3 |
| Foster,Noah walked (3-0 BBBB). | 1 | 3 |
| Saenz,Drue flied out to cf (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | USI | SEMO |
|---|---|---|
| USI pitching change: Laird,Caydon replaces ONeil,Trey. | 1 | 3 |
| Sims,Tank grounded out to the pitcher, p to ss to 1b (3-2 BBKFB). | 1 | 3 |
| USI challenges safe call at 1B, call reverse, runner is out. | 1 | 3 |
| Klein,Caleb grounded out, 1b to p (2-2 BBKS). | 1 | 3 |
| Sullivan,Cal grounded out, 2b to 1b (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Indiana - Top of 7th
| Plays | USI | SEMO |
|---|---|---|
| SEMO defensive substitution: Champion,Caleb replaces Klein,Caleb at cf | 1 | 3 |
| Senior,Collin grounded out, 3b to 1b (1-2 BKFF). | 1 | 3 |
| Miller,Hunter struck out swinging (0-2 KKS). | 1 | 3 |
| Holiday,Khi walked (3-0 BBBB). | 1 | 3 |
| Holiday,Khi stole second base. | 1 | 3 |
| McLellan,Patrick grounded out, 3b to 1b (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | USI | SEMO |
|---|---|---|
| USI pitching change: Gonzalez,Andres replaces Laird,Caydon. | 1 | 3 |
| Hall,Joe lined out to 2b (0-0). | 1 | 3 |
| Lopetegui,Ryan struck out swinging (1-2 KBFFS). | 1 | 3 |
| Kettering,Brooks hit by pitch (0-1 KB). | 1 | 3 |
| Kettering,Brooks stole second base. | 1 | 3 |
| Joggerst,Dakota grounded out, 3b to 1b (2-1 KBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Indiana - Top of 8th
| Plays | USI | SEMO |
|---|---|---|
| Wall,Micajah singled to left field (1-1 BK). | 1 | 3 |
| Slack,Clayton singled to shallow center field (3-1 BBBK); Wall,Micajah advanced to second base. | 1 | 3 |
| SEMO pitching change: Snider,Benjamin replaces Kickhaefer,Caden. | 1 | 3 |
| Martin,Parker doubled down the left field line, 2RBI (2-2 KFFBFBFF); Wall,Micajah scored from second base; Slack,Clayton scored from first base. | 3 | 3 |
| Foster,Noah sacrifice bunt, 3b to 2b (0-0); Martin,Parker advanced to third base. | 3 | 3 |
| SEMO pitching change: Johnston,Gavin replaces Snider,Benjamin. | 3 | 3 |
| Saenz,Drue grounded out, 3b to 1b (0-2 SS). | 3 | 3 |
| Senior,Collin struck out looking (2-2 BBFKK). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 8th
| Plays | USI | SEMO |
|---|---|---|
| Schrack,Carson singled through the right side of the infield (0-1 K). | 3 | 3 |
| Ramirez,Andrew sacrifice bunt, error fielding by p by Gonzalez,Andres (E1) hit to the pitcher's mound (0-0); Schrack,Carson advanced to second base. | 3 | 3 |
| Sims,Tank fouled out in third base side foul territory putout by 3b (0-1 F). | 3 | 3 |
| SEMO substitution: Shakotko,Demitri pinch hitting for Champion,Caleb. | 3 | 3 |
| Shakotko,Demitri struck out swinging (3-2 KBKBBS). | 3 | 3 |
| Sullivan,Cal flied out to cf (1-2 FKB). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Southern Indiana - Top of 9th
| Plays | USI | SEMO |
|---|---|---|
| SEMO substitution: Yule,Logan replaces Shakotko,Demitri at cf, batting 1st. | 3 | 3 |
| Miller,Hunter walked (3-0 BBBB). | 3 | 3 |
| USI substitution: DeWees,Dane pinch running for Miller,Hunter. | 3 | 3 |
| Holiday,Khi walked (3-1 KBBBB); DeWees,Dane advanced to second base. | 3 | 3 |
| Mound visit (SEMO) | 3 | 3 |
| Offensive timeout (USI) | 3 | 3 |
| McLellan,Patrick sacrifice bunt to third base, 3b to 2b (0-0); DeWees,Dane advanced to third base; Holiday,Khi advanced to second base. | 3 | 3 |
| Wall,Micajah intentionally walked (2-0 BB). | 3 | 3 |
| Slack,Clayton struck out swinging (2-2 KBFBS). | 3 | 3 |
| Martin,Parker singled to right center, 2RBI (1-1 BS); DeWees,Dane scored; Holiday,Khi scored from second base; Wall,Micajah advanced to second base. | 5 | 3 |
| SEMO pitching change: Wnukowski,Matt replaces Johnston,Gavin. | 5 | 3 |
| Foster,Noah infield singled to third base (1-2 KBF); Wall,Micajah advanced to third base; Martin,Parker advanced to second base. | 5 | 3 |
| Saenz,Drue reached on a fielder's choice hit up the middle (2-2 BBSK); Foster,Noah out at second base, ss unassisted. | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Southeast Missouri - Bottom of 9th
| Plays | USI | SEMO |
|---|---|---|
| USI substitution: Rothschild,Ethan replaces DeWees,Dane at lf, batting 1st. | 5 | 3 |
| Hall,Joe flied out to cf (2-2 BBKKF). | 5 | 3 |
| Lopetegui,Ryan flied out to shallow left field putout by lf (0-0). | 5 | 3 |
| Kettering,Brooks singled to right field (1-2 BFK). | 5 | 3 |
| Joggerst,Dakota infield singled to short (0-2 KF); Kettering,Brooks advanced to second base. | 5 | 3 |
| Schrack,Carson flied out to cf (1-1 BF). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 1st
| Plays | USI | SEMO |
|---|---|---|
| Miller,Hunter struck out looking (2-2 KBSBK). | 0 | 0 |
| Holiday,Khi singled to right field (2-1 KBB); Holiday,Khi advanced to third base on play and a fielding error by Lopetegui,Ryan (E9). | 0 | 0 |
| McLellan,Patrick sacrifice fly to deep center field putout by cf, RBI (0-0); Holiday,Khi scored, unearned. | 1 | 0 |
| Wall,Micajah popped up down the right field line putout by 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | USI | SEMO |
|---|---|---|
| Klein,Caleb grounded out, 2b to 1b (3-2 BBKBK). | 1 | 0 |
| Sullivan,Cal popped up to 2b (0-0). | 1 | 0 |
| Hall,Joe grounded out, 3b to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 2nd
| Plays | USI | SEMO |
|---|---|---|
| Slack,Clayton grounded out, 2b to 1b (0-1 F). | 1 | 0 |
| Martin,Parker grounded out, 2b to 1b (0-0). | 1 | 0 |
| Foster,Noah hit by pitch (1-2 KKBB). | 1 | 0 |
| Saenz,Drue popped up to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | USI | SEMO |
|---|---|---|
| Lopetegui,Ryan walked (3-1 BKBBB). | 1 | 0 |
| Kettering,Brooks flied out to shallow right field putout by cf (0-1 K). | 1 | 0 |
| Lopetegui,Ryan stole second base. | 1 | 0 |
| Joggerst,Dakota walked (3-1 BFBBB). | 1 | 0 |
| Schrack,Carson lined out to cf (0-1 K). | 1 | 0 |
| Ramirez,Andrew grounded out, p to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 3rd
| Plays | USI | SEMO |
|---|---|---|
| Stephens,Zion flied out to shallow left field putout by lf (2-0 BB). | 1 | 0 |
| Mound visit (SEMO) | 1 | 0 |
| Miller,Hunter walked (3-2 BBBKFB). | 1 | 0 |
| Holiday,Khi singled to center field (0-1 K); Miller,Hunter advanced to second base. | 1 | 0 |
| McLellan,Patrick grounded into double play, 2b to ss to 1b (2-2 BBKFF); Holiday,Khi out at 2B on the play, 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | USI | SEMO |
|---|---|---|
| Sims,Tank grounded out to 1b, unassisted (2-2 KFBFB). | 1 | 0 |
| Klein,Caleb grounded out to 1b, unassisted (0-2 KFF). | 1 | 0 |
| Sullivan,Cal singled to center field (2-2 FFBFB). | 1 | 0 |
| Hall,Joe singled to left center (0-0); Sullivan,Cal advanced to second base. | 1 | 0 |
| Mound visit (USI) | 1 | 0 |
| Lopetegui,Ryan singled to left field (0-0); Sullivan,Cal advanced to third base; Hall,Joe advanced to second base. | 1 | 0 |
| Kettering,Brooks flied out to lf (1-2 KFB). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 4th
| Plays | USI | SEMO |
|---|---|---|
| Wall,Micajah popped up to shallow center field putout by cf (2-2 KFBB). | 1 | 0 |
| Slack,Clayton fouled out in third base side foul territory putout by ss (2-0 BB). | 1 | 0 |
| Martin,Parker singled down the left field line (0-2 FF). | 1 | 0 |
| Foster,Noah singled up the middle (1-0 B); Martin,Parker advanced to second base. | 1 | 0 |
| Mound visit (SEMO) | 1 | 0 |
| Saenz,Drue walked (3-1 BBBKB); Martin,Parker advanced to third base; Foster,Noah advanced to second base. | 1 | 0 |
| SEMO pitching change: Keldsen,JoJo replaces Sauer,JohnPaul. | 1 | 0 |
| USI substitution: Marisca,Charlie pinch hitting for Stephens,Zion. | 1 | 0 |
| Marisca,Charlie struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | USI | SEMO |
|---|---|---|
| USI position change: Martin,Parker now playing 2b from 3b | 1 | 0 |
| USI substitution: Senior,Collin replaces Marisca,Charlie at 3b, batting 9th. | 1 | 0 |
| Joggerst,Dakota grounded out, 2b to 1b (0-1 K). | 1 | 0 |
| Schrack,Carson walked (3-2 BBKBFB). | 1 | 0 |
| Ramirez,Andrew lined out to lf (0-0). | 1 | 0 |
| Sims,Tank singled to right field (1-1 BF); Schrack,Carson advanced from first base to third base. | 1 | 0 |
| USI pitching change: ONeil,Trey replaces Anderson,Nathan. | 1 | 0 |
| Klein,Caleb walked (3-1 BBKBB); Sims,Tank advanced to second base. | 1 | 0 |
| Sullivan,Cal struck out swinging (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 5th
| Plays | USI | SEMO |
|---|---|---|
| Miller,Hunter walked (3-1 BBBKB). | 1 | 0 |
| Mound visit (SEMO) | 1 | 0 |
| Holiday,Khi sacrifice bunt to the catcher, p to 2b (0-0); Miller,Hunter advanced to second base. | 1 | 0 |
| McLellan,Patrick popped up to 1b (1-0 B). | 1 | 0 |
| Wall,Micajah fouled out in first base side foul territory putout by 1b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | USI | SEMO |
|---|---|---|
| Hall,Joe struck out swinging (3-2 FBKBFBFFS). | 1 | 0 |
| Lopetegui,Ryan walked (3-2 BKFFBBB). | 1 | 0 |
| Kettering,Brooks singled to shallow center field (0-1 S); Lopetegui,Ryan advanced from first base to third base. | 1 | 0 |
| Mound visit (USI) | 1 | 0 |
| Joggerst,Dakota sacrifice fly to cf, RBI (2-1 FBB); Lopetegui,Ryan scored. | 1 | 1 |
| Schrack,Carson homered to right center, 2nd of season, 2RBI (2-0 BB); Kettering,Brooks scored from first base. | 1 | 3 |
| Ramirez,Andrew struck out looking (1-2 BFFK). | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 6th
| Plays | USI | SEMO |
|---|---|---|
| SEMO pitching change: Kickhaefer,Caden replaces Keldsen,JoJo. | 1 | 3 |
| Slack,Clayton flied out to lf (1-0 B). | 1 | 3 |
| Martin,Parker flied out to rf (0-0). | 1 | 3 |
| Foster,Noah walked (3-0 BBBB). | 1 | 3 |
| Saenz,Drue flied out to cf (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | USI | SEMO |
|---|---|---|
| USI pitching change: Laird,Caydon replaces ONeil,Trey. | 1 | 3 |
| Sims,Tank grounded out to the pitcher, p to ss to 1b (3-2 BBKFB). | 1 | 3 |
| USI challenges safe call at 1B, call reverse, runner is out. | 1 | 3 |
| Klein,Caleb grounded out, 1b to p (2-2 BBKS). | 1 | 3 |
| Sullivan,Cal grounded out, 2b to 1b (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Indiana

5
Final3

Southeast Missouri

Southern Indiana - Top of 7th
| Plays | USI | SEMO |
|---|---|---|
| SEMO defensive substitution: Champion,Caleb replaces Klein,Caleb at cf | 1 | 3 |
| Senior,Collin grounded out, 3b to 1b (1-2 BKFF). | 1 | 3 |
| Miller,Hunter struck out swinging (0-2 KKS). | 1 | 3 |
| Holiday,Khi walked (3-0 BBBB). | 1 | 3 |
| Holiday,Khi stole second base. | 1 | 3 |
| McLellan,Patrick grounded out, 3b to 1b (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | USI | SEMO |
|---|---|---|
| USI pitching change: Gonzalez,Andres replaces Laird,Caydon. | 1 | 3 |
| Hall,Joe lined out to 2b (0-0). | 1 | 3 |
