Southeast Missouri vs UT Martin
3/22/2025
Skyhawk Field
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | X | 8 | 12 | 3 |
Win: Sitton, Jacob (1-2)Loss: Dow, Haden (3-2)Save: Bartle, Jeb (1)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
4th Shakotko, D doubled to left center, 3 RBI (1-0 B); Schrack, C scored, unearned; Warehime, C scored, unearned; Kettering, B scored, unearned. | 3 | 0 |
4th CAPPS doubled down the lf line, 2 RBI (2-2 BKFFB); KATSABOULAS scored; GRINES scored. | 3 | 2 |
4th TOWNSEND singled up the middle, RBI (3-2 BBBKK); CAPPS scored. | 3 | 3 |
5th Mugan, M reached on a dropped fly by rf, advanced to third, RBI (1-1 BF); Corbin, C scored, unearned. | 4 | 3 |
6th CAPPS singled through the right side, RBI (2-2 BKBK); KATSABOULAS advanced to second; GRINES scored. | 4 | 4 |
6th BELL singled, advanced to third on a fielding error by rf, 2 RBI (0-2 KF); CAPPS scored; KATSABOULAS scored. | 4 | 6 |
6th KOCH flied out to lf, SF, RBI (2-1 KBB); BELL scored, unearned. | 4 | 7 |
8th BELL singled up the middle, RBI (3-2 KFBBB); CAPPS scored. | 4 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corbin, Caleb | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kettering, Brooks | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mugan, Michael | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cannon, Bryce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Warehime, Cole | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrack, Carson | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shakotko, Demitri | DH | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Forsyth, Liam | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Doyle, Gunnar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Champion, Caleb | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dow, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 4 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fithian, Jalen | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greene, Cameron | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Popick, Jt | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grines, Tj | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Katsaboulas, Jonah | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Capps, Brody | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Townsend, Arderrius | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bell, Blaze | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Koch, Tommy | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hudson, Jordan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Sitton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartle, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 2 | 0 | 8 | 5 |
Batting
2B: Grines, Tj (1); Capps, Brody (1)
SH: Townsend, Arderrius (1)
SF: Koch, Tommy (1)
Baserunning SB: Fithian, Jalen (1); Capps, Brody (1)
HBP: Katsaboulas, Jonah (1)
PO: Bell, Blaze (1)
Fielding
E: Popick, Jt (1); Katsaboulas, Jonah (1); Townsend, Arderrius (1)
DP: Greene, Cameron (1); Sitton, Jacob (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, Haden | 5.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 4 | 74 |
| Johnston, Gavin | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Kickhaefer, Caden | 1.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 50 |
| Klein, Anthony | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 19 |
| Totals | 12 | 8 | 7 | 2 | 8 | 2 | 0 | 1 | 0 | 32 | 37 | 8 | 6 | 159 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitton, Jacob | 6.1 | 6 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 105 |
Bartle, Jeb | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Totals | 6 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 9 | 134 |

























