Southeast Missouri vs SIUE
4/5/2025
Simmons Complex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 4 | 0 |
Win: Mertens, Nathan (4-1)Loss: Teixeira, Tim (2-2)
Scoring Summary
Team | SEMO | SIUE |
|---|---|---|
1st Warehime, C singled up the middle, RBI (0-0); Cannon, B advanced to second; Mugan, M scored. | 1 | 0 |
1st Stauss, T singled to center field, RBI (2-2 BSKFB); Warehime, C advanced to third; Cannon, B scored. | 2 | 0 |
2nd Kettering, B singled up the middle, RBI (0-0); Champion, C advanced to second; Corbin, C scored. | 3 | 0 |
2nd Mugan, M singled to shortstop, RBI (1-2 BKF); Schrack, C advanced to third; Champion, C scored. | 4 | 0 |
3rd Corbin, C singled to right field, RBI (1-1 BK); McGahan, S scored. | 5 | 0 |
4th Cannon, B doubled to right field, RBI (0-0); Mugan, M advanced to third; Schrack, C scored. | 6 | 0 |
6th Cannon, B singled to left field, RBI, advanced to second (2-1 KBB); Kettering, B scored. | 7 | 0 |
6th MITCHELL, M homered to right field, 3 RBI (3-1 BBBK); GIERER scored; STALLCUP scored. | 7 | 3 |
7th Schrack, C singled through the left side, 2 RBI (3-1 BBBK); Kettering, B advanced to second; Champion, C scored; McGahan, S scored. | 9 | 3 |
8th MITCHELL, M singled through the left side, RBI (2-2 FFFFBB); GIERER advanced to second; STALLCUP advanced to third; CROWDEN scored. | 9 | 4 |
8th NIEDZWIEDZ reached on a fielder's choice, RBI (0-0); MITCHELL, M out at second 2b to ss; STALLCUP scored. | 9 | 5 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kettering, Brooks | SS | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Schrack, Carson | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mugan, Michael | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cannon, Bryce | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Warehime, Cole | RF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| Stauss, Ty | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| McGahan, Shea | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Corbin, Caleb | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Champion, Caleb | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranawetter, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 7 | 0 | 5 | 13 |
Batting
Baserunning
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Mack | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Bloomer, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niedzwiedz, Ryan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Willoughby, Ethan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ratliff, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Heyder, Joshua | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crowden, Lane | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Stallcup, John | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gierer, Daniel | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Teixeira, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKillop, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ressler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 4 | 5 | 2 | 0 | 11 | 2 |
Batting
HR: Mitchell, Mack (1)
Baserunning
HBP: Gierer, Daniel (1)
Fielding
DP: Mitchell, Mack (1); Bloomer, Chase (1); Niedzwiedz, Ryan (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mertens, Nathan | 7.0 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 5 | 82 |
| Kickhaefer, Caden | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| White, Eddie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| Kranawetter, J | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Totals | 4 | 5 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 7 | 125 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teixeira, Tim | 3.1 | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 2 | 5 | 74 |
McKillop, Liam | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 39 |
Ressler, Andrew | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Rodriguez, Alex | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 29 |
Bailey, Kieran | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 38 |
Martin, Joseph | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 9 | 9 | 7 | 5 | 1 | 0 | 5 | 0 | 38 | 50 | 11 | 9 | 189 |
Loss: Teixeira, Tim (2-2)
HBP: White, Eddie (1)
;
Teixeira, Tim (2); Rodriguez, Alex (2); Bailey, Kieran (1)
























