Murray State vs Southeast Missouri
4/29/2025
Capaha Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | X | 11 | 8 | 0 |
Win: Pennington, Mason (1-1)Loss: Parenteau, Matt (0-1)
Scoring Summary
Team | MUR | SEMO |
|---|---|---|
1st Warehime, C hit by pitch, RBI (2-2); Cannon, B advanced to second; Mugan, M advanced to third; Kettering, B scored. | 0 | 1 |
1st Warehime, C advanced to second; Cannon, B advanced to third; Mugan, M scored on a wild pitch. | 0 | 2 |
1st Stauss, T advanced to second; Warehime, C advanced to third; Cannon, B scored on a wild pitch. | 0 | 3 |
1st Forsyth, L reached on a fielder's choice, RBI (1-2); Doyle, G out at second 3b to 2b; Stauss, T advanced to third; Warehime, C scored. | 0 | 4 |
1st Ramirez, A homered to left field, 3 RBI (2-0); Forsyth, L scored; Stauss, T scored. | 0 | 7 |
5th HOGART homered to left center, 3 RBI (2-2); CUNNINGHAM scored; STOKELY scored. | 3 | 7 |
7th Stauss, T singled through the left side, RBI (2-2); Warehime, C advanced to third; Mugan, M scored. | 3 | 8 |
8th Forsyth, L homered to left field, RBI (0-1). | 3 | 9 |
8th Warehime, C reached on a fielder's choice, RBI (1-2); Mugan, M out at second 3b to 2b; Kettering, B advanced to third; Ramirez, A scored. | 3 | 10 |
8th Stauss, T singled to center field, RBI (3-1); Warehime, C advanced to second; Kettering, B scored. | 3 | 11 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hogart, Jonathan | CF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Mercer, Dustin | RF/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Garner, Carson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Decker, Dom | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mistone, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vierling, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McCoy, Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauken, Dan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grabowski, Brady | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guthrie, Kingsley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokely, David | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jury, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham, Conner | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Parenteau, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zentko, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaudoin, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebron, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 0 | 12 | 8 |
Batting
2B: Hogart, Jonathan (1); Decker, Dom (1)
HR: Hogart, Jonathan (1)
Baserunning
SB: Cunningham, Conner (1)
HBP: Garner, Carson (1)
Fielding
DP: Decker, Dom (1); Mistone, Luke (1); Cunningham, Conner (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kettering, Brooks | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mugan, Michael | CF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cannon, Bryce | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Warehime, Cole | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stauss, Ty | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Champion, Caleb | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Gunnar | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Schrack, Carson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Forsyth, Liam | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ramirez, Andrew | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 9 | 10 | 0 | 7 | 7 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parenteau, Matt | 0.0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 23 |
Hustedde, Jacob | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 31 |
Zentko, Dylan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Chaudoin, Preston | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 45 |
Oakley, Reese | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 33 |
Lebron, Derek | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 28 |
Mercer, Dustin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 8 | 11 | 11 | 10 | 7 | 3 | 0 | 1 | 0 | 31 | 42 | 6 | 10 | 193 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Mason | 5.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 82 |
| Osborne, Ethan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Strange, Brian | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
| Kickhaefer, Caden | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 32 |
| Totals | 6 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 9 | 153 |

























