Western Illinois vs Southeast Missouri
3/17/2023
Capaha Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | X | 10 | 11 | 0 |
Win: Niznik, Noah (2-2)Loss: Jake Armstrong (2-2)
Scoring Summary
Team | WIU | SEMO |
|---|---|---|
3rd RESETICH, C. grounded out to 2b, RBI (3-2); MASON, J. advanced to third; LEEPER, P. scored. | 0 | 1 |
6th DOYLE, G. singled to right field, 2 RBI (0-1); ARANDA, C. advanced to third; PALMER, B. scored; RESETICH, C. scored. | 0 | 3 |
6th ACKERMAN, N. doubled to left field, 2 RBI (1-0); DOYLE, G. scored; ARANDA, C. scored. | 0 | 5 |
6th LEEPER, P. doubled to right field, RBI (2-0); ACKERMAN, N. scored. | 0 | 6 |
6th MASON, J. homered to right field, 2 RBI (1-1); LEEPER, P. scored. | 0 | 8 |
7th Alexander, K tripled to right center, RBI (3-2); Pospisil, R scored. | 1 | 8 |
7th Slavens, M grounded out to 2b, RBI (2-1); Alexander, K scored. | 2 | 8 |
7th DOYLE, G. doubled to left field, RBI (0-0); ARANDA, C. scored. | 2 | 9 |
8th Mitchell, N advanced to third on a wild pitch; Contacos, S scored on a wild pitch. | 3 | 9 |
8th RESETICH, C. singled, advanced to second on a throwing error by 3b, RBI (3-0); LEEPER, P. scored. | 3 | 10 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
J.R. Heavilin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Allgeyer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Derek Botaletto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ricky Pospisil | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Kyree Alexander | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Max Slavens | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brian Erbe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steven Walsh | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sammy Contacos | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jake Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Kratz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 2 | 0 | 11 | 5 |
Batting
2B: Ricky Pospisil (1); Kyree Alexander (1)
3B: Kyree Alexander (1)
Baserunning
PO: Nick Mitchell (1)
Fielding
E: Jake Allgeyer (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Resetich, Chance | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cameron, Josh | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrews, Lincoln | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Ben | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aranda, Carlos | DH | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Doyle, Gunnar | 2B/1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Graber, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ackerman, Nolan | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leeper, Peyton | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 6 | 0 | 6 | 5 |
Batting
HR: Mason, Jevon (1)
Baserunning
SB: Mason, Jevon (1); Resetich, Chance (1); Aranda, Carlos (1); Doyle, Gunnar (1); Leeper, Peyton (1)
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Armstrong | 5.1 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 3 | 108 |
Chase Golden | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Caden Kratz | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 45 |
Cam Howard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 10 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 33 | 39 | 9 | 7 | 168 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niznik, Noah | 6.2 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 6 | 102 |
| Rausch, Fischer | 2.1 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 48 |
| Totals | 7 | 3 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 33 | 35 | 8 | 7 | 150 |























