Southeast Missouri vs Murray State
Scoring Summary
Team | SEMO | MUR |
|---|---|---|
1st GRABER, B. singled to third base, RBI; CAMERON, J. advanced to second; RESETICH, C. advanced to third; MASON, J. scored. | 1 | 0 |
1st MCCULLOUGH doubled to right center, RBI; MERCER advanced to third; HAWTHORNE scored. | 1 | 1 |
1st VOGEL flied out to lf, SF, RBI; MCCULLOUGH advanced to third; MERCER scored. | 1 | 2 |
1st HOWELL singled to third base, RBI; MCCULLOUGH scored. | 1 | 3 |
4th RESETICH, C. grounded out to 1b unassisted, RBI; ORTIZ, Y. scored, unearned. | 2 | 3 |
4th ANDREWS, L. singled up the middle, RBI; CAMERON, J. scored, unearned. | 3 | 3 |
4th MERCER singled to left field, RBI; HAWTHORNE advanced to second; GARDNER scored. | 3 | 4 |
4th PENNINGTON walked, RBI; VOGEL advanced to second; MERCER advanced to third; HAWTHORNE scored. | 3 | 5 |
5th RESETICH, C. tripled to right center, 3 RBI; ORTIZ, Y. scored, unearned; LEEPER, P. scored, unearned; GRABER, B. scored, unearned. | 6 | 5 |
6th PENNINGTON singled up the middle, 2 RBI; VOGEL scored, unearned; MERCER scored, unearned. | 6 | 7 |
7th HAWTHORNE singled to center field, 2 RBI; BINGHAM scored; SAMMONS scored. | 6 | 9 |
8th BINGHAM tripled down the rf line, 2 RBI; SAMMONS scored; ESTES scored. | 6 | 11 |
9th PALMER, B. advanced to second; LEEPER, P. advanced to third; GRABER, B. scored on a wild pitch. | 7 | 11 |
9th PALMER, B. advanced to third; LEEPER, P. scored on a wild pitch. | 8 | 11 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Resetich, Chance | 3B | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
| Cameron, Josh | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Andrews, Lincoln | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Aranda, Carlos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Parker, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graber, Brett | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Leeper, Peyton | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Rodgers, Caleb | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Warehime, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmer, Ben | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ortiz, Yanluis | C | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ackerman, Nolan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Esteban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 6 | 5 | 0 | 12 | 13 |
Batting
Baserunning
Fielding
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hawthorne, Riley | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Mercer, Dustin | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
McCullough, Brennan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Vogel, Drew | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Pennington, Jacob | DH | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 0 |
Estes, Parker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Taylor | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Sammons, Cade | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Bingham, Gunnar | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gardner, Seth | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 11 | 8 | 0 | 10 | 10 |
Batting
2B: Hawthorne, Riley (1); McCullough, Brennan (1)
3B: Bingham, Gunnar (1)
SH: Gardner, Seth (1)
SF: Vogel, Drew (1)
Baserunning SB: Hawthorne, Riley (1); Mercer, Dustin (2); McCullough, Brennan (1); Vogel, Drew (1)
HBP: Bingham, Gunnar (1)
Fielding
E: Hawthorne, Riley (1); Vogel, Drew (1); Bingham, Gunnar (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Eddie | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Katen, Logan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Hernandez, Esteban | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Rausch, Fischer | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Johnston, Gavin | 2.0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Osborne, Ethan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilma, Collin | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 0 |
| Klein, Anthony | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 10 | 11 | 9 | 8 | 10 | 1 | 0 | 1 | 0 | 34 | 45 | 10 | 4 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roulette, Allen | 2.1 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 0 | 0 |
Holler, Nathan | 1.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
Boynton, Matt | 0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
McNabb, Thomas | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Pogue, Malik | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Krizen, Ben | 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 11 | 8 | 3 | 5 | 12 | 2 | 0 | 2 | 0 | 41 | 48 | 9 | 6 | 0 |
Win: McNabb, Thomas (4-1)
Loss: Johnston, Gavin (0-1)
HBP: Wilma, Collin (1)
;
Roulette, Allen (1); Boynton, Matt (1)































