SEMO vs Lipscomb
5/15/2021
Ken Dugan Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 0 |
Win: Ralls, Hunter (3-1)Loss: Habegger, Max (1-8)
Scoring Summary
Team | SEMO | LIP |
|---|---|---|
1st WILLIAMS, M. grounded out to ss, RBI (0-0); MERCED scored, unearned. | 0 | 1 |
2nd ANDREWS, L. singled through the right side, RBI (1-0 B); KECK, A. scored. | 1 | 1 |
2nd BASLER, C. singled to left center, 2 RBI (0-1 K); SPERLING, D. advanced to third; BLAZEVIC, A. scored; ANDREWS, L. scored. | 3 | 1 |
2nd BASLER, C. out at second p to 1b to ss, caught stealing; SPERLING, D. scored. | 4 | 1 |
5th WRIGHT, D. singled through the left side, 2 RBI (1-1 BF); WILBER, T. advanced to second; MASON, J. scored; SPERLING, D. scored. | 6 | 1 |
8th SMITH grounded out to c, RBI (2-2 FBFB); STAMPS advanced to second; WILLIAMS, M. scored. | 6 | 2 |
8th BRYANT singled through the left side, RBI (2-1 BBK); STAMPS scored. | 6 | 3 |
9th MASON, J. homered to left field, 2 RBI (2-2 BBFK); BASLER, C. scored. | 8 | 3 |
9th MERCED flied out to cf, SAC, RBI; MOORE, B. scored. | 8 | 4 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Wilber, Tyler | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wright, Danny | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Keck, Andrew | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stauss, Wade | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Andrews, Lincoln | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Blazevic, Austin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sperling, Danny | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Basler, Connor | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 7 | 1 | 0 | 7 | 7 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houghton, Maddux | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Merced, Robbie | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Williams, Malik | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Graves, David | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stamps, Ethan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Carter | C/3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Bryant, Jake | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Borom, Tiger | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Donathan, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bertolani, Chaz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 6 | 0 | 8 | 9 |
Batting
3B: Moore, Brian (1)
SF: Merced, Robbie (1)
Fielding
DP: Merced, Robbie (1); Williams, Malik (1); Moore, Brian (1)
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralls, Hunter | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 7 | 53 |
| Rausch, Fischer | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Niznik, Noah | 2.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 48 |
| Miller, Kyle | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 15 |
| Totals | 7 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 40 | 7 | 12 | 139 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Habegger, Max | 4.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 5 | 48 |
Williams, Patrick | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 39 |
Gorman, Matt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
Williams, Caleb | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 30 |
Grubbs, Gavin | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Morgan, Tanner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 15 | 8 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 38 | 42 | 8 | 10 | 142 |
Win: Ralls, Hunter (3-1)
Loss: Habegger, Max (1-8)
HBP:
Habegger, Max (1); Williams, Caleb (1)
PB:
Bertolani, Chaz (1)
























