Eastern Kentucky vs Southeast Missouri
5/8/2021
Capaha Field
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | X | 7 | 11 | 3 |
Win: Ralls, Hunter (2-1)Loss: Abbott, Jacob (2-3)Save: Miller, Kyle (3)
Scoring Summary
Team | EKU | SEMO |
|---|---|---|
HARRIS IV, D singled to right center, RBI (1-0); EWELL, K. advanced to third; RIDLEY, C. scored. | 1 | 0 |
HARRIS IV, D advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; EWELL, K. scored. | 2 | 0 |
UPSHAW, C. grounded out to ss, RBI (1-2); HARRIS IV, D scored, unearned. | 3 | 0 |
UPSHAW, C. grounded out to 2b, RBI (0-1); HARRIS IV, D advanced to third; EWELL, K. scored. | 4 | 0 |
LUDWICK, C. flied out to cf, SF, RBI (2-2); HARRIS IV, D scored. | 5 | 0 |
WILBER, T. homered to right field, 3 RBI (3-1); MASON, J. scored; BASLER, C. scored. | 5 | 3 |
LEEPER, P. tripled down the rf line, RBI (1-1); ANDREWS, L. scored. | 5 | 4 |
BASLER, C. singled to left field, 2 RBI (1-0); SPERLING, D. advanced to second; LEEPER, P. scored; STAUSS, W. scored. | 5 | 6 |
KECK, A. doubled to right center, RBI (3-2); WILBER, T. scored. | 5 | 7 |
RIDLEY, C. singled to left field, RBI (3-1); PERALTA, S. scored. | 6 | 7 |
Eastern Kentucky
Ridley, Cam | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ewell, Kendal | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris IV, Daniel | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Upshaw, Caleb | DH | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ludwick, Charles | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Thomason, Logan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Max | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King, Will | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lovell, Brent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lewis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Harris IV, Daniel (1)
3B: Peralta, Santiago (1)
SF: Ludwick, Charles (1)
Baserunning SB: Ridley, Cam (1)
Fielding
DP: Harris IV, Daniel (1); Ludwick, Charles (1); Thomason, Logan (1)
Southeast Missouri
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 11 | 7 | 3 | 0 | 6 | 6 |
Eastern Kentucky
Lewis, Jake | 3.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 67 |
Abbott, Jacob | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 19 |
Travis, Bryce | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
Brian, Will | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 5 | 33 |
| Totals | 11 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 29 | 37 | 3 | 12 | 137 |
Southeast Missouri
| 3.0 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 5 | 58 | |
| 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 45 | |
| 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 39 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 9 | 6 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 35 | 39 | 12 | 8 | 155 |
Win: Ralls, Hunter (2-1)
Loss: Abbott, Jacob (2-3)
HBP: Abbott, Jacob (1); Brian, Will (1)
;
Save:
Miller, Kyle (3)
























