Austin Peay vs Southeast Missouri
3/20/2021
Capaha Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 10 | 0 |
Win: Cisneros, Blake (3-1)Loss: Norman, Greg (0-1)
Scoring Summary
Team | APSU | SEMO |
|---|---|---|
1st DeLANCEY, T. homered to left field, 3 RBI (3-2); SPAIN, G. scored; WAGNER, J. scored. | 3 | 0 |
8th WRIGHT, D. homered to right center, RBI (2-0). | 3 | 1 |
9th DeLANCEY, T. homered to right field, RBI (2-2). | 4 | 1 |
9th ALEXANDER, J doubled to center field, RBI (1-1); TORRES, X. scored. | 5 | 1 |
9th ZIVIC, B. walked, RBI; LEEPER, P. advanced to second; KECK, A. advanced to third; WILBER, T. scored. | 5 | 2 |
9th MASON, J. flied out to rf, SF, RBI; ZIVIC, B. advanced to second; LEEPER, P. advanced to third; KECK, A. scored. | 5 | 3 |
9th BASLER, C. singled, 2 RBI; ZIVIC, B. scored; LEEPER, P. scored. | 5 | 5 |
11th MASON, J. singled to left field, RBI; ZIVIC, B. advanced to second; LEEPER, P. scored. | 5 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B/C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wagner, Jeremy | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Harrison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Skyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spain, Garrett | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Head, Bobby | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delancey, Ty | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Joslin, Matt | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Torres, Xavier | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Jack | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tipler, Malcolm | C/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bolton, John | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Guthrie, Knaje | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foreman, Tj | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 8 | 5 | 6 | 0 | 6 | 7 |
Batting
2B: Alexander, Jack (1); Bolton, John (1)
HR: Delancey, Ty (2)
Baserunning
SB: Foreman, Tj (1)
PO: Wagner, Jeremy (1)
Fielding
DP: Avros, Gino (1); Delancey, Ty (1); Bolton, John (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Danny | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Stauss, Wade | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilber, Tyler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keck, Andrew | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blazevic, Austin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Leeper, Peyton | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stauss, Ty | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zivic, Braxton | PH/LF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sperling, Danny | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason, Jevon | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Basler, Connor | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perego, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 3 | 0 | 6 | 5 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Luke | 8.1 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 13 | 83 |
Weaver, Tucker | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 0 |
Norman, Greg | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 10 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 39 | 44 | 11 | 13 | 83 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niznik, Noah | 7.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 104 |
| Grossius, Bryce | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Perego, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Cisneros, Blake | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 8 | 5 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 39 | 45 | 15 | 10 | 143 |


























