Morehead State vs Southeast Missouri
3/21/2014
Capaha Field
3:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 16 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 13 | 2 |
Win: Pearcy, Craig (3-1)Loss: Mosel, Greg (1-1)
Scoring Summary
Team | MOR | SEMO |
|---|---|---|
GIBSON, D. homered to right field, RBI (2-1). | 0 | 1 |
BIESER, C. flied out to cf, SF, 2 RBI (3-2); FISHER, N. scored; BOGGETTO, B. scored. | 0 | 3 |
ROBINSON, C. homered to left field, 2 RBI (1-2); RAWE, B. scored. | 2 | 3 |
TELLOR, M. homered to right field, RBI (2-2). | 2 | 4 |
BIRKOFER, J. singled, RBI (2-2); BIGLER, T. advanced to second; BURNS, B. advanced to third; ROBINSON, C. scored. | 3 | 4 |
KENT, R. singled, RBI (2-2); BIRKOFER, J. advanced to second; BIGLER, T. advanced to third; BURNS, B. scored. | 4 | 4 |
SPENCER, R. hit into double play 2b to ss to 1b (2-1); KENT, R. out on the play; BIRKOFER, J. advanced to third; BIGLER, T. scored. | 5 | 4 |
BIGLER, T. tripled to left center, 2 RBI (2-2); BURNS, B. scored; ROBINSON, C. scored. | 7 | 4 |
GIBSON, D. reached on a throwing error by ss (0-0); BLUM, J. scored, unearned; EVANS, C. scored, unearned. | 7 | 6 |
BOGGETTO, B. singled to right center, RBI (2-1); ZINK, J.L. scored. | 7 | 7 |
BURNS, B. grounded out to ss, RBI (0-0); RAWE, B. scored. | 8 | 7 |
GIBSON, D. singled to left field, RBI (0-0); HEWITT, D. advanced to second; BLUM, J. scored. | 8 | 8 |
SPENCER, R. walked, RBI (3-1); KENT, R. advanced to second; BIRKOFER, J. advanced to third; STRAHM, C. scored. | 9 | 8 |
Morehead State
Spencer, Robby | SS | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Newell, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Tanner, Blaine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Clayton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sweeney, Kane | 1B | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Rawe, Brandon | RF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
Robinson, Chris | C | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Burns, Bobby | DH | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Strahm, Cyrus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigler, Tyler | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Birkofer, Jeff | 3B | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
Kent, Ryan | CF | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Humphreys, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smallwood, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keele, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearcy, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 16 | 8 | 6 | 2 | 12 | 14 |
Batting
2B: Robinson, Chris (1)
3B: Bigler, Tyler (1)
HR: Robinson, Chris (1)
Baserunning
SB: Kent, Ryan (1)
CS: Newell, Nick (1)
HBP: Spencer, Robby (1); Bigler, Tyler (2)
Fielding
E: Spencer, Robby (1)
DP: Spencer, Robby (1); Sweeney, Kane (1); Pearcy, Craig (1)
Southeast Missouri
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 13 | 6 | 2 | 0 | 11 | 7 |
Morehead State
Humphreys, Luke | 4.2 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 83 |
Smallwood, Noah | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Keele, Tyler | 1.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Wright, Cable | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Pearcy, Craig | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 8 | 53 |
| Totals | 13 | 8 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 42 | 48 | 9 | 12 | 180 |
Southeast Missouri
| 5.0 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 2 | 0 | 21 | 25 | 5 | 4 | 97 | |
| 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 70 | |
| 2.1 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 12 | 14 | 2 | 1 | 51 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| Totals | 16 | 9 | 9 | 6 | 12 | 2 | 0 | 3 | 2 | 47 | 56 | 10 | 8 | 230 |



























