Baseball History vs Eastern Kentucky University from April 7, 2001 - May 8, 2021
Wins
34
Losses
25
Home Record
16-13
Away Record
16-10
Conference Record
34-24
Streak
W1
First Matchup
W 8-2
4/7/2001
Last 10 Matchups
7-3
5/20/2017 - 5/8/2021
Largest Margin of Victory
W 16-3
5/20/2017
Smallest Margin of Victory
W 7-6
5/8/2021
Total Runs
410
Average Runs
7
History from April 7, 2001 - May 8, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 8 | 2021 | Home Cape Girardeau, Mo. | W7-6 | |
| Friday, May 7 | 2021 | Home Cape Girardeau, Mo. | L0-8 | |
| Friday, May 7 | 2021 | Home Cape Girardeau, Mo. | W6-2 | |
| Sunday, May 12 | 2019 | Home Cape Girardeau, Mo. | L3-6 | |
| Saturday, May 11 | 2019 | Home Cape Girardeau, Mo. | L5-7 | |
| Friday, May 10 | 2019 | Home Cape Girardeau, Mo. | W3-2 | |
| Saturday, May 19 | 2018 | Away Richmond, Ky. | W10-9 | |
| Friday, May 18 | 2018 | Away Richmond, Ky. | W7-6 | |
| Thursday, May 17 | 2018 | Away Richmond, Ky. | W7-2 | |
| Saturday, May 20 | 2017 | Home Cape Girardeau, Mo. | W16-3 | |
| Friday, May 19 | 2017 | Home Cape Girardeau, Mo. | W8-4 | |
| Thursday, May 18 | 2017 | Home Cape Girardeau, Mo. | W14-6 | |
| Saturday, March 12 | 2016 | Away Richmond, Ky. | 12 Innings W4-1 | |
| Saturday, March 12 | 2016 | Away Richmond, Ky. | W7-3 | |
| Friday, March 11 | 2016 | Away Richmond, Ky. | W2-1 | |
| Monday, March 9 | 2015 | Neutral Edwardsville, Ill. | W13-1 | |
| Sunday, March 8 | 2015 | Neutral Edwardsville, Ill. | W12-6 | |
| Sunday, March 8 | 2015 | Neutral Edwardsville, Ill. | L1-5 | |
| Saturday, March 15 | 2014 | Away Richmond, Ky. | W9-4 | |
| Saturday, March 15 | 2014 | Away Richmond, Ky. | W13-11 | |
| Friday, March 14 | 2014 | Away Richmond, Ky. | W15-8 | |
| Friday, May 24 | 2013 | Neutral Jackson, Tenn. | L9-12 | Recap |
| Saturday, March 16 | 2013 | Home Cape Girardeau, Mo. | L1-7 | Recap |
| Saturday, March 16 | 2013 | Home Cape Girardeau, Mo. | W5-3 | Recap |
| Friday, March 15 | 2013 | Home Cape Girardeau, Mo. | W8-6 | Recap |
| Saturday, April 7 | 2012 | Home Cape Girardeau, Mo. | W9-7 | Recap |
| Friday, April 6 | 2012 | Home Cape Girardeau, Mo. | L6-9 | Recap |
| Thursday, April 5 | 2012 | Home Cape Girardeau, Mo. | L1-9 | Recap |
| Sunday, April 3 | 2011 | Away Richmond, Ky. | L5-11 | |
| Saturday, April 2 | 2011 | Away Richmond, Ky. | W7-6 | |
| Saturday, April 2 | 2011 | Away Richmond, Ky. | W13-6 | |
| Saturday, April 3 | 2010 | Home Cape Girardeau, Mo. | W8-7 | |
| Friday, April 2 | 2010 | Home Cape Girardeau, Mo. | W7-4 | |
| Friday, April 2 | 2010 | Home Cape Girardeau, Mo. | W17-9 | |
| Sunday, May 10 | 2009 | Away Richmond, Ky. | L10-11 | |
| Saturday, May 9 | 2009 | Away Richmond, Ky. | L13-14 | |
| Saturday, May 9 | 2009 | Away Richmond, Ky. | W12-2 | |
| Sunday, May 11 | 2008 | Home Cape Girardeau, Mo. | W8-7 | |
| Saturday, May 10 | 2008 | Home Cape Girardeau, Mo. | L1-3 | |
| Saturday, May 10 | 2008 | Home Cape Girardeau, Mo. | (10) W5-4 | |
| Sunday, May 6 | 2007 | Away Richmond, Ky. | L1-2 | |
| Sunday, May 6 | 2007 | Away Richmond, Ky. | W1-0 | |
| Saturday, May 5 | 2007 | Away Richmond, Ky. | ||
| Friday, May 26 | 2006 | Home Brooks Stadium - Paducah, Ky. | L10-14 | |
| Sunday, May 7 | 2006 | Home Cape Girardeau, MO | L5-6 | |
| Saturday, May 6 | 2006 | Home Cape Girardeau, MO | W11-2 | |
| Saturday, May 6 | 2006 | Home Cape Girardeau, MO | L3-8 | |
| Sunday, May 1 | 2005 | Away Richmond, KY | L1-3 | |
| Saturday, April 30 | 2005 | Away Richmond, KY | L11-12 | |
| Saturday, April 30 | 2005 | Away Richmond, KY | (11 L2-3 | |
| Sunday, May 2 | 2004 | Home Cape Girardeau, Mo. | L4-11 | |
| Sunday, May 2 | 2004 | Home Cape Girardeau, Mo. | L0-3 | |
| Saturday, May 1 | 2004 | Home Cape Girardeau, Mo. | ||
| Sunday, April 13 | 2003 | Away Richmond, Ky. | L5-8 | |
| Saturday, April 12 | 2003 | Away Richmond, Ky. | L9-10 | |
| Saturday, April 12 | 2003 | Away Richmond, Ky. | W15-5 | |
| Sunday, April 7 | 2002 | Away Richmond, Ky. | L6-9 | |
| Saturday, April 6 | 2002 | Away Richmond, Ky. | W7-4 | |
| Saturday, April 6 | 2002 | Away Richmond, Ky. | W2-0 | |
| Sunday, April 8 | 2001 | Home Cape Girardeau, Mo. | L2-9 | |
| Saturday, April 7 | 2001 | Home Cape Girardeau, Mo. | W8-2 | |
Win
Loss
Friday, June 26
Thursday, June 04
Thursday, June 04
Thursday, June 04















