Baseball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2023 - 2023 | 4 | 1-3 | 25% | 31-17 | 8-4 | 23-2 | L2 | 1-3 |
| Alcorn State University | 2015 - 2016 | 2 | 2-0 | 100% | 30-10 | 15-5 | 17-4 | W2 | 2-0 |
| Arkansas State University | 2012 - 2025 | 19 | 9-10 | 47% | 120-123 | 6-6 | 14-6 | L1 | 5-5 |
| Austin Peay State University | 2001 - 2026 | 72 | 39-33 | 54% | 483-453 | 7-6 | 20-4 | W3 | 7-3 |
| Bellarmine University | 2022 - 2022 | 3 | 3-0 | 100% | 30-17 | 10-6 | 10-2 | W3 | 3-0 |
| Belmont University | 2001 - 2022 | 34 | 22-12 | 65% | 221-160 | 7-5 | 12-0 | W2 | 7-3 |
| Bowling Green | 2015 - 2018 | 7 | 4-3 | 57% | 43-38 | 6-5 | 8-4 | L1 | 4-3 |
| Bradley University | 2015 - 2022 | 6 | 4-2 | 67% | 49-33 | 8-6 | 16-7 | W3 | 4-2 |
| Butler University | 2023 - 2023 | 3 | 3-0 | 100% | 17-3 | 6-1 | 8-0 | W3 | 3-0 |
| College of Charleston | 2018 - 2018 | 3 | 0-3 | 0% | 7-17 | 2-6 | L3 | 0-3 | |
| Creighton University | 2013 - 2013 | 1 | 0-1 | 0% | 2-17 | 2-17 | L1 | 0-1 | |
| Dallas Baptist University | 2012 - 2024 | 8 | 2-6 | 25% | 41-57 | 5-7 | 6-5 | L4 | 2-6 |
| Eastern Illinois University | 2001 - 2026 | 81 | 38-42 | 47% | 547-475 | 7-6 | 21-1 | L4 | 5-5 |
| Eastern Kentucky University | 2001 - 2021 | 61 | 34-25 | 56% | 410-349 | 7-6 | 16-3 | W1 | 7-3 |
| Georgia Institute of Technology | 2018 - 2018 | 1 | 0-1 | 0% | 5-8 | 5-8 | L1 | 0-1 | |









