Baseball History vs Austin Peay State University from April 29, 2001 - May 6, 2026
Wins
39
Losses
33
Home Record
20-16
Away Record
16-16
Conference Record
33-32
Streak
W3
First Matchup
W 4-3
4/29/2001
Last 10 Matchups
7-3
3/19/2021 - 5/6/2026
Largest Margin of Victory
W 20-4
3/31/2018
Smallest Margin of Victory
W 8-7
3/19/2024
Total Runs
483
Average Runs
7
History from April 29, 2001 - May 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 6 | 2026 | Home Cape Girardeau, Mo. | W7-5 | |
| Tuesday, March 19 | 2024 | Away Clarksville, Tenn. | W8-7 | |
| Sunday, April 3 | 2022 | Away Clarksville, Tenn. | W6-5 | |
| Saturday, April 2 | 2022 | Away Clarksville, Tenn. | L7-8 | |
| Friday, April 1 | 2022 | Away Clarksville, Tenn. | L3-4 | |
| Thursday, May 27 | 2021 | Neutral Jackson, Tenn. | W11-8 | |
| Wednesday, April 28 | 2021 | Away Clarksville, Tenn. | (7 INNINGS) W16-3 | |
| Saturday, March 20 | 2021 | Home Cape Girardeau, Mo. | (12 INNINGS) L11-12 | |
| Saturday, March 20 | 2021 | Home Cape Girardeau, Mo. | (11 INNINGS) W6-5 | |
| Friday, March 19 | 2021 | Home Cape Girardeau, Mo. | W6-3 | |
| Sunday, March 24 | 2019 | Home Cape Girardeau, Mo. | L2-10 | |
| Saturday, March 23 | 2019 | Home Cape Girardeau, Mo. | W7-4 | |
| Friday, March 22 | 2019 | Home Cape Girardeau, Mo. | L2-4 | |
| Saturday, March 31 | 2018 | Away Clarksville, Tenn. | W20-4 | |
| Friday, March 30 | 2018 | Away Clarksville, Tenn. | L6-7 | |
| Friday, March 30 | 2018 | Away Clarksville, Tenn. | L5-6 | |
| Sunday, April 2 | 2017 | Home Cape Girardeau, Mo. | L7-11 | |
| Saturday, April 1 | 2017 | Home Cape Girardeau, Mo. | W10-0 | |
| Friday, March 31 | 2017 | Home Cape Girardeau, Mo. | W5-3 | |
| Saturday, May 28 | 2016 | Neutral Jackson, Tenn. | W10-4 | |
| Sunday, April 10 | 2016 | Away Clarksville, Tenn. | W7-3 | |
| Saturday, April 9 | 2016 | Away Clarksville, Tenn. | L6-8 | |
| Friday, April 8 | 2016 | Away Clarksville, Tenn. | L1-6 | |
| Sunday, April 5 | 2015 | Home Cape Girardeau, Mo. | (13 inn.) W12-11 | |
| Saturday, April 4 | 2015 | Home Cape Girardeau, Mo. | W3-2 | |
| Friday, April 3 | 2015 | Home Cape Girardeau, Mo. | L1-5 | |
| Sunday, April 13 | 2014 | Away Clarksville, Tenn. | W19-7 | |
| Saturday, April 12 | 2014 | Away Clarksville, Tenn. | (12 inn.) W10-9 | |
| Friday, April 11 | 2014 | Away Clarksville, Tenn. | L4-22 | |
| Sunday, April 14 | 2013 | Home Cape Girardeau, Mo. | W14-8 | Recap |
| Saturday, April 13 | 2013 | Home Cape Girardeau, Mo. | W5-3 | Recap |
| Friday, April 12 | 2013 | Home Cape Girardeau, Mo. | L4-9 | Recap |
| Saturday, May 26 | 2012 | Neutral Jackson, Tenn. | L6-10 | Recap |
| Thursday, May 24 | 2012 | Neutral Jackson, Tenn. | W4-3 | Recap |
| Sunday, March 25 | 2012 | Home Cape Girardeau, Mo. | L7-11 | Recap |
| Saturday, March 24 | 2012 | Home Cape Girardeau, Mo. | L5-2 | Recap |
| Friday, March 23 | 2012 | Home Cape Girardeau, Mo. | L5-8 | Recap |
| Sunday, May 15 | 2011 | Away Clarksville, Tenn. | L5-7 | Recap |
| Saturday, May 14 | 2011 | Away Clarksville, Tenn. | W3-2 | Recap |
| Saturday, May 14 | 2011 | Away Clarksville, Tenn. | L5-6 | |
| Sunday, May 16 | 2010 | Home Cape Girardeau, Mo. | W10-3 | |
| Saturday, May 15 | 2010 | Home Cape Girardeau, Mo. | W2-1 | |
| Saturday, May 15 | 2010 | Home Cape Girardeau, Mo. | L4-8 | |
| Sunday, April 26 | 2009 | Away Clarksville, Tenn. | W13-3 | |
| Saturday, April 25 | 2009 | Away Clarksville, Tenn. | L5-9 | |
| Saturday, April 25 | 2009 | Away Clarksville, Tenn. | W12-9 | |
| Wednesday, May 21 | 2008 | Away Paducah, Ky. | W5-2 | |
| Sunday, April 27 | 2008 | Home Cape Girardeau, Mo. | W10-9 | |
| Saturday, April 26 | 2008 | Home Cape Girardeau, Mo. | (7) L6-7 | |
| Saturday, April 26 | 2008 | Home Cape Girardeau, Mo. | L5-6 | |
| Sunday, April 22 | 2007 | Away Clarksville, Tenn. | (12) W16-14 | |
| Saturday, April 21 | 2007 | Away Clarksville, Tenn. | L0-4 | |
| Saturday, April 21 | 2007 | Away Clarksville, Tenn. | L2-4 | |
| Friday, May 26 | 2006 | Home Brooks Stadium - Paducah, Ky. | W10-9 | |
| Sunday, April 23 | 2006 | Home Cape Girardeau, MO | L2-7 | |
| Saturday, April 22 | 2006 | Home Cape Girardeau, MO | W8-4 | |
| Saturday, April 22 | 2006 | Home Cape Girardeau, MO | L4-7 | |
| Sunday, April 17 | 2005 | Away Clarksville, TN | L2-11 | |
| Saturday, April 16 | 2005 | Away Clarksville, TN | L3-5 | |
| Saturday, April 16 | 2005 | Away Clarksville, TN | W6-4 | |
| Sunday, April 18 | 2004 | Home Cape Girardeau, Mo. | W9-7 | |
| Saturday, April 17 | 2004 | Home Cape Girardeau, Mo. | (10) L2-3 | |
| Saturday, April 17 | 2004 | Home Cape Girardeau, Mo. | L4-15 | |
| Sunday, April 27 | 2003 | Away Clarksville, Tenn. | W8-6 | |
| Saturday, April 26 | 2003 | Away Clarksville, Tenn. | L2-4 | |
| Saturday, April 26 | 2003 | Away Clarksville, Tenn. | W9-3 | |
| Friday, May 24 | 2002 | Home Paducah, Ky. | W7-5 | |
| Sunday, April 28 | 2002 | Home Capaha Park | W8-6 | |
| Sunday, April 28 | 2002 | Home Capaha Field | W6-2 | |
| Saturday, April 27 | 2002 | Home Capaha Park | W14-9 | |
| Wednesday, May 16 | 2001 | Away OVC Tourney; Paducah, Ky.; Brooks Stadium | L4-9 | |
| Sunday, April 29 | 2001 | Away Clarksville, Tenn. | W4-3 | |
Win
Loss
Friday, June 26
Thursday, June 04
Thursday, June 04
Thursday, June 04















