Baseball History vs Murray State from March 31, 2001 - April 14, 2026
Wins
49
Losses
30
Home Record
25-11
Away Record
21-17
Conference Record
41-25
Streak
W3
First Matchup
L 5-6
3/31/2001
Last 10 Matchups
7-3
4/9/2022 - 4/14/2026
Largest Margin of Victory
W 17-3
4/1/2007
Smallest Margin of Victory
W 8-7
2/21/2024
Total Runs
546
Average Runs
7
History from March 31, 2001 - April 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 14 | 2026 | Away Murray, Ky. | W12-1 | |
| Tuesday, March 31 | 2026 | Home Cape Girardeau, Mo. | W8-1 | |
| Tuesday, April 29 | 2025 | Home Cape Girardeau, Mo. | W11-3 | |
| Tuesday, April 15 | 2025 | Away Murray, KY | L3-4 | |
| Tuesday, April 16 | 2024 | Away Murray, Ky. | W15-8 | |
| Wednesday, February 21 | 2024 | Home Cape Girardeau, Mo. | W8-7 | |
| Tuesday, May 2 | 2023 | Home Cape Girardeau, Mo. | L0-5 | |
| Tuesday, April 4 | 2023 | Away Murray, Ky. | L8-11 | |
| Sunday, April 10 | 2022 | Home Cape Girardeau, Mo. | W11-10 | |
| Saturday, April 9 | 2022 | Home Cape Girardeau, Mo. | W8-5 | |
| Friday, April 8 | 2022 | Home Cape Girardeau, Mo. | W11-2 | |
| Sunday, May 30 | 2021 | Neutral Jackson, Tenn. | W10-1 | |
| Saturday, May 29 | 2021 | Neutral Jackson, Tenn. | L1-10 | |
| Friday, May 28 | 2021 | Neutral Jackson, Tenn. | W6-5 | |
| Saturday, April 10 | 2021 | Away Murray, Ky. | L6-11 | |
| Friday, April 9 | 2021 | Away Murray, Ky. | W12-8 | |
| Friday, April 9 | 2021 | Away Murray, Ky. | W8-3 | |
| Saturday, April 13 | 2019 | Away Murray, KY | L5-6 | |
| Friday, April 12 | 2019 | Away Murray, KY | W4-2 | |
| Friday, April 12 | 2019 | Away Murray, KY | L5-9 | |
| Wednesday, May 23 | 2018 | Neutral Oxford, Ala. | W5-2 | |
| Saturday, April 21 | 2018 | Home Cape Girardeau, Mo. | W7-5 | |
| Saturday, April 21 | 2018 | Home Cape Girardeau, Mo. | W8-6 | |
| Friday, April 20 | 2018 | Home Cape Girardeau, Mo. | W7-4 | |
| Friday, May 26 | 2017 | Neutral Oxford, Ala. | L5-8 | |
| Sunday, April 23 | 2017 | Away Murray, Ky. | 7 inn. L1-11 | |
| Sunday, April 23 | 2017 | Away Murray, Ky. | W4-3 | |
| Friday, April 21 | 2017 | Away Murray, Ky. | 10 inn. L7-9 | |
| Saturday, April 30 | 2016 | Home Cape Girardeau, Mo. | W7-4 | |
| Friday, April 29 | 2016 | Home Cape Girardeau, Mo. | L3-4 | |
| Thursday, April 28 | 2016 | Home Cape Girardeau, Mo. | W10-3 | |
| Sunday, April 26 | 2015 | Away Murray, Ky. | W10-2 | |
| Saturday, April 25 | 2015 | Away Murray, Ky. | W17-12 | |
| Friday, April 24 | 2015 | Away Murray, Ky. | (10 inn.) W10-3 | |
| Sunday, May 4 | 2014 | Home Cape Girardeau, Mo. | L6-11 | |
| Saturday, May 3 | 2014 | Home Cape Girardeau, Mo. | W8-6 | |
| Friday, May 2 | 2014 | Home Cape Girardeau, Mo. | (12 inn.) W6-5 | |
| Sunday, May 5 | 2013 | Away Murray, Ky. | W7-4 | Recap |
| Saturday, May 4 | 2013 | Away Murray, Ky. | L4-5 | Recap |
| Friday, May 3 | 2013 | Away Murray, Ky. | L0-4 | Recap |
| Sunday, May 13 | 2012 | Home Cape Girardeau, Mo. | W8-9 | Recap |
| Saturday, May 12 | 2012 | Home Cape Girardeau, Mo. | L2-7 | Recap |
| Friday, May 11 | 2012 | Home Cape Girardeau, Mo. | W7-1 | Recap |
| Sunday, May 1 | 2011 | Away Murray, Ky. | L2-6 | |
| Saturday, April 30 | 2011 | Away Murray, Ky. | W5-4 | |
| Saturday, April 30 | 2011 | Away Murray, Ky. | W17-7 | |
| Thursday, May 27 | 2010 | Home Jackson, Tenn. | (10) L9-13 | |
| Sunday, May 2 | 2010 | Home Cape Girardeau, Mo. | L3-5 | |
| Sunday, May 2 | 2010 | Home Cape Girardeau, Mo. | L9-13 | |
| Saturday, April 11 | 2009 | Away Murray, Ky. | L1-3 | |
| Saturday, April 11 | 2009 | Away Murray, Ky. | W9-6 | |
| Friday, April 10 | 2009 | Away Murray, Ky. | L2-25 | |
| Sunday, April 6 | 2008 | Home Cape Girardeau, Mo. | W9-8 | |
| Saturday, April 5 | 2008 | Home Cape Girardeau, Mo. | (7) W3-2 | |
| Saturday, April 5 | 2008 | Home Cape Girardeau, Mo. | L3-5 | |
| Wednesday, May 23 | 2007 | Home Brooks Stadium - Paducah, Ky. | W10-7 | |
| Sunday, April 1 | 2007 | Away Murray, Ky. | L5-6 | |
| Sunday, April 1 | 2007 | Away Murray, Ky. | W17-3 | |
| Saturday, March 31 | 2007 | Away Murray, Ky. | (11) W6-5 | |
| Sunday, April 2 | 2006 | Home Cape Girardeau, MO | W7-0 | |
| Saturday, April 1 | 2006 | Home Cape Girardeau, MO | W1-0 | |
| Saturday, April 1 | 2006 | Home Cape Girardeau, MO | W5-0 | |
| Wednesday, May 25 | 2005 | Away Paducah, Kent. | L3-4 | |
| Saturday, March 26 | 2005 | Away Murray, KY | L6-7 | |
| Friday, March 25 | 2005 | Away Murray, KY | L6-7 | |
| Friday, March 25 | 2005 | Away Murray, KY | W15-10 | |
| Sunday, March 28 | 2004 | Home Cape Girardeau, Mo. | L3-16 | |
| Saturday, March 27 | 2004 | Home Cape Girardeau, Mo. | W19-5 | |
| Saturday, March 27 | 2004 | Home Cape Girardeau, Mo. | W6-2 | |
| Saturday, May 17 | 2003 | Away Murray State | W10-4 | |
| Saturday, May 17 | 2003 | Away Murray, Ky. | W6-0 | |
| Friday, May 16 | 2003 | Away Murray, Ky. | W13-8 | |
| Thursday, May 23 | 2002 | Home Paducah, Ky. | (10) L3-4 | |
| Saturday, March 30 | 2002 | Home Capaha Park | W6-5 | |
| Saturday, March 30 | 2002 | Home Capaha Park | L4-8 | |
| Friday, March 29 | 2002 | Home Capaha Park | W7-2 | |
| Sunday, April 1 | 2001 | Away Murray, Ky. | W7-3 | |
| Saturday, March 31 | 2001 | Away Murray, Ky. | L5-6 | |
| Saturday, March 31 | 2001 | Away Murray, Ky. | W3-2 | |
Win
Loss
Friday, June 26
Thursday, June 04
Thursday, June 04
Thursday, June 04















