Southeast Missouri vs WKU
Scoring Summary
Team | SEMO | WKU |
|---|---|---|
1st Kettering, B grounded out to p, SAC, bunt, RBI; Hall, J advanced to second; Klein, C scored. | 1 | 0 |
1st Ross, C. doubled to right center, 2 RBI; Hayes, K. advanced to third; Acosta, J. scored; Arroyos, L. scored. | 1 | 2 |
1st Luckett, L. singled to shortstop, RBI; Ross, C. advanced to third; Hayes, K. scored. | 1 | 3 |
2nd Hayes, K. homered to left center, 3 RBI; Arroyos, L. scored; Tarnoki, K. scored. | 1 | 6 |
3rd Sullivan, C grounded out to ss, RBI; Klein, C advanced to third on the throw; Shakotko, D scored. | 2 | 6 |
4th Ramirez, A grounded out to 2b, RBI; Yule, Logan advanced to third; Schrack, C scored. | 3 | 6 |
4th Ross, C. singled to center field, RBI; Hayes, K. scored. | 3 | 7 |
5th Arroyos, L. singled through the right side, 2 RBI; Tarnoki, K. scored; Haller, A. scored. | 3 | 9 |
6th Klein, C singled through the right side, RBI; Ramirez, A advanced to second; Yule, Logan advanced to third; Rosario, M scored. | 4 | 9 |
6th Hall, J doubled down the rf line, 3 RBI; Klein, C scored; Ramirez, A scored; Yule, Logan scored. | 7 | 9 |
6th Kettering, B singled to left field, advanced to second on the throw, RBI; Hall, J scored. | 8 | 9 |
6th Luckett, L. grounded into double play ss to 2b to 1b; Howard, R. out on the play; Nazarenus, H advanced to third; Ross, C. scored, unearned. | 8 | 10 |
6th Haller, A. singled up the middle, RBI; Nazarenus, H scored, unearned. | 8 | 11 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Cal | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hall, Joe | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Kettering, Brooks | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Schrack, Carson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Rosario, Moises | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yule, Logan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ramirez, Andrew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shakotko, Demitri | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Snider, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klus, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Brice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 5 | 0 | 7 | 8 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arroyos, L. | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Acosta, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, K. | DH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Ross, C. | C | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Stewart, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nazarenus, H | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Howard, R. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luckett, L. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Alberto, M. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Haller, A. | PH/2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tarnoki, K. | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Lawson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinburg, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'day, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 6 | 0 | 9 | 9 |
Batting
2B: Arroyos, L. (1); Ross, C. (1)
HR: Hayes, K. (1)
SH: Acosta, J. (1)
Baserunning
SB: Hayes, K. (1); Tarnoki, K. (1)
HBP: Hayes, K. (1); Howard, R. (1); Tarnoki, K. (1)
Fielding
E: Nazarenus, H (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snider, Ben | 2.0 | 5 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 0 | 0 |
| Kickhaefer, Caden | 2.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 0 |
| Klus, John | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Cox, Brice | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 3 | 0 |
| Totals | 12 | 11 | 9 | 6 | 9 | 0 | 0 | 3 | 0 | 34 | 44 | 7 | 6 | 0 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawson, N. | 3.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 5 | 0 |
Reinburg, T. | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
O'day, J | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
Lyles, Z. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 10 | 8 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 12 | 0 |
Win: O'day, J (1-0)
Loss: Snider, Ben (0-1)
HBP: Snider, Ben (1); Kickhaefer, Caden (1); Cox, Brice (1)
;
Lawson, N. (1)
























