Southeast Mo. St. vs Western Ill.
3/28/2026
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 1 | 6 | 3 | 0 | 17 | 17 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Carroll, Andrew (6-2)Loss: Jason Buhl (3-6)Save: Mertens, Nathan (2)
Scoring Summary
Team | SEMO | WESTERN |
|---|---|---|
1st Hall, J singled to center field, RBI (2-1 BSB); Sullivan, C advanced to second; Klein, C scored. | 1 | 0 |
1st Wandel Campana grounded out to 2b, RBI (2-2 BFKB); Joe Connolly scored. | 1 | 1 |
2nd Sullivan, C doubled, ground-rule, RBI (0-0); Kettering, B advanced to third; Ramirez, A scored. | 2 | 1 |
3rd Ramirez, A singled to left field, RBI (2-2 BFFBF); Terranova, J advanced to second; Joggerst, D advanced to third; Lopetegui, R scored. | 3 | 1 |
3rd Rosario, M flied out to cf, sacrifice fly, RBI (0-0); Ramirez, A advanced to second; Terranova, J advanced to third; Joggerst, D scored. | 4 | 1 |
3rd Liam Bushey doubled to right field, RBI (2-2 SBFBF); Joe Connolly scored. | 4 | 2 |
4th Ramirez, A homered to left field, 3 RBI, unearned (3-1 KBBB); Lopetegui, R scored, unearned; Hall, J scored, unearned. | 7 | 2 |
4th Josh McClintock doubled to left field, 2 RBI (1-1 BF); Krayton Morse advanced to third; Cordell Coburn scored; Isaiah Monge Isaiah Monge. | 7 | 3 |
5th Lopetegui, R singled to left field, RBI (3-1 BSBB); Hall, J advanced to third; Klein, C scored. | 8 | 3 |
6th Terranova, J homered to center field, 2 RBI (2-1 KBB); Joggerst, D scored. | 10 | 3 |
6th Klein, C singled to right field, RBI (1-2 KKB); Kettering, B advanced to third; Rosario, M scored. | 11 | 3 |
6th Sullivan, C homered to center field, 3 RBI (3-2 KBBBFFF); Klein, C scored; Kettering, B scored. | 14 | 3 |
7th Kettering, B singled to left field, RBI (2-1 BBK); Rosario, M advanced to second; Ramirez, A advanced to third; Joggerst, D scored. | 15 | 3 |
7th Klein, C hit by pitch, RBI (1-0 H); Kettering, B advanced to second; Rosario, M advanced to third; Ramirez, A scored. | 16 | 3 |
7th Sullivan, C flied out to lf, sacrifice fly, RBI (0-0); Rosario, M scored. | 17 | 3 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, C | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sullivan, C | 1B | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 3 |
| Hall, J | DH | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Lopetegui, R | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Joggerst, D | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terranova, J | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ramirez, A | SS | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Rosario, M | C | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kettering, B | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Carroll, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 17 | 17 | 8 | 0 | 2 | 10 |
Western Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe Connolly | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Liam Bushey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Wandel Campana | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gage Hoover | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Monge | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cordell Coburn | DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Justin Bogard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krayton Morse | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh McClintock | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jason Buhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Sonoqui | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsten Stotlar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Steinhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 2 | 4 |
Batting
2B: Liam Bushey (1); Josh McClintock (1)
Baserunning
SB: Joe Connolly (1)
HBP: Krayton Morse (1)
Fielding
E: Isaiah Monge (1)
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll, A | 3.1 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 8 | 65 |
| Mertens, N | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 41 |
| Totals | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 13 | 106 |
Western Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Buhl | 2.0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 16 | 5 | 1 | 65 |
Cade Sonoqui | 2.2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 61 |
Karsten Stotlar | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
William Humphrey | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Jt Fabian | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 20 |
Anthony Steinhoff | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 8 |
| Totals | 17 | 17 | 14 | 8 | 2 | 0 | 0 | 3 | 0 | 35 | 49 | 14 | 4 | 191 |
Loss: Jason Buhl (3-6)
HBP: Carroll, Andrew (1)
;
Jason Buhl (2); Jt Fabian (1)
Save: Mertens, Nathan (2)
;






















