Lindenwood vs Southeast Missouri
05/20/2026
Mt. Dew Park
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 0 |
Win: Mertens, Nathan (7-2)Loss: Benes, Seth (4-5)
Date: 05/20/2026
Location: Marion, Ill
Venue: Mt. Dew Park
Umpires:
Start Time: 3:06 PM
Time: 2:14
Weather: Temp: 66F
Scoring Summary
Team | LU | SEMO |
|---|---|---|
![]() Kettering,Brooks homered to deep right field, 5th of season, RBI (0-2 KKF). | 0 | 1 |
![]() Sullivan,Cal homered to deep left field, 15th of season, RBI (1-1 KB). | 0 | 2 |
![]() Driscoll,Sam singled to right field, RBI (0-2 FK); Geary,Will scored from second base. | 1 | 2 |

Lindenwood

Edwards, Kam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Isom-mccall, Charlie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Geary, Will | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Radosevich, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Driscoll, Sam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sarota, Filip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Graf, Matt | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zareh, William | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph, Owen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benes, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jungers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 5 | 5 |
Batting
2B: Edwards, Kam (1)
Baserunning
PO: Graf, Matt (1)

Southeast Missouri

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |

Lindenwood

Benes, Seth | 7.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 12 | 5 | 100 |
Jungers, Aaron | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 12 | 5 | 110 |

Southeast Missouri

![]() | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 7 | 101 |
![]() | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 8 | 140 |
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 1st
| Plays | LU | SEMO |
|---|---|---|
| Edwards,Kam struck out swinging (3-2 BKFBBS). | 0 | 0 |
| IsomMcCall,Charlie singled to shallow center field (2-0 BB). | 0 | 0 |
| Geary,Will lined out to deep center field putout by cf (2-1 KBB). | 0 | 0 |
| Radosevich,Jake reached on a fielder's choice hit to short (0-0); IsomMcCall,Charlie out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | LU | SEMO |
|---|---|---|
| Klein,Caleb flied out to deep center field putout by cf (0-1 K). | 0 | 0 |
| Sullivan,Cal lined out to rf (3-2 KKBBB). | 0 | 0 |
| Hall,Joe struck out looking (1-2 SFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 2nd
| Plays | LU | SEMO |
|---|---|---|
| Driscoll,Sam grounded out, 1b to p (0-2 KK). | 0 | 0 |
| Sarota,Filip grounded out, 3b to 1b (0-0). | 0 | 0 |
| Graf,Matt flied out down the left field line putout by lf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | LU | SEMO |
|---|---|---|
| Lopetegui,Ryan lined out to p (0-1 K). | 0 | 0 |
| Joggerst,Dakota struck out looking (0-2 KFK). | 0 | 0 |
| Schrack,Carson flied out to deep left field putout by lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 3rd
| Plays | LU | SEMO |
|---|---|---|
| Zareh,William flied out to right center putout by cf (3-2 BBKFB). | 0 | 0 |
| Ralph,Owen lined out to rf (1-1 KB). | 0 | 0 |
| Edwards,Kam doubled down the right field line (3-2 BBBKKFF). | 0 | 0 |
| Mound visit (SEMO) | 0 | 0 |
| IsomMcCall,Charlie grounded out, 3b to 1b (2-2 BSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | LU | SEMO |
|---|---|---|
| Ramirez,Andrew flied out to rf (0-1 K). | 0 | 0 |
| Sims,Tank popped up down the left field line putout by ss (0-0). | 0 | 0 |
| Kettering,Brooks hit by pitch (1-2 BKFFB). | 0 | 0 |
| Klein,Caleb flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lindenwood - Top of 4th
| Plays | LU | SEMO |
|---|---|---|
| Geary,Will grounded out, 2b to 1b (1-2 FKB). | 0 | 0 |
| Radosevich,Jake flied out to cf (2-1 BBF). | 0 | 0 |
| Driscoll,Sam struck out swinging on dropped third strike, out at first c to 1b (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | LU | SEMO |
|---|---|---|
| Sullivan,Cal grounded out, ss to 1b (1-1 BF). | 0 | 0 |
| Hall,Joe flied out to deep left field putout by cf (2-1 BFB). | 0 | 0 |
| Lopetegui,Ryan singled to left center (2-1 BKB). | 0 | 0 |
| Lopetegui,Ryan out caught stealing at second base, c to ss, runner overran base. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 5th
| Plays | LU | SEMO |
|---|---|---|
| Sarota,Filip grounded out, 2b to 1b (2-2 BKFFBFFF). | 0 | 0 |
| Graf,Matt singled down the left field line (1-2 FKBF). | 0 | 0 |
| Zareh,William flied out to left center putout by cf (2-2 KBKB). | 0 | 0 |
| Graf,Matt out at second base, p to 1b to 2b to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | LU | SEMO |
|---|---|---|
| Joggerst,Dakota singled up the middle (0-2 KF). | 0 | 0 |
| Schrack,Carson sacrifice bunt to first base putout by p, unassisted (2-2 BBKK); Joggerst,Dakota advanced to second base. | 0 | 0 |
| Ramirez,Andrew singled to right field (0-0); Joggerst,Dakota advanced to third base. | 0 | 0 |
| Mound visit (LU) | 0 | 0 |
| Sims,Tank struck out swinging (3-2 FBFBBS); Ramirez,Andrew stole second base. | 0 | 0 |
| Kettering,Brooks walked (3-2 BFBFBB). | 0 | 0 |
| Klein,Caleb reached on a fielder's choice hit to the pitcher's mound (1-1 FB); Kettering,Brooks out at second base, p to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lindenwood - Top of 6th
| Plays | LU | SEMO |
|---|---|---|
| Ralph,Owen grounded out, 2b to 1b (0-0). | 0 | 0 |
| Edwards,Kam struck out looking (3-2 BBSBFK). | 0 | 0 |
| IsomMcCall,Charlie lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | LU | SEMO |
|---|---|---|
| Sullivan,Cal flied out to rf (2-1 KBB). | 0 | 0 |
| Hall,Joe doubled down the left field line (0-0). | 0 | 0 |
| Lopetegui,Ryan grounded out, ss to 1b (1-1 BK); Hall,Joe advanced to third base. | 0 | 0 |
| Joggerst,Dakota grounded out, 2b to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lindenwood - Top of 7th
| Plays | LU | SEMO |
|---|---|---|
| Geary,Will flied out to cf (3-2 SBKBFB). | 0 | 0 |
| Radosevich,Jake flied out to cf (3-2 BFBFB). | 0 | 0 |
| Mound visit (SEMO) | 0 | 0 |
| Driscoll,Sam flied out to deep center field putout by cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | LU | SEMO |
|---|---|---|
| Schrack,Carson popped up to ss (2-2 BFBFF). | 0 | 0 |
| Ramirez,Andrew grounded out, ss to 1b (0-1 K). | 0 | 0 |
| Sims,Tank popped up to the infield putout by ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 8th
| Plays | LU | SEMO |
|---|---|---|
| SEMO pitching change: Mertens,Nathan replaces Pennington,Mason. | 0 | 0 |
| Sarota,Filip flied out to cf (2-2 FBBKF). | 0 | 0 |
| Graf,Matt singled to shallow center field (1-0 B). | 0 | 0 |
| Zareh,William flied out to deep center field putout by cf (0-0). | 0 | 0 |
| Ralph,Owen singled up the middle (3-2 BKFBB); Graf,Matt advanced to second base. | 0 | 0 |
| Mound visit (SEMO) | 0 | 0 |
| Edwards,Kam flied out to cf (1-2 BKSF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southeast Missouri - Bottom of 8th
| Plays | LU | SEMO |
|---|---|---|
| Kettering,Brooks homered to deep right field, 5th of season, RBI (0-2 KKF). | 0 | 1 |
| Klein,Caleb flied out to rf (1-2 KFB). | 0 | 1 |
| Sullivan,Cal homered to deep left field, 15th of season, RBI (1-1 KB). | 0 | 2 |
| LU pitching change: Jungers,Aaron replaces Benes,Seth. | 0 | 2 |
| Hall,Joe struck out looking (2-2 FBBKK). | 0 | 2 |
| Lopetegui,Ryan struck out swinging (1-2 BKSFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 9th
| Plays | LU | SEMO |
|---|---|---|
| SEMO defensive substitution: Champion,Caleb replaces Hall,Joe at lf | 0 | 2 |
| IsomMcCall,Charlie grounded out, 2b to 1b (0-0). | 0 | 2 |
| Geary,Will singled to left center (2-0 BB). | 0 | 2 |
| Radosevich,Jake struck out swinging (2-2 KBBKS). | 0 | 2 |
| Geary,Will advanced to second base. | 0 | 2 |
| Driscoll,Sam singled to right field, RBI (0-2 FK); Geary,Will scored from second base. | 1 | 2 |
| LU substitution: Simpson,Tanner pinch hitting for Sarota,Filip. | 1 | 2 |
| Simpson,Tanner struck out looking (3-2 BKFBBFK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 9th
| Plays | LU | SEMO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 1st
| Plays | LU | SEMO |
|---|---|---|
| Edwards,Kam struck out swinging (3-2 BKFBBS). | 0 | 0 |
| IsomMcCall,Charlie singled to shallow center field (2-0 BB). | 0 | 0 |
| Geary,Will lined out to deep center field putout by cf (2-1 KBB). | 0 | 0 |
| Radosevich,Jake reached on a fielder's choice hit to short (0-0); IsomMcCall,Charlie out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | LU | SEMO |
|---|---|---|
| Klein,Caleb flied out to deep center field putout by cf (0-1 K). | 0 | 0 |
| Sullivan,Cal lined out to rf (3-2 KKBBB). | 0 | 0 |
| Hall,Joe struck out looking (1-2 SFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 2nd
| Plays | LU | SEMO |
|---|---|---|
| Driscoll,Sam grounded out, 1b to p (0-2 KK). | 0 | 0 |
| Sarota,Filip grounded out, 3b to 1b (0-0). | 0 | 0 |
| Graf,Matt flied out down the left field line putout by lf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | LU | SEMO |
|---|---|---|
| Lopetegui,Ryan lined out to p (0-1 K). | 0 | 0 |
| Joggerst,Dakota struck out looking (0-2 KFK). | 0 | 0 |
| Schrack,Carson flied out to deep left field putout by lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 3rd
| Plays | LU | SEMO |
|---|---|---|
| Zareh,William flied out to right center putout by cf (3-2 BBKFB). | 0 | 0 |
| Ralph,Owen lined out to rf (1-1 KB). | 0 | 0 |
| Edwards,Kam doubled down the right field line (3-2 BBBKKFF). | 0 | 0 |
| Mound visit (SEMO) | 0 | 0 |
| IsomMcCall,Charlie grounded out, 3b to 1b (2-2 BSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | LU | SEMO |
|---|---|---|
| Ramirez,Andrew flied out to rf (0-1 K). | 0 | 0 |
| Sims,Tank popped up down the left field line putout by ss (0-0). | 0 | 0 |
| Kettering,Brooks hit by pitch (1-2 BKFFB). | 0 | 0 |
| Klein,Caleb flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 4th
| Plays | LU | SEMO |
|---|---|---|
| Geary,Will grounded out, 2b to 1b (1-2 FKB). | 0 | 0 |
| Radosevich,Jake flied out to cf (2-1 BBF). | 0 | 0 |
| Driscoll,Sam struck out swinging on dropped third strike, out at first c to 1b (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | LU | SEMO |
|---|---|---|
| Sullivan,Cal grounded out, ss to 1b (1-1 BF). | 0 | 0 |
| Hall,Joe flied out to deep left field putout by cf (2-1 BFB). | 0 | 0 |
| Lopetegui,Ryan singled to left center (2-1 BKB). | 0 | 0 |
| Lopetegui,Ryan out caught stealing at second base, c to ss, runner overran base. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 5th
| Plays | LU | SEMO |
|---|---|---|
| Sarota,Filip grounded out, 2b to 1b (2-2 BKFFBFFF). | 0 | 0 |
| Graf,Matt singled down the left field line (1-2 FKBF). | 0 | 0 |
| Zareh,William flied out to left center putout by cf (2-2 KBKB). | 0 | 0 |
| Graf,Matt out at second base, p to 1b to 2b to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | LU | SEMO |
|---|---|---|
| Joggerst,Dakota singled up the middle (0-2 KF). | 0 | 0 |
| Schrack,Carson sacrifice bunt to first base putout by p, unassisted (2-2 BBKK); Joggerst,Dakota advanced to second base. | 0 | 0 |
| Ramirez,Andrew singled to right field (0-0); Joggerst,Dakota advanced to third base. | 0 | 0 |
| Mound visit (LU) | 0 | 0 |
| Sims,Tank struck out swinging (3-2 FBFBBS); Ramirez,Andrew stole second base. | 0 | 0 |
| Kettering,Brooks walked (3-2 BFBFBB). | 0 | 0 |
| Klein,Caleb reached on a fielder's choice hit to the pitcher's mound (1-1 FB); Kettering,Brooks out at second base, p to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 6th
| Plays | LU | SEMO |
|---|---|---|
| Ralph,Owen grounded out, 2b to 1b (0-0). | 0 | 0 |
| Edwards,Kam struck out looking (3-2 BBSBFK). | 0 | 0 |
| IsomMcCall,Charlie lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | LU | SEMO |
|---|---|---|
| Sullivan,Cal flied out to rf (2-1 KBB). | 0 | 0 |
| Hall,Joe doubled down the left field line (0-0). | 0 | 0 |
| Lopetegui,Ryan grounded out, ss to 1b (1-1 BK); Hall,Joe advanced to third base. | 0 | 0 |
| Joggerst,Dakota grounded out, 2b to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 7th
| Plays | LU | SEMO |
|---|---|---|
| Geary,Will flied out to cf (3-2 SBKBFB). | 0 | 0 |
| Radosevich,Jake flied out to cf (3-2 BFBFB). | 0 | 0 |
| Mound visit (SEMO) | 0 | 0 |
| Driscoll,Sam flied out to deep center field putout by cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | LU | SEMO |
|---|---|---|
| Schrack,Carson popped up to ss (2-2 BFBFF). | 0 | 0 |
| Ramirez,Andrew grounded out, ss to 1b (0-1 K). | 0 | 0 |
| Sims,Tank popped up to the infield putout by ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 8th
| Plays | LU | SEMO |
|---|---|---|
| SEMO pitching change: Mertens,Nathan replaces Pennington,Mason. | 0 | 0 |
| Sarota,Filip flied out to cf (2-2 FBBKF). | 0 | 0 |
| Graf,Matt singled to shallow center field (1-0 B). | 0 | 0 |
| Zareh,William flied out to deep center field putout by cf (0-0). | 0 | 0 |
| Ralph,Owen singled up the middle (3-2 BKFBB); Graf,Matt advanced to second base. | 0 | 0 |
| Mound visit (SEMO) | 0 | 0 |
| Edwards,Kam flied out to cf (1-2 BKSF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southeast Missouri - Bottom of 8th
| Plays | LU | SEMO |
|---|---|---|
| Kettering,Brooks homered to deep right field, 5th of season, RBI (0-2 KKF). | 0 | 1 |
| Klein,Caleb flied out to rf (1-2 KFB). | 0 | 1 |
| Sullivan,Cal homered to deep left field, 15th of season, RBI (1-1 KB). | 0 | 2 |
| LU pitching change: Jungers,Aaron replaces Benes,Seth. | 0 | 2 |
| Hall,Joe struck out looking (2-2 FBBKK). | 0 | 2 |
| Lopetegui,Ryan struck out swinging (1-2 BKSFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

1
Final2

Southeast Missouri

Lindenwood - Top of 9th
| Plays | LU | SEMO |
|---|---|---|
| SEMO defensive substitution: Champion,Caleb replaces Hall,Joe at lf | 0 | 2 |
| IsomMcCall,Charlie grounded out, 2b to 1b (0-0). | 0 | 2 |
| Geary,Will singled to left center (2-0 BB). | 0 | 2 |
| Radosevich,Jake struck out swinging (2-2 KBBKS). | 0 | 2 |
| Geary,Will advanced to second base. | 0 | 2 |
| Driscoll,Sam singled to right field, RBI (0-2 FK); Geary,Will scored from second base. | 1 | 2 |
| LU substitution: Simpson,Tanner pinch hitting for Sarota,Filip. | 1 | 2 |
| Simpson,Tanner struck out looking (3-2 BKFBBFK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 9th
| Plays | LU | SEMO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood

| CF | Edwards, Kam | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | Isom-mccall, Charlie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Geary, Will | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| DH | Radosevich, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Driscoll, Sam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Sarota, Filip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Simpson, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Graf, Matt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Zareh, William | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | Ralph, Owen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 24 | 6 |

Southeast Missouri

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | Â | 28 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 1 | Runs | 2 |
| 7 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 5 | Strikeouts | 5 |
| 31 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















