Western Illinois vs Southeast Missouri
3/28/2025
Capaha Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | X | 12 | 12 | 1 |
Win: Mertens, Nathan (3-1)Loss: Max Tripure (3-3)
Scoring Summary
Team | WIU | SEMO |
|---|---|---|
4th Olive, M. homered to right field, RBI (0-2). | 1 | 0 |
4th Corbin, C singled to third base, bunt, advanced to second on a throwing error by c, advanced to third (1-2); Schrack, C advanced to third, scored on a throwing error by rf, unearned; Cannon, B scored, unearned. | 1 | 2 |
4th Stauss, T homered to right center, 2 RBI (0-0); Corbin, C scored. | 1 | 4 |
4th Kettering, B doubled to right center, RBI (1-2); Champion, C advanced to third; McGahan, S scored. | 1 | 5 |
4th Mugan, M grounded out to 3b, RBI (0-1); Champion, C scored. | 1 | 6 |
5th McGahan, S singled to center field, 2 RBI (3-1); Stauss, T advanced to second; Corbin, C scored; Schrack, C scored. | 1 | 8 |
5th Warehime, C flied out to cf, SF, RBI (2-2); Stauss, T scored, unearned. | 1 | 9 |
5th Mugan, M singled to center field, RBI (0-1); Champion, C advanced to second; McGahan, S scored, unearned. | 1 | 10 |
5th Cannon, B singled to right field, RBI (0-0); Mugan, M advanced to third; Champion, C scored, unearned. | 1 | 11 |
6th Champion, C singled to center field, RBI (1-1); McGahan, S scored. | 1 | 12 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul Osting | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bogard | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Bushey | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Large | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Olive | RF/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Krayton Morse | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenneth Perez | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brock Lummus | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyree Alexander | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Trevor Leon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordell Coburn | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Tripure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Steinhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 2 | 4 |
Batting
HR: Matt Olive (1)
Baserunning
Fielding
E: Liam Bushey (1); Matt Olive (1); Krayton Morse (1); Kenneth Perez (1); Anthony Steinhoff (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kettering, Brooks | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Warehime, Cole | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mugan, Michael | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cannon, Bryce | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Schrack, Carson | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Corbin, Caleb | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stauss, Ty | DH | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Doyle, Gunnar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGahan, Shea | C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Champion, Caleb | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 10 | 4 | 0 | 5 | 8 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Tripure | 4.0 | 4 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 3 | 5 | 83 |
Anthony Steinhoff | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
Jackson Rodgers | 4.0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 46 |
| Totals | 12 | 12 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 36 | 44 | 9 | 10 | 141 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mertens, Nathan | 7.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 12 | 7 | 92 |
| Klein, Anthony | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 19 |
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 15 | 9 | 111 |





















