Southeast Missouri vs UT Martin
3/22/2025
Skyhawk Field
3:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Kranawetter, Jackson (1-0)Loss: Baskin, Kaleb (1-1)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
2nd Kettering, B walked, RBI (3-1 FBBBB); Shakotko, D advanced to second; Stauss, T advanced to third; Cannon, B scored. | 1 | 0 |
2nd Champion, C flied out to cf, SF, RBI (1-2 KKB); Kettering, B advanced to third; Shakotko, D scored. | 2 | 0 |
4th Champion, C singled to right center, RBI (1-0 B); Shakotko, D scored. | 3 | 0 |
5th GRINES singled to right field, RBI (1-1 KB); GREENE advanced to second; FITHIAN advanced to third; HUDSON scored. | 3 | 1 |
5th KATSABOULAS singled to right field, RBI (0-1 K); GRINES advanced to second; GREENE advanced to third; FITHIAN scored. | 3 | 2 |
5th CAPPS reached on a fielder's choice to third base, RBI (1-1 FB); KATSABOULAS out at second 3b to 2b; GRINES advanced to third; GREENE scored. | 3 | 3 |
7th KATSABOULAS advanced to second; GRINES scored, unearned. | 3 | 4 |
7th TOWNSEND homered to center field, 2 RBI, unearned (1-2 FFB); KATSABOULAS scored, unearned. | 3 | 6 |
8th Shakotko, D homered to left center, 2 RBI (0-0); Stauss, T scored. | 5 | 6 |
8th Champion, C doubled down the lf line, RBI (0-1 K); Kettering, B scored. | 6 | 6 |
10th Champion, C reached on a fielder's choice to second base, RBI (1-0 B); Kettering, B scored. | 7 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGahan, Shea | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Schrack, Carson | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mugan, Michael | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cannon, Bryce | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Stauss, Ty | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shakotko, Demitri | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Kettering, Brooks | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rocha, Mikey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Gunnar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin, Caleb | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Caleb | CF | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Heyman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranawetter, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 7 | 2 | 0 | 5 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fithian, Jalen | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Greene, Cameron | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Popick, Jt | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grines, Tj | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Katsaboulas, Jonah | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Capps, Brody | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Townsend, Arderrius | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Bell, Blaze | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koch, Tommy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hudson, Jordan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shropshire, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 10 | 5 | 2 | 0 | 6 | 8 |
Batting
HR: Townsend, Arderrius (1)
SH: Koch, Tommy (1)
Baserunning
SB: Capps, Brody (1)
HBP: Fithian, Jalen (1)
Fielding
E: Capps, Brody (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyman, Sam | 4.1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 6 | 65 |
| Strange, Brian | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 22 |
| Kranawetter, J | 4.0 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 60 |
| Totals | 10 | 6 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 40 | 44 | 13 | 11 | 147 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Brandon | 5.0 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 18 | 23 | 9 | 5 | 74 |
Shropshire, Mason | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
Baskin, Kaleb | 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 45 |
| Totals | 13 | 7 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 41 | 47 | 14 | 10 | 152 |

























