Southeast Missouri vs Morehead State
4/26/2025
Prefontaine Park
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 5 | 6 | 0 | 1 | 1 | 21 | 15 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 10 | 6 |
Win: Heyman, Sam (5-4)Loss: Herron, Grant (0-3)Save: White, Eddie (2)
Scoring Summary
Team | SEMO | MOR |
|---|---|---|
1st GERMANN, D. tripled to left center, RBI; DUTTON,J. scored. | 0 | 1 |
2nd Doyle, G doubled down the rf line, 3 RBI; Schrack, C scored; Stauss, T scored, unearned; Warehime, C scored. | 3 | 1 |
2nd PEAK, A. grounded out to p, RBI; KEAN, A. scored. | 3 | 2 |
3rd Forsyth, L hit by pitch, RBI; Schrack, C advanced to second; Stauss, T advanced to third; Mugan, M scored. | 4 | 2 |
3rd Doyle, G singled to left field, advanced to second on the throw, 2 RBI; Forsyth, L advanced to third; Schrack, C scored; Stauss, T scored. | 6 | 2 |
3rd Doyle, G advanced to third; Forsyth, L scored on a wild pitch. | 7 | 2 |
3rd Ramirez, A singled to shortstop, RBI; Doyle, G scored. | 8 | 2 |
5th Doyle, G homered to right center, 3 RBI; Forsyth, L scored; Schrack, C scored. | 11 | 2 |
5th Kettering, B singled up the middle, RBI; Ramirez, A scored, unearned. | 12 | 2 |
5th Warehime, C flied out to lf, SF, RBI; Kettering, B scored. | 13 | 2 |
6th Ramirez, A singled to left field, RBI; Doyle, G advanced to second; Forsyth, L advanced to third; Schrack, C scored. | 14 | 2 |
6th Kettering, B walked, RBI; Ramirez, A advanced to second; Doyle, G advanced to third; Forsyth, L scored. | 15 | 2 |
6th Kettering, B advanced to second; Ramirez, A advanced to third; Doyle, G scored on a wild pitch. | 16 | 2 |
6th Warehime, C homered to center field, 3 RBI; Kettering, B scored; Ramirez, A scored. | 19 | 2 |
6th PEAK, A. singled to left center, advanced to second on the throw, 2 RBI; KEAN, A. advanced to third; CISNEROS, A. scored, unearned; DUTTON,J. scored, unearned. | 19 | 4 |
6th OLSON, G. homered to right field, 3 RBI, unearned; PEAK, A. scored, unearned; KEAN, A. scored, unearned. | 19 | 7 |
8th Champion, C homered to right field, RBI. | 20 | 7 |
9th Doyle, G homered to right field, RBI. | 21 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kettering, Brooks | SS | 4 | 2 | 1 | 2 | 3 | 0 | 1 | 2 |
| Mugan, Michael | CF | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cannon, Bryce | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Warehime, Cole | RF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Stauss, Ty | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Champion, Caleb | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schrack, Carson | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Forsyth, Liam | C | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Doyle, Gunnar | DH | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 0 |
| Ramirez, Andrew | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Opoien, Jack | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 15 | 19 | 9 | 0 | 6 | 9 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheridan, Caden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Collins, Gunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kirkendoll, Eli | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dutton, Jj | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Germann, Davis | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cisneros, Andy | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kean, Alex | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kearns, Aubrey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peak, Austyn | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Olson, Griffin | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Herron, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hacker, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hotze, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 1 | 0 | 4 | 3 |
Batting
2B: Kean, Alex (1)
3B: Germann, Davis (1)
HR: Olson, Griffin (1)
Baserunning
SB: Olson, Griffin (1)
Fielding
E: Sheridan, Caden (2); Thomas, Hunter (1); Cisneros, Andy (1); Peak, Austyn (1); Olson, Griffin (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyman, Sam | 5.2 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 0 |
| White, Eddie | 3.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 0 |
| Totals | 10 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 10 | 0 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herron, Grant | 3.0 | 4 | 8 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 19 | 3 | 3 | 0 |
Grimmett, Will | 1.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 0 |
Hacker, Aj | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 0 |
Hotze, Max | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Shaw, Brodie | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
| Totals | 15 | 21 | 19 | 9 | 6 | 3 | 0 | 3 | 0 | 43 | 57 | 12 | 9 | 0 |
Win: Heyman, Sam (5-4)
Loss: Herron, Grant (0-3)
HBP:
Herron, Grant (1); Grimmett, Will (1); Hacker, Aj (1)
Save: White, Eddie (2)
;
























