Southeast Missouri vs UT Martin
5/12/2023
Skyhawk Field
1:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 1 | |
| 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Armstrong, Jordan (4-5)Loss: Niznik, Noah (6-5)Save: Wager, Zach (2)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
FERNANDEZ doubled to left center, RBI (1-2 FBF); HOBSON, C. scored. | 0 | 1 |
DANFORD doubled to right center, RBI (3-2 BBSBF); FERNANDEZ scored. | 0 | 2 |
LEEPER, P. walked, RBI (3-2 BBBKFFB); MASON, J. advanced to second; PALMER, B. advanced to third; ACKERMAN, N. scored. | 1 | 2 |
CAMERON, J. doubled to left center, 2 RBI (2-2 FBFFB); LEEPER, P. advanced to third; MASON, J. scored; PALMER, B. scored. | 3 | 2 |
ANDREWS, L. grounded out to 2b, RBI (0-0); CAMERON, J. advanced to third; LEEPER, P. scored. | 4 | 2 |
DANFORD flied out to cf, SF, RBI (1-1 BF); HOBSON, C. scored, unearned. | 4 | 3 |
PALMER, B. flied out to rf, SF, RBI (2-0 BB); SPERLING, D. advanced to third; GRABER, B. scored. | 5 | 3 |
SPERLING, D. scored on a wild pitch. | 6 | 3 |
BELL tripled to center field, 3 RBI (2-0 BB); MCLEAN scored; SMITH scored; FERNANDEZ scored. | 6 | 6 |
CULUMOVIC singled up the middle, RBI (0-0); BELL scored. | 6 | 7 |
HOBSON, C. singled through the left side, 2 RBI (0-0); RICE advanced to second; BRADY scored; CULUMOVIC scored. | 6 | 9 |
CAMERON, J. singled to left field, advanced to second on a fielding error by lf (1-1 BF); LEEPER, P. scored on the error, unearned. | 7 | 9 |
SPERLING, D. doubled down the rf line, RBI (0-0); DOYLE, G. scored. | 8 | 9 |
Southeast Missouri
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 8 | 6 | 2 | 0 | 5 | 4 |
UT Martin
Hobson, Caleb | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, Andrew | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Smith, Will | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danford, Mac | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
McLean, Hunter | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Bell, Blaze | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Culumovic, Jack | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Brady, Cameron | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rice, Zac | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 5 | 0 | 6 | 6 |
Batting
2B: Fernandez, Andrew (1); Danford, Mac (1)
3B: Bell, Blaze (1)
SH: Fernandez, Andrew (1); Smith, Will (1)
SF: Danford, Mac (1)
Baserunning SB: Hobson, Caleb (1)
Fielding
E: Smith, Will (1)
Southeast Missouri
| 4.2 | 7 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 6 | 3 | 101 | |
| 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 27 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 | |
| Totals | 10 | 9 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 31 | 39 | 11 | 6 | 146 |
UT Martin
Petry, Seth | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 2 | 52 |
Armstrong, Jordan | 5.1 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 16 | 22 | 3 | 11 | 74 |
Wager, Zach | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 8 | 8 | 7 | 2 | 5 | 1 | 1 | 3 | 0 | 31 | 39 | 7 | 14 | 146 |























