Southeast Missouri vs SIUE
3/26/2023
Simmons Complex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
Win: Miller, Kyle (1-1)Loss: Delong, Tyler (2-1)
Scoring Summary
Team | SEMO | SIUE |
|---|---|---|
1st RESETICH, C. singled to center field, RBI (0-2 FK); MASON, J. scored. | 1 | 0 |
3rd BUNTEN grounded out to ss, RBI (1-1 FB); OHL advanced to third; MIZE scored. | 1 | 1 |
5th GRABER, B. homered to left center, RBI (2-2 BKSB). | 2 | 1 |
5th ARANDA, C. homered to center field, 2 RBI (1-1 KB); LEEPER, P. scored. | 4 | 1 |
8th ORF homered to center field, RBI (0-0). | 4 | 2 |
8th ARNTSON doubled to right center, RBI (1-2 BFFFF); BUNTEN scored. | 4 | 3 |
8th RATLIFF flied out to cf, SF, RBI; ARNTSON scored. | 4 | 4 |
9th LEEPER, P. singled to center field, RBI; SPERLING, D. scored. | 5 | 4 |
9th CAMERON, J. homered to right field, 3 RBI (1-1 SB); MASON, J. scored; LEEPER, P. scored. | 8 | 4 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aranda, Carlos | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mason, Jevon | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cameron, Josh | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Resetich, Chance | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ackerman, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Graber, Brett | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Sperling, Danny | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodgers, Caleb | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmer, Ben | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeper, Peyton | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dow, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 8 | 3 | 0 | 13 | 5 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ohl, Josh | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Orf, Brennan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bunten, Brady | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Arntson, Ole | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Owusu-asiedu, Avery | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ratliff, Kyle | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Stallcup, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pierson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mize, Drew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helsel, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampf, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Bunten, Brady (1); Arntson, Ole (1)
HR: Orf, Brennan (1)
SF: Ratliff, Kyle (1)
Baserunning SB: Owusu-asiedu, Avery (1)
Fielding
DP: Arntson, Ole (1); Terrell, Nick (1); Mize, Drew (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, Haden | 4.2 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 7 | 68 |
| Wilma, Collin | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 31 |
| Miller, Kyle | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
| Totals | 7 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 126 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Hayden | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
Helsel, Garrett | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 26 |
Kampf, Jacob | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 17 |
Delong, Tyler | 3.2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 59 |
Ponder, Zeus | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Totals | 8 | 8 | 8 | 3 | 13 | 1 | 0 | 3 | 0 | 33 | 40 | 10 | 3 | 143 |
Win: Miller, Kyle (1-1)
Loss: Delong, Tyler (2-1)
HBP:
Kampf, Jacob (1); Delong, Tyler (1); Ponder, Zeus (1)
























